Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
Regional Data
AUSTIN SINGLE-FAMILY HOUSING PERMITS
MONTHLY , SEASONALLY ADJUSTED , NUMBER OF PERMITS
Year Month Value Annual Average Year-over-Year Percent Change December-over-December Percent Change
1988 1 208.0 . . .
1988 2 185.0 . . .
1988 3 171.0 . . .
1988 4 153.0 . . .
1988 5 129.0 . . .
1988 6 151.0 . . .
1988 7 154.0 . . .
1988 8 164.0 . . .
1988 9 157.0 . . .
1988 10 196.0 . . .
1988 11 166.0 . . .
1988 12 186.0 168.33 . .
1989 1 129.0 . . .
1989 2 152.0 . . .
1989 3 162.0 . . .
1989 4 125.0 . . .
1989 5 139.0 . . .
1989 6 135.0 . . .
1989 7 202.0 . . .
1989 8 177.0 . . .
1989 9 170.0 . . .
1989 10 157.0 . . .
1989 11 183.0 . . .
1989 12 163.0 157.83 -6.24 -12.37
1990 1 181.0 . . .
1990 2 194.0 . . .
1990 3 139.0 . . .
1990 4 137.0 . . .
1990 5 176.0 . . .
1990 6 125.0 . . .
1990 7 120.0 . . .
1990 8 120.0 . . .
1990 9 163.0 . . .
1990 10 155.0 . . .
1990 11 184.0 . . .
1990 12 165.0 154.92 -1.85 1.23
1991 1 194.0 . . .
1991 2 189.0 . . .
1991 3 181.0 . . .
1991 4 171.0 . . .
1991 5 211.0 . . .
1991 6 261.0 . . .
1991 7 267.0 . . .
1991 8 274.0 . . .
1991 9 282.0 . . .
1991 10 286.0 . . .
1991 11 303.0 . . .
1991 12 346.0 247.08 59.49 109.70
1992 1 351.0 . . .
1992 2 299.0 . . .
1992 3 357.0 . . .
1992 4 413.0 . . .
1992 5 389.0 . . .
1992 6 395.0 . . .
1992 7 396.0 . . .
1992 8 377.0 . . .
1992 9 347.0 . . .
1992 10 402.0 . . .
1992 11 388.0 . . .
1992 12 344.0 371.50 50.35 -0.58
1993 1 378.0 . . .
1993 2 430.0 . . .
1993 3 444.0 . . .
1993 4 519.0 . . .
1993 5 473.0 . . .
1993 6 473.0 . . .
1993 7 454.0 . . .
1993 8 541.0 . . .
1993 9 669.0 . . .
1993 10 551.0 . . .
1993 11 507.0 . . .
1993 12 681.0 510.00 37.28 97.97
1994 1 607.0 . . .
1994 2 474.0 . . .
1994 3 612.0 . . .
1994 4 581.0 . . .
1994 5 516.0 . . .
1994 6 514.0 . . .
1994 7 543.0 . . .
1994 8 444.0 . . .
1994 9 485.0 . . .
1994 10 472.0 . . .
1994 11 458.0 . . .
1994 12 464.0 514.17 0.82 -31.86
1995 1 404.0 . . .
1995 2 431.0 . . .
1995 3 390.0 . . .
1995 4 308.0 . . .
1995 5 399.0 . . .
1995 6 500.0 . . .
1995 7 488.0 . . .
1995 8 520.0 . . .
1995 9 562.0 . . .
1995 10 487.0 . . .
1995 11 674.0 . . .
1995 12 442.0 467.08 -9.16 -4.74
1996 1 862.0 . . .
1996 2 724.0 . . .
1996 3 702.0 . . .
1996 4 706.0 . . .
1996 5 728.0 . . .
1996 6 612.0 . . .
1996 7 636.0 . . .
1996 8 740.0 . . .
1996 9 574.0 . . .
1996 10 584.0 . . .
1996 11 494.0 . . .
1996 12 537.0 658.25 40.93 21.49
1997 1 559.0 . . .
1997 2 497.0 . . .
1997 3 490.0 . . .
1997 4 551.0 . . .
1997 5 567.0 . . .
1997 6 447.0 . . .
1997 7 525.0 . . .
1997 8 554.0 . . .
1997 9 557.0 . . .
1997 10 665.0 . . .
1997 11 512.0 . . .
1997 12 626.0 545.83 -17.08 16.57
1998 1 638.0 . . .
1998 2 670.0 . . .
1998 3 661.0 . . .
1998 4 664.0 . . .
1998 5 643.0 . . .
1998 6 744.0 . . .
1998 7 696.0 . . .
1998 8 566.0 . . .
1998 9 703.0 . . .
1998 10 746.0 . . .
1998 11 728.0 . . .
1998 12 700.0 679.92 24.56 11.82
1999 1 624.0 . . .
1999 2 698.0 . . .
1999 3 764.0 . . .
1999 4 673.0 . . .
1999 5 743.0 . . .
1999 6 729.0 . . .
1999 7 629.0 . . .
1999 8 691.0 . . .
1999 9 694.0 . . .
1999 10 593.0 . . .
1999 11 682.0 . . .
1999 12 729.0 687.42 1.10 4.14
2000 1 680.0 . . .
2000 2 925.0 . . .
2000 3 741.0 . . .
2000 4 825.0 . . .
2000 5 770.0 . . .
2000 6 810.0 . . .
2000 7 646.0 . . .
2000 8 881.0 . . .
2000 9 813.0 . . .
2000 10 738.0 . . .
2000 11 802.0 . . .
2000 12 683.0 776.17 12.91 -6.31
2001 1 758.0 . . .
2001 2 579.0 . . .
2001 3 573.0 . . .
2001 4 512.0 . . .
2001 5 633.0 . . .
2001 6 409.0 . . .
2001 7 440.0 . . .
2001 8 406.0 . . .
2001 9 369.0 . . .
2001 10 413.0 . . .
2001 11 457.0 . . .
2001 12 414.0 496.92 -35.98 -39.39
2002 1 680.0 . . .
2002 2 510.0 . . .
2002 3 559.0 . . .
2002 4 554.0 . . .
2002 5 539.0 . . .
2002 6 567.0 . . .
2002 7 623.0 . . .
2002 8 526.0 . . .
2002 9 496.0 . . .
2002 10 757.0 . . .
2002 11 511.0 . . .
2002 12 613.0 577.92 16.30 48.07
2003 1 620.0 . . .
2003 2 629.0 . . .
2003 3 594.0 . . .
2003 4 618.0 . . .
2003 5 560.0 . . .
2003 6 701.0 . . .
2003 7 729.0 . . .
2003 8 620.0 . . .
2003 9 767.0 . . .
2003 10 725.0 . . .
2003 11 725.0 . . .
2003 12 736.0 668.67 15.70 20.07
2004 1 1038.0 . . .
2004 2 1137.0 . . .
2004 3 1115.0 . . .
2004 4 1313.0 . . .
2004 5 1216.0 . . .
2004 6 1026.0 . . .
2004 7 1114.0 . . .
2004 8 1204.0 . . .
2004 9 1152.0 . . .
2004 10 1107.0 . . .
2004 11 1044.0 . . .
2004 12 1033.0 1124.92 68.23 40.35
2005 1 993.0 . . .
2005 2 1365.0 . . .
2005 3 1422.0 . . .
2005 4 1405.0 . . .
2005 5 1481.0 . . .
2005 6 1397.0 . . .
2005 7 1418.0 . . .
2005 8 1441.0 . . .
2005 9 1428.0 . . .
2005 10 1376.0 . . .
2005 11 1674.0 . . .
2005 12 1560.0 1413.33 25.64 51.02
2006 1 2100.0 . . .
2006 2 1466.0 . . .
2006 3 2090.0 . . .
2006 4 1455.0 . . .
2006 5 1425.0 . . .
2006 6 1509.0 . . .
2006 7 1145.0 . . .
2006 8 1698.0 . . .
2006 9 1217.0 . . .
2006 10 1178.0 . . .
2006 11 1145.0 . . .
2006 12 1103.0 1460.92 3.37 -29.29
2007 1 967.0 . . .
2007 2 1458.0 . . .
2007 3 1313.0 . . .
2007 4 1218.0 . . .
2007 5 1225.0 . . .
2007 6 1027.0 . . .
2007 7 1059.0 . . .
2007 8 879.0 . . .
2007 9 737.0 . . .

Return to the top of the page.
Disclaimer/Privacy Policy