Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
U.S. Economic Data
U.S. CONSUMER PRICE INDEX, EXCLUDING FOOD AND ENERGY
MONTHLY , SEASONALLY ADJUSTED , 1982-1984=100
Year Month Value Annual Average Year-over-Year Percent Change December-over-December Percent Change
1969 1 37.3 . . .
1969 2 37.6 . . .
1969 3 37.8 . . .
1969 4 38.1 . . .
1969 5 38.1 . . .
1969 6 38.3 . . .
1969 7 38.5 . . .
1969 8 38.7 . . .
1969 9 38.9 . . .
1969 10 39.1 . . .
1969 11 39.2 . . .
1969 12 39.4 38.42 . .
1970 1 39.6 . . .
1970 2 39.8 . . .
1970 3 40.1 . . .
1970 4 40.4 . . .
1970 5 40.5 . . .
1970 6 40.8 . . .
1970 7 40.9 . . .
1970 8 41.1 . . .
1970 9 41.3 . . .
1970 10 41.5 . . .
1970 11 41.8 . . .
1970 12 42.0 40.82 6.25 6.60
1971 1 42.1 . . .
1971 2 42.2 . . .
1971 3 42.2 . . .
1971 4 42.4 . . .
1971 5 42.6 . . .
1971 6 42.8 . . .
1971 7 42.9 . . .
1971 8 43.0 . . .
1971 9 43.0 . . .
1971 10 43.1 . . .
1971 11 43.2 . . .
1971 12 43.3 42.73 4.70 3.10
1972 1 43.5 . . .
1972 2 43.6 . . .
1972 3 43.6 . . .
1972 4 43.8 . . .
1972 5 43.9 . . .
1972 6 44.0 . . .
1972 7 44.1 . . .
1972 8 44.3 . . .
1972 9 44.3 . . .
1972 10 44.4 . . .
1972 11 44.4 . . .
1972 12 44.6 44.04 3.06 3.00
1973 1 44.6 . . .
1973 2 44.8 . . .
1973 3 45.0 . . .
1973 4 45.1 . . .
1973 5 45.3 . . .
1973 6 45.4 . . .
1973 7 45.5 . . .
1973 8 45.7 . . .
1973 9 46.0 . . .
1973 10 46.3 . . .
1973 11 46.5 . . .
1973 12 46.7 45.58 3.48 4.71
1974 1 46.9 . . .
1974 2 47.2 . . .
1974 3 47.6 . . .
1974 4 47.9 . . .
1974 5 48.5 . . .
1974 6 49.0 . . .
1974 7 49.5 . . .
1974 8 50.2 . . .
1974 9 50.7 . . .
1974 10 51.2 . . .
1974 11 51.6 . . .
1974 12 52.0 49.36 8.30 11.35
1975 1 52.3 . . .
1975 2 52.8 . . .
1975 3 53.0 . . .
1975 4 53.3 . . .
1975 5 53.5 . . .
1975 6 53.8 . . .
1975 7 54.0 . . .
1975 8 54.2 . . .
1975 9 54.5 . . .
1975 10 54.8 . . .
1975 11 55.2 . . .
1975 12 55.5 53.91 9.22 6.73
1976 1 55.9 . . .
1976 2 56.2 . . .
1976 3 56.5 . . .
1976 4 56.7 . . .
1976 5 57.0 . . .
1976 6 57.2 . . .
1976 7 57.6 . . .
1976 8 57.9 . . .
1976 9 58.2 . . .
1976 10 58.5 . . .
1976 11 58.7 . . .
1976 12 58.9 57.44 6.55 6.13
1977 1 59.3 . . .
1977 2 59.7 . . .
1977 3 60.0 . . .
1977 4 60.3 . . .
1977 5 60.6 . . .
1977 6 61.0 . . .
1977 7 61.2 . . .
1977 8 61.5 . . .
1977 9 61.8 . . .
1977 10 62.0 . . .
1977 11 62.3 . . .
1977 12 62.7 61.03 6.25 6.45
1978 1 63.1 . . .
1978 2 63.4 . . .
1978 3 63.8 . . .
1978 4 64.3 . . .
1978 5 64.7 . . .
1978 6 65.2 . . .
1978 7 65.6 . . .
1978 8 66.1 . . .
1978 9 66.7 . . .
1978 10 67.2 . . .
1978 11 67.6 . . .
1978 12 68.0 65.48 7.28 8.45
1979 1 68.5 . . .
1979 2 69.2 . . .
1979 3 69.8 . . .
1979 4 70.3 . . .
1979 5 70.8 . . .
1979 6 71.3 . . .
1979 7 71.9 . . .
1979 8 72.7 . . .
1979 9 73.3 . . .
1979 10 74.0 . . .
1979 11 74.8 . . .
1979 12 75.7 71.86 9.75 11.32
1980 1 76.7 . . .
1980 2 77.5 . . .
1980 3 78.6 . . .
1980 4 79.5 . . .
1980 5 80.1 . . .
1980 6 81.0 . . .
1980 7 80.8 . . .
1980 8 81.3 . . .
1980 9 82.1 . . .
1980 10 83.0 . . .
1980 11 83.9 . . .
1980 12 84.9 80.78 12.42 12.15
1981 1 85.4 . . .
1981 2 85.9 . . .
1981 3 86.4 . . .
1981 4 87.0 . . .
1981 5 87.8 . . .
1981 6 88.6 . . .
1981 7 89.8 . . .
1981 8 90.7 . . .
1981 9 91.8 . . .
1981 10 92.1 . . .
1981 11 92.5 . . .
1981 12 93.0 89.25 10.48 9.54
1982 1 93.3 . . .
1982 2 93.8 . . .
1982 3 93.9 . . .
1982 4 94.7 . . .
1982 5 95.4 . . .
1982 6 96.1 . . .
1982 7 96.7 . . .
1982 8 97.1 . . .
1982 9 97.2 . . .
1982 10 97.5 . . .
1982 11 97.3 . . .
1982 12 97.2 95.85 7.39 4.52
1983 1 97.6 . . .
1983 2 98.0 . . .
1983 3 98.2 . . .
1983 4 98.6 . . .
1983 5 98.9 . . .
1983 6 99.2 . . .
1983 7 99.8 . . .
1983 8 100.1 . . .
1983 9 100.5 . . .
1983 10 101.0 . . .
1983 11 101.5 . . .
1983 12 101.8 99.60 3.91 4.73
1984 1 102.5 . . .
1984 2 102.8 . . .
1984 3 103.2 . . .
1984 4 103.7 . . .
1984 5 104.1 . . .
1984 6 104.5 . . .
1984 7 105.0 . . .
1984 8 105.4 . . .
1984 9 105.8 . . .
1984 10 106.2 . . .
1984 11 106.4 . . .
1984 12 106.8 104.70 5.12 4.91
1985 1 107.1 . . .
1985 2 107.7 . . .
1985 3 108.1 . . .
1985 4 108.4 . . .
1985 5 108.8 . . .
1985 6 109.1 . . .
1985 7 109.4 . . .
1985 8 109.8 . . .
1985 9 110.0 . . .
1985 10 110.5 . . .
1985 11 111.1 . . .
1985 12 111.4 109.28 4.38 4.31
1986 1 111.9 . . .
1986 2 112.2 . . .
1986 3 112.5 . . .
1986 4 112.9 . . .
1986 5 113.1 . . .
1986 6 113.4 . . .
1986 7 113.8 . . .
1986 8 114.2 . . .
1986 9 114.6 . . .
1986 10 115.0 . . .
1986 11 115.3 . . .
1986 12 115.6 113.71 4.05 3.77
1987 1 115.9 . . .
1987 2 116.2 . . .
1987 3 116.6 . . .
1987 4 117.3 . . .
1987 5 117.7 . . .
1987 6 117.9 . . .
1987 7 118.3 . . .
1987 8 118.7 . . .
1987 9 119.2 . . .
1987 10 119.8 . . .
1987 11 120.1 . . .
1987 12 120.4 118.18 3.93 4.15
1988 1 120.9 . . .
1988 2 121.2 . . .
1988 3 121.7 . . .
1988 4 122.3 . . .
1988 5 122.7 . . .
1988 6 123.2 . . .
1988 7 123.6 . . .
1988 8 124.0 . . .
1988 9 124.7 . . .
1988 10 125.2 . . .
1988 11 125.6 . . .
1988 12 126.0 123.43 4.44 4.65
1989 1 126.5 . . .
1989 2 126.9 . . .
1989 3 127.4 . . .
1989 4 127.8 . . .
1989 5 128.3 . . .
1989 6 128.8 . . .
1989 7 129.2 . . .
1989 8 129.5 . . .
1989 9 129.9 . . .
1989 10 130.6 . . .
1989 11 131.1 . . .
1989 12 131.6 128.97 4.49 4.44
1990 1 132.1 . . .
1990 2 132.7 . . .
1990 3 133.5 . . .
1990 4 134.0 . . .
1990 5 134.4 . . .
1990 6 135.1 . . .
1990 7 135.8 . . .
1990 8 136.6 . . .
1990 9 137.1 . . .
1990 10 137.6 . . .
1990 11 138.0 . . .
1990 12 138.6 135.46 5.03 5.32
1991 1 139.5 . . .
1991 2 140.2 . . .
1991 3 140.5 . . .
1991 4 140.9 . . .
1991 5 141.3 . . .
1991 6 141.8 . . .
1991 7 142.3 . . .
1991 8 142.9 . . .
1991 9 143.4 . . .
1991 10 143.7 . . .
1991 11 144.2 . . .
1991 12 144.7 142.12 4.92 4.40
1992 1 145.1 . . .
1992 2 145.4 . . .
1992 3 145.9 . . .
1992 4 146.3 . . .
1992 5 146.8 . . .
1992 6 147.1 . . .
1992 7 147.6 . . .
1992 8 147.9 . . .
1992 9 148.1 . . .
1992 10 148.8 . . .
1992 11 149.2 . . .
1992 12 149.6 147.32 3.66 3.39
1993 1 150.1 . . .
1993 2 150.6 . . .
1993 3 150.8 . . .
1993 4 151.4 . . .
1993 5 151.8 . . .
1993 6 152.1 . . .
1993 7 152.3 . . .
1993 8 152.8 . . .
1993 9 152.9 . . .
1993 10 153.4 . . .
1993 11 153.9 . . .
1993 12 154.3 152.20 3.31 3.14
1994 1 154.5 . . .
1994 2 154.8 . . .
1994 3 155.3 . . .
1994 4 155.5 . . .
1994 5 155.9 . . .
1994 6 156.4 . . .
1994 7 156.7 . . .
1994 8 157.1 . . .
1994 9 157.5 . . .
1994 10 157.8 . . .
1994 11 158.2 . . .
1994 12 158.3 156.50 2.83 2.59
1995 1 159.0 . . .
1995 2 159.4 . . .
1995 3 159.9 . . .
1995 4 160.4 . . .
1995 5 160.7 . . .
1995 6 161.1 . . .
1995 7 161.4 . . .
1995 8 161.8 . . .
1995 9 162.2 . . .
1995 10 162.7 . . .
1995 11 163.0 . . .
1995 12 163.1 161.23 3.02 3.03
1996 1 163.7 . . .
1996 2 164.0 . . .
1996 3 164.4 . . .
1996 4 164.6 . . .
1996 5 165.0 . . .
1996 6 165.4 . . .
1996 7 165.7 . . .
1996 8 166.0 . . .
1996 9 166.5 . . .
1996 10 166.8 . . .
1996 11 167.2 . . .
1996 12 167.4 165.56 2.69 2.64
1997 1 167.8 . . .
1997 2 168.1 . . .
1997 3 168.4 . . .
1997 4 168.9 . . .
1997 5 169.2 . . .
1997 6 169.4 . . .
1997 7 169.7 . . .
1997 8 169.8 . . .
1997 9 170.2 . . .
1997 10 170.6 . . .
1997 11 170.8 . . .
1997 12 171.2 169.51 2.39 2.27
1998 1 171.6 . . .
1998 2 171.9 . . .
1998 3 172.2 . . .
1998 4 172.5 . . .
1998 5 172.9 . . .
1998 6 173.2 . . .
1998 7 173.5 . . .
1998 8 174.0 . . .
1998 9 174.2 . . .
1998 10 174.4 . . .
1998 11 174.8 . . .
1998 12 175.4 173.38 2.29 2.45
1999 1 175.6 . . .
1999 2 175.6 . . .
1999 3 175.7 . . .
1999 4 176.3 . . .
1999 5 176.5 . . .
1999 6 176.6 . . .
1999 7 177.1 . . .
1999 8 177.3 . . .
1999 9 177.8 . . .
1999 10 178.1 . . .
1999 11 178.4 . . .
1999 12 178.7 176.98 2.07 1.88
2000 1 179.3 . . .
2000 2 179.4 . . .
2000 3 180.0 . . .
2000 4 180.3 . . .
2000 5 180.7 . . .
2000 6 181.1 . . .
2000 7 181.5 . . .
2000 8 181.9 . . .
2000 9 182.3 . . .
2000 10 182.6 . . .
2000 11 183.1 . . .
2000 12 183.3 181.29 2.44 2.57
2001