Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
Regional Data
EL PASO SINGLE-FAMILY HOUSING PERMITS
MONTHLY , SEASONALLY ADJUSTED , NUMBER OF PERMITS
Year Month Value Annual Average Year-over-Year Percent Change December-over-December Percent Change
1988 1 117.0 . . .
1988 2 112.0 . . .
1988 3 209.0 . . .
1988 4 134.0 . . .
1988 5 124.0 . . .
1988 6 191.0 . . .
1988 7 108.0 . . .
1988 8 143.0 . . .
1988 9 110.0 . . .
1988 10 105.0 . . .
1988 11 132.0 . . .
1988 12 133.0 134.83 . .
1989 1 100.0 . . .
1989 2 138.0 . . .
1989 3 154.0 . . .
1989 4 113.0 . . .
1989 5 144.0 . . .
1989 6 133.0 . . .
1989 7 132.0 . . .
1989 8 147.0 . . .
1989 9 114.0 . . .
1989 10 130.0 . . .
1989 11 162.0 . . .
1989 12 137.0 133.67 -0.87 3.01
1990 1 131.0 . . .
1990 2 132.0 . . .
1990 3 120.0 . . .
1990 4 135.0 . . .
1990 5 437.0 . . .
1990 6 123.0 . . .
1990 7 120.0 . . .
1990 8 141.0 . . .
1990 9 145.0 . . .
1990 10 130.0 . . .
1990 11 92.0 . . .
1990 12 134.0 153.33 14.71 -2.19
1991 1 132.0 . . .
1991 2 86.0 . . .
1991 3 92.0 . . .
1991 4 170.0 . . .
1991 5 138.0 . . .
1991 6 94.0 . . .
1991 7 169.0 . . .
1991 8 105.0 . . .
1991 9 155.0 . . .
1991 10 153.0 . . .
1991 11 153.0 . . .
1991 12 151.0 133.17 -13.15 12.69
1992 1 197.0 . . .
1992 2 197.0 . . .
1992 3 167.0 . . .
1992 4 203.0 . . .
1992 5 102.0 . . .
1992 6 211.0 . . .
1992 7 194.0 . . .
1992 8 170.0 . . .
1992 9 169.0 . . .
1992 10 202.0 . . .
1992 11 186.0 . . .
1992 12 176.0 181.17 36.05 16.56
1993 1 172.0 . . .
1993 2 206.0 . . .
1993 3 222.0 . . .
1993 4 156.0 . . .
1993 5 186.0 . . .
1993 6 193.0 . . .
1993 7 181.0 . . .
1993 8 188.0 . . .
1993 9 210.0 . . .
1993 10 67.0 . . .
1993 11 217.0 . . .
1993 12 226.0 185.33 2.30 28.41
1994 1 251.0 . . .
1994 2 176.0 . . .
1994 3 213.0 . . .
1994 4 205.0 . . .
1994 5 201.0 . . .
1994 6 179.0 . . .
1994 7 135.0 . . .
1994 8 191.0 . . .
1994 9 207.0 . . .
1994 10 179.0 . . .
1994 11 214.0 . . .
1994 12 171.0 193.50 4.41 -24.34
1995 1 175.0 . . .
1995 2 172.0 . . .
1995 3 180.0 . . .
1995 4 144.0 . . .
1995 5 180.0 . . .
1995 6 200.0 . . .
1995 7 182.0 . . .
1995 8 244.0 . . .
1995 9 190.0 . . .
1995 10 199.0 . . .
1995 11 167.0 . . .
1995 12 189.0 185.17 -4.31 10.53
1996 1 200.0 . . .
1996 2 213.0 . . .
1996 3 199.0 . . .
1996 4 219.0 . . .
1996 5 226.0 . . .
1996 6 202.0 . . .
1996 7 214.0 . . .
1996 8 212.0 . . .
1996 9 184.0 . . .
1996 10 209.0 . . .
1996 11 194.0 . . .
1996 12 194.0 205.50 10.98 2.65
1997 1 199.0 . . .
1997 2 194.0 . . .
1997 3 188.0 . . .
1997 4 178.0 . . .
1997 5 179.0 . . .
1997 6 174.0 . . .
1997 7 189.0 . . .
1997 8 162.0 . . .
1997 9 187.0 . . .
1997 10 192.0 . . .
1997 11 185.0 . . .
1997 12 186.0 184.42 -10.26 -4.12
1998 1 188.0 . . .
1998 2 196.0 . . .
1998 3 193.0 . . .
1998 4 199.0 . . .
1998 5 208.0 . . .
1998 6 204.0 . . .
1998 7 299.0 . . .
1998 8 250.0 . . .
1998 9 225.0 . . .
1998 10 207.0 . . .
1998 11 249.0 . . .
1998 12 236.0 221.17 19.93 26.88
1999 1 206.0 . . .
1999 2 234.0 . . .
1999 3 290.0 . . .
1999 4 262.0 . . .
1999 5 237.0 . . .
1999 6 259.0 . . .
1999 7 233.0 . . .
1999 8 220.0 . . .
1999 9 227.0 . . .
1999 10 228.0 . . .
1999 11 243.0 . . .
1999 12 271.0 242.50 9.65 14.83
2000 1 238.0 . . .
2000 2 338.0 . . .
2000 3 220.0 . . .
2000 4 238.0 . . .
2000 5 194.0 . . .
2000 6 247.0 . . .
2000 7 226.0 . . .
2000 8 263.0 . . .
2000 9 260.0 . . .
2000 10 256.0 . . .
2000 11 175.0 . . .
2000 12 172.0 235.58 -2.85 -36.53
2001 1 405.0 . . .
2001 2 209.0 . . .
2001 3 286.0 . . .
2001 4 142.0 . . .
2001 5 333.0 . . .
2001 6 241.0 . . .
2001 7 317.0 . . .
2001 8 247.0 . . .
2001 9 230.0 . . .
2001 10 247.0 . . .
2001 11 279.0 . . .
2001 12 274.0 267.50 13.55 59.30
2002 1 305.0 . . .
2002 2 267.0 . . .
2002 3 241.0 . . .
2002 4 299.0 . . .
2002 5 306.0 . . .
2002 6 264.0 . . .
2002 7 284.0 . . .
2002 8 275.0 . . .
2002 9 287.0 . . .
2002 10 284.0 . . .
2002 11 291.0 . . .
2002 12 287.0 282.50 5.61 4.74
2003 1 254.0 . . .
2003 2 282.0 . . .
2003 3 277.0 . . .
2003 4 264.0 . . .
2003 5 310.0 . . .
2003 6 316.0 . . .
2003 7 323.0 . . .
2003 8 299.0 . . .
2003 9 331.0 . . .
2003 10 316.0 . . .
2003 11 289.0 . . .
2003 12 337.0 299.83 6.14 17.42
2004 1 344.0 . . .
2004 2 348.0 . . .
2004 3 378.0 . . .
2004 4 319.0 . . .
2004 5 317.0 . . .
2004 6 184.0 . . .
2004 7 49.0 . . .
2004 8 29.0 . . .
2004 9 108.0 . . .
2004 10 445.0 . . .
2004 11 346.0 . . .
2004 12 322.0 265.75 -11.37 -4.45
2005 1 363.0 . . .
2005 2 349.0 . . .
2005 3 333.0 . . .
2005 4 344.0 . . .
2005 5 328.0 . . .
2005 6 265.0 . . .
2005 7 287.0 . . .
2005 8 323.0 . . .
2005 9 310.0 . . .
2005 10 377.0 . . .
2005 11 338.0 . . .
2005 12 294.0 325.92 22.64 -8.70
2006 1 267.0 . . .
2006 2 285.0 . . .
2006 3 282.0 . . .
2006 4 290.0 . . .
2006 5 271.0 . . .
2006 6 305.0 . . .
2006 7 301.0 . . .
2006 8 317.0 . . .
2006 9 262.0 . . .
2006 10 268.0 . . .
2006 11 272.0 . . .
2006 12 332.0 287.67 -11.74 12.93
2007 1 247.0 . . .
2007 2 269.0 . . .
2007 3 224.0 . . .
2007 4 273.0 . . .
2007 5 267.0 . . .
2007 6 220.0 . . .
2007 7 356.0 . . .
2007 8 179.0 . . .
2007 9 172.0 . . .

Return to the top of the page.
Disclaimer/Privacy Policy