Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
Regional Data
El Paso Nonfarm Employment (NAICS)
Monthly , Seasonally Adjusted (two-step) , Thousands
Year Month Value Month-over-Month Annualized Pct Change Annual Average December-over-December Percent Change
1990 1 207.9 . . .
1990 2 208.0 0.6 . .
1990 3 208.0 0.0 . .
1990 4 207.9 -0.6 . .
1990 5 209.4 9.0 . .
1990 6 210.0 3.5 . .
1990 7 209.6 -2.3 . .
1990 8 209.1 -2.8 . .
1990 9 208.7 -2.3 . .
1990 10 209.1 2.3 . .
1990 11 209.4 1.7 . .
1990 12 209.0 -2.3 208.8 .
1991 1 210.1 6.5 . .
1991 2 208.9 -6.6 . .
1991 3 209.7 4.7 . .
1991 4 209.8 0.6 . .
1991 5 210.8 5.9 . .
1991 6 210.7 -0.6 . .
1991 7 210.9 1.1 . .
1991 8 211.5 3.5 . .
1991 9 212.3 4.6 . .
1991 10 212.1 -1.1 . .
1991 11 212.0 -0.6 . .
1991 12 213.8 10.7 211.1 2.3
1992 1 213.9 0.6 . .
1992 2 214.1 1.1 . .
1992 3 216.2 12.4 . .
1992 4 216.1 -0.6 . .
1992 5 216.9 4.5 . .
1992 6 217.9 5.7 . .
1992 7 218.2 1.7 . .
1992 8 217.2 -5.4 . .
1992 9 218.1 5.1 . .
1992 10 222.0 23.7 . .
1992 11 221.3 -3.7 . .
1992 12 221.4 0.5 217.8 3.6
1993 1 221.9 2.7 . .
1993 2 223.5 9.0 . .
1993 3 222.9 -3.2 . .
1993 4 224.1 6.7 . .
1993 5 224.3 1.1 . .
1993 6 224.5 1.1 . .
1993 7 226.1 8.9 . .
1993 8 225.8 -1.6 . .
1993 9 226.7 4.9 . .
1993 10 226.3 -2.1 . .
1993 11 225.9 -2.1 . .
1993 12 226.1 1.1 224.8 2.1
1994 1 226.6 2.7 . .
1994 2 226.7 0.5 . .
1994 3 228.0 7.1 . .
1994 4 228.5 2.7 . .
1994 5 228.7 1.1 . .
1994 6 230.0 7.0 . .
1994 7 231.8 9.8 . .
1994 8 232.3 2.6 . .
1994 9 232.7 2.1 . .
1994 10 234.4 9.1 . .
1994 11 235.5 5.8 . .
1994 12 234.9 -3.0 230.8 3.9
1995 1 235.2 1.5 . .
1995 2 235.8 3.1 . .
1995 3 236.0 1.0 . .
1995 4 234.6 -6.9 . .
1995 5 235.0 2.1 . .
1995 6 235.4 2.1 . .
1995 7 235.2 -1.0 . .
1995 8 235.8 3.1 . .
1995 9 236.1 1.5 . .
1995 10 233.5 -12.4 . .
1995 11 232.7 -4.0 . .
1995 12 234.8 11.4 235.0 -0.0
1996 1 234.9 0.5 . .
1996 2 234.9 0.0 . .
1996 3 235.5 3.1 . .
1996 4 235.3 -1.0 . .
1996 5 235.9 3.1 . .
1996 6 235.7 -1.0 . .
1996 7 236.5 4.1 . .
1996 8 237.4 4.7 . .
1996 9 236.5 -4.5 . .
1996 10 239.0 13.4 . .
1996 11 239.4 2.0 . .
1996 12 239.6 1.0 236.7 2.0
1997 1 239.7 0.5 . .
1997 2 240.0 1.5 . .
1997 3 240.9 4.6 . .
1997 4 241.6 3.5 . .
1997 5 242.3 3.5 . .
1997 6 243.7 7.2 . .
1997 7 244.4 3.5 . .
1997 8 244.1 -1.5 . .
1997 9 245.3 6.1 . .
1997 10 244.7 -2.9 . .
1997 11 245.3 3.0 . .
1997 12 246.0 3.5 243.2 2.7
1998 1 246.6 3.0 . .
1998 2 245.9 -3.4 . .
1998 3 247.1 6.0 . .
1998 4 247.8 3.5 . .
1998 5 248.6 3.9 . .
1998 6 248.6 0.0 . .
1998 7 247.8 -3.8 . .
1998 8 248.5 3.4 . .
1998 9 247.6 -4.3 . .
1998 10 249.2 8.0 . .
1998 11 249.3 0.5 . .
1998 12 248.8 -2.4 248.0 1.1
1999 1 249.3 2.4 . .
1999 2 250.2 4.4 . .
1999 3 249.5 -3.3 . .
1999 4 250.7 5.9 . .
1999 5 250.4 -1.4 . .
1999 6 250.9 2.4 . .
1999 7 251.9 4.9 . .
1999 8 251.6 -1.4 . .
1999 9 251.5 -0.5 . .
1999 10 252.8 6.4 . .
1999 11 253.0 1.0 . .
1999 12 254.1 5.3 251.3 2.1
2000 1 255.0 4.3 . .
2000 2 255.3 1.4 . .
2000 3 255.7 1.9 . .
2000 4 255.4 -1.4 . .
2000 5 256.0 2.9 . .
2000 6 256.6 2.8 . .
2000 7 256.7 0.5 . .
2000 8 257.0 1.4 . .
2000 9 256.8 -0.9 . .
2000 10 256.9 0.5 . .
2000 11 257.6 3.3 . .
2000 12 257.7 0.5 256.4 1.4
2001 1 257.7 0.0 . .
2001 2 257.1 -2.8 . .
2001 3 257.7 2.8 . .
2001 4 255.3 -10.6 . .
2001 5 256.1 3.8 . .
2001 6 256.6 2.4 . .
2001 7 254.2 -10.7 . .
2001 8 255.4 5.8 . .
2001 9 254.5 -4.1 . .
2001 10 252.6 -8.6 . .
2001 11 252.9 1.4 . .
2001 12 251.8 -5.1 255.2 -2.3
2002 1 254.1 11.5 . .
2002 2 253.1 -4.6 . .
2002 3 254.7 7.9 . .
2002 4 255.3 2.9 . .
2002 5 255.3 0.0 . .
2002 6 256.0 3.3 . .
2002 7 254.7 -5.9 . .
2002 8 256.7 9.8 . .
2002 9 258.4 8.2 . .
2002 10 257.3 -5.0 . .
2002 11 258.1 3.8 . .
2002 12 258.2 0.5 256.0 2.5
2003 1 256.6 -7.2 . .
2003 2 256.5 -0.5 . .
2003 3 255.3 -5.5 . .
2003 4 255.3 0.0 . .
2003 5 254.4 -4.1 . .
2003 6 252.6 -8.2 . .
2003 7 253.4 3.9 . .
2003 8 254.7 6.3 . .
2003 9 254.9 0.9 . .
2003 10 255.5 2.9 . .
2003 11 255.8 1.4 . .
2003 12 255.6 -0.9 255.1 -1.0
2004 1 256.7 5.3 . .
2004 2 257.0 1.4 . .
2004 3 255.9 -5.0 . .
2004 4 255.8 -0.5 . .
2004 5 256.8 4.8 . .
2004 6 257.1 1.4 . .
2004 7 259.0 9.2 . .
2004 8 257.0 -8.9 . .
2004 9 256.5 -2.3 . .
2004 10 258.3 8.8 . .
2004 11 258.5 0.9 . .
2004 12 257.8 -3.2 257.2 0.9
2005 1 257.5 -1.4 . .
2005 2 257.8 1.4 . .
2005 3 258.1 1.4 . .
2005 4 259.6 7.2 . .
2005 5 260.2 2.8 . .
2005 6 262.0 8.6 . .
2005 7 261.0 -4.5 . .
2005 8 260.7 -1.4 . .
2005 9 262.2 7.1 . .
2005 10 262.7 2.3 . .
2005 11 263.1 1.8 . .
2005 12 263.3 0.9 260.7 2.1
2006 1 263.5 0.9 . .
2006 2 264.1 2.8 . .
2006 3 265.1 4.6 . .
2006 4 263.5 -7.0 . .
2006 5 264.2 3.2 . .
2006 6 264.8 2.8 . .
2006 7 262.4 -10.4 . .
2006 8 262.6 0.9 . .
2006 9 264.3 8.1 . .
2006 10 263.3 -4.4 . .
2006 11 264.6 6.1 . .
2006 12 266.1 7.0 264.0 1.1
2007 1 265.8 -1.3 . .
2007 2 266.3 2.3 . .
2007 3 266.5 0.9 . .
2007 4 266.9 1.8 . .
2007 5 267.9 4.6 . .
2007 6 269.2 6.0 . .
2007 7 269.8 2.7 . .

Return to the top of the page.
Disclaimer/Privacy Policy