Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
U.S. Economic Data
U.S. PAYROLL EMPLOYMENT - MANUFACTURING NONDURABLE
MONTHLY , SEASONALLY ADJUSTED , THOUSANDS OF PERSONS
Year Month Value Annual Average Year-over-Year Percent Change December-over-December Percent Change
1969 1 7110.0 . . .
1969 2 7149.0 . . .
1969 3 7167.0 . . .
1969 4 7169.0 . . .
1969 5 7181.0 . . .
1969 6 7192.0 . . .
1969 7 7205.0 . . .
1969 8 7212.0 . . .
1969 9 7182.0 . . .
1969 10 7180.0 . . .
1969 11 7196.0 . . .
1969 12 7194.0 7178.08 . .
1970 1 7206.0 . . .
1970 2 7191.0 . . .
1970 3 7171.0 . . .
1970 4 7144.0 . . .
1970 5 7085.0 . . .
1970 6 7087.0 . . .
1970 7 7102.0 . . .
1970 8 7060.0 . . .
1970 9 7035.0 . . .
1970 10 7002.0 . . .
1970 11 6980.0 . . .
1970 12 6973.0 7086.33 -1.28 -3.07
1971 1 6962.0 . . .
1971 2 6947.0 . . .
1971 3 6933.0 . . .
1971 4 6938.0 . . .
1971 5 6962.0 . . .
1971 6 6927.0 . . .
1971 7 6938.0 . . .
1971 8 6930.0 . . .
1971 9 6950.0 . . .
1971 10 6937.0 . . .
1971 11 6951.0 . . .
1971 12 6953.0 6944.00 -2.01 -0.29
1972 1 6962.0 . . .
1972 2 6978.0 . . .
1972 3 6998.0 . . .
1972 4 7011.0 . . .
1972 5 7034.0 . . .
1972 6 7049.0 . . .
1972 7 7035.0 . . .
1972 8 7042.0 . . .
1972 9 7052.0 . . .
1972 10 7074.0 . . .
1972 11 7093.0 . . .
1972 12 7122.0 7037.50 1.35 2.43
1973 1 7146.0 . . .
1973 2 7171.0 . . .
1973 3 7187.0 . . .
1973 4 7190.0 . . .
1973 5 7180.0 . . .
1973 6 7181.0 . . .
1973 7 7160.0 . . .
1973 8 7158.0 . . .
1973 9 7147.0 . . .
1973 10 7177.0 . . .
1973 11 7191.0 . . .
1973 12 7201.0 7174.08 1.94 1.11
1974 1 7205.0 . . .
1974 2 7196.0 . . .
1974 3 7181.0 . . .
1974 4 7151.0 . . .
1974 5 7149.0 . . .
1974 6 7132.0 . . .
1974 7 7115.0 . . .
1974 8 7089.0 . . .
1974 9 7060.0 . . .
1974 10 7007.0 . . .
1974 11 6904.0 . . .
1974 12 6792.0 7081.75 -1.29 -5.68
1975 1 6680.0 . . .
1975 2 6571.0 . . .
1975 3 6515.0 . . .
1975 4 6524.0 . . .
1975 5 6552.0 . . .
1975 6 6562.0 . . .
1975 7 6600.0 . . .
1975 8 6649.0 . . .
1975 9 6700.0 . . .
1975 10 6777.0 . . .
1975 11 6784.0 . . .
1975 12 6825.0 6644.92 -6.17 0.49
1976 1 6870.0 . . .
1976 2 6898.0 . . .
1976 3 6912.0 . . .
1976 4 6929.0 . . .
1976 5 6872.0 . . .
1976 6 6869.0 . . .
1976 7 6873.0 . . .
1976 8 6860.0 . . .
1976 9 6912.0 . . .
1976 10 6907.0 . . .
1976 11 6907.0 . . .
1976 12 6915.0 6893.67 3.74 1.32
1977 1 6943.0 . . .
1977 2 6970.0 . . .
1977 3 6985.0 . . .
1977 4 7014.0 . . .
1977 5 7028.0 . . .
1977 6 7056.0 . . .
1977 7 7054.0 . . .
1977 8 7056.0 . . .
1977 9 7069.0 . . .
1977 10 7080.0 . . .
1977 11 7086.0 . . .
1977 12 7107.0 7037.33 2.08 2.78
1978 1 7112.0 . . .
1978 2 7121.0 . . .
1978 3 7143.0 . . .
1978 4 7148.0 . . .
1978 5 7157.0 . . .
1978 6 7180.0 . . .
1978 7 7162.0 . . .
1978 8 7167.0 . . .
1978 9 7167.0 . . .
1978 10 7176.0 . . .
1978 11 7206.0 . . .
1978 12 7224.0 7163.58 1.79 1.65
1979 1 7226.0 . . .
1979 2 7213.0 . . .
1979 3 7220.0 . . .
1979 4 7209.0 . . .
1979 5 7220.0 . . .
1979 6 7233.0 . . .
1979 7 7219.0 . . .
1979 8 7206.0 . . .
1979 9 7177.0 . . .
1979 10 7198.0 . . .
1979 11 7182.0 . . .
1979 12 7175.0 7206.50 0.60 -0.68
1980 1 7179.0 . . .
1980 2 7125.0 . . .
1980 3 7124.0 . . .
1980 4 7099.0 . . .
1980 5 7071.0 . . .
1980 6 7025.0 . . .
1980 7 6959.0 . . .
1980 8 7013.0 . . .
1980 9 7003.0 . . .
1980 10 7010.0 . . .
1980 11 7014.0 . . .
1980 12 7019.0 7053.42 -2.12 -2.17
1981 1 7010.0 . . .
1981 2 7012.0 . . .
1981 3 7018.0 . . .
1981 4 7028.0 . . .
1981 5 7048.0 . . .
1981 6 7056.0 . . .
1981 7 7065.0 . . .
1981 8 7052.0 . . .
1981 9 7044.0 . . .
1981 10 7008.0 . . .
1981 11 6984.0 . . .
1981 12 6948.0 7022.75 -0.43 -1.01
1982 1 6888.0 . . .
1982 2 6881.0 . . .
1982 3 6843.0 . . .
1982 4 6803.0 . . .
1982 5 6784.0 . . .
1982 6 6748.0 . . .
1982 7 6699.0 . . .
1982 8 6711.0 . . .
1982 9 6698.0 . . .
1982 10 6681.0 . . .
1982 11 6655.0 . . .
1982 12 6644.0 6752.92 -3.84 -4.38
1983 1 6648.0 . . .
1983 2 6644.0 . . .
1983 3 6652.0 . . .
1983 4 6669.0 . . .
1983 5 6687.0 . . .
1983 6 6712.0 . . .
1983 7 6726.0 . . .
1983 8 6740.0 . . .
1983 9 6770.0 . . .
1983 10 6792.0 . . .
1983 11 6813.0 . . .
1983 12 6824.0 6723.08 -0.44 2.71
1984 1 6841.0 . . .
1984 2 6861.0 . . .
1984 3 6877.0 . . .
1984 4 6892.0 . . .
1984 5 6894.0 . . .
1984 6 6893.0 . . .
1984 7 6894.0 . . .
1984 8 6884.0 . . .
1984 9 6859.0 . . .
1984 10 6859.0 . . .
1984 11 6851.0 . . .
1984 12 6846.0 6870.92 2.20 0.32
1985 1 6838.0 . . .
1985 2 6824.0 . . .
1985 3 6814.0 . . .
1985 4 6796.0 . . .
1985 5 6783.0 . . .
1985 6 6774.0 . . .
1985 7 6770.0 . . .
1985 8 6769.0 . . .
1985 9 6766.0 . . .
1985 10 6760.0 . . .
1985 11 6759.0 . . .
1985 12 6765.0 6784.83 -1.25 -1.18
1986 1 6765.0 . . .
1986 2 6764.0 . . .
1986 3 6757.0 . . .
1986 4 6753.0 . . .
1986 5 6753.0 . . .
1986 6 6752.0 . . .
1986 7 6742.0 . . .
1986 8 6734.0 . . .
1986 9 6757.0 . . .
1986 10 6764.0 . . .
1986 11 6767.0 . . .
1986 12 6777.0 6757.08 -0.41 0.18
1987 1 6777.0 . . .
1987 2 6785.0 . . .
1987 3 6794.0 . . .
1987 4 6810.0 . . .
1987 5 6818.0 . . .
1987 6 6816.0 . . .
1987 7 6868.0 . . .
1987 8 6849.0 . . .
1987 9 6876.0 . . .
1987 10 6886.0 . . .
1987 11 6908.0 . . .
1987 12 6914.0 6841.75 1.25 2.02
1988 1 6923.0 . . .
1988 2 6933.0 . . .
1988 3 6938.0 . . .
1988 4 6938.0 . . .
1988 5 6946.0 . . .
1988 6 6947.0 . . .
1988 7 6938.0 . . .
1988 8 6916.0 . . .
1988 9 6922.0 . . .
1988 10 6940.0 . . .
1988 11 6951.0 . . .
1988 12 6954.0 6937.17 1.39 0.58
1989 1 6965.0 . . .
1989 2 6972.0 . . .
1989 3 6983.0 . . .
1989 4 6980.0 . . .
1989 5 6985.0 . . .
1989 6 6986.0 . . .
1989 7 6991.0 . . .
1989 8 6981.0 . . .
1989 9 6977.0 . . .
1989 10 6978.0 . . .
1989 11 6984.0 . . .
1989 12 6988.0 6980.83 0.63 0.49
1990 1 7011.0 . . .
1990 2 6997.0 . . .
1990 3 6994.0 . . .
1990 4 6993.0 . . .
1990 5 6973.0 . . .
1990 6 6971.0 . . .
1990 7 6945.0 . . .
1990 8 6943.0 . . .
1990 9 6943.0 . . .
1990 10 6932.0 . . .
1990 11 6906.0 . . .
1990 12 6893.0 6958.42 -0.32 -1.36
1991 1 6885.0 . . .
1991 2 6865.0 . . .
1991 3 6850.0 . . .
1991 4 6826.0 . . .
1991 5 6823.0 . . .
1991 6 6832.0 . . .
1991 7 6822.0 . . .
1991 8 6849.0 . . .
1991 9 6852.0 . . .
1991 10 6858.0 . . .
1991 11 6860.0 . . .
1991 12 6858.0 6848.33 -1.58 -0.51
1992 1 6848.0 . . .
1992 2 6840.0 . . .
1992 3 6837.0 . . .
1992 4 6855.0 . . .
1992 5 6857.0 . . .
1992 6 6861.0 . . .
1992 7 6874.0 . . .
1992 8 6853.0 . . .
1992 9 6850.0 . . .
1992 10 6854.0 . . .
1992 11 6855.0 . . .
1992 12 6863.0 6853.92 0.08 0.07
1993 1 6870.0 . . .
1993 2 6879.0 . . .
1993 3 6881.0 . . .
1993 4 6877.0 . . .
1993 5 6882.0 . . .
1993 6 6876.0 . . .
1993 7 6875.0 . . .
1993 8 6870.0 . . .
1993 9 6874.0 . . .
1993 10 6868.0 . . .
1993 11 6872.0 . . .
1993 12 6865.0 6874.08 0.29 0.03
1994 1 6867.0 . . .
1994 2 6865.0 . . .
1994 3 6872.0 . . .
1994 4 6876.0 . . .
1994 5 6882.0 . . .
1994 6 6891.0 . . .
1994 7 6898.0 . . .
1994 8 6904.0 . . .
1994 9 6907.0 . . .
1994 10 6909.0 . . .
1994 11 6914.0 . . .
1994 12 6921.0 6892.17 0.26 0.82
1995 1 6935.0 . . .
1995 2 6918.0 . . .
1995 3 6902.0 . . .
1995 4 6901.0 . . .
1995 5 6887.0 . . .
1995 6 6887.0 . . .
1995 7 6858.0 . . .
1995 8 6859.0 . . .
1995 9 6852.0 . . .
1995 10 6832.0 . . .
1995 11 6819.0 . . .
1995 12 6800.0 6870.83 -0.31 -1.75
1996 1 6783.0 . . .
1996 2 6790.0 . . .
1996 3 6778.0 . . .
1996 4 6756.0 . . .
1996 5 6752.0 . . .
1996 6 6742.0 . . .
1996 7 6741.0 . . .
1996 8 6746.0 . . .
1996 9 6737.0 . . .
1996 10 6739.0 . . .
1996 11 6734.0 . . .
1996 12 6730.0 6752.33 -1.72 -1.03
1997 1 6729.0 . . .
1997 2 6728.0 . . .
1997 3 6728.0 . . .
1997 4 6723.0 . . .
1997 5 6720.0 . . .
1997 6 6715.0 . . .
1997 7 6697.0 . . .
1997 8 6705.0 . . .
1997 9 6706.0 . . .
1997 10 6710.0 . . .
1997 11 6709.0 . . .
1997 12 6710.0 6715.00 -0.55 -0.30
1998 1 6705.0 . . .
1998 2 6698.0 . . .
1998 3 6694.0 . . .
1998 4 6685.0 . . .
1998 5 6672.0 . . .
1998 6 6660.0 . . .
1998 7 6639.0 . . .
1998 8 6635.0 . . .
1998 9 6634.0 . . .
1998 10 6607.0 . . .
1998 11 6591.0 . . .
1998 12 6581.0 6650.08 -0.97 -1.92
1999 1 6575.0 . . .
1999 2 6550.0 . . .
1999 3 6526.0 . . .
1999 4 6510.0 . . .
1999 5 6502.0 . . .
1999 6 6479.0 . . .
1999 7 6475.0 . . .
1999 8 6468.0 . . .
1999 9 6460.0 . . .
1999 10 6456.0 . . .
1999 11 6460.0 . . .
1999 12 6450.0 6492.58 -2.37 -1.99
2000 1 6442.0 . . .
2000 2 6436.0 . . .
2000 3 6432.0 . . .
2000 4 6433.0 . . .
2000 5 6407.0 . . .
2000 6 6389.0 . . .
2000 7 6394.0 . . .
2000 8 6377.0 . . .
2000 9 6358.0 . . .
2000 10 6345.0 . . .
2000