Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
U.S. Economic Data
NIPA-NOMINAL GROSS DOMESTIC PRODUCT
QUARTERLY , SEASONALLY ADJUSTED , BILLIONS OF DOLLARS, ANNUAL RATES
Year Quarter Value Annual Average Year-over-Year Percent Change Q4-over-Q4 Percent Change
1969 1 961.0 . . .
1969 2 976.3 . . .
1969 3 996.5 . . .
1969 4 1004.6 984.60 . .
1970 1 1017.3 . . .
1970 2 1033.2 . . .
1970 3 1050.7 . . .
1970 4 1052.9 1038.55 5.48 4.80
1971 1 1098.3 . . .
1971 2 1119.1 . . .
1971 3 1139.3 . . .
1971 4 1151.7 1127.11 8.53 9.38
1972 1 1190.6 . . .
1972 2 1225.9 . . .
1972 3 1249.7 . . .
1972 4 1287.0 1238.29 9.86 11.75
1973 1 1335.5 . . .
1973 2 1371.9 . . .
1973 3 1391.2 . . .
1973 4 1432.3 1382.70 11.66 11.29
1974 1 1447.0 . . .
1974 2 1485.3 . . .
1974 3 1514.2 . . .
1974 4 1553.4 1499.96 8.48 8.46
1975 1 1570.0 . . .
1975 2 1605.6 . . .
1975 3 1663.1 . . .
1975 4 1714.6 1638.32 9.22 10.38
1976 1 1772.6 . . .
1976 2 1804.9 . . .
1976 3 1838.3 . . .
1976 4 1885.3 1825.26 11.41 9.96
1977 1 1939.3 . . .
1977 2 2006.0 . . .
1977 3 2066.8 . . .
1977 4 2111.6 2030.94 11.27 12.00
1978 1 2150.0 . . .
1978 2 2275.6 . . .
1978 3 2336.2 . . .
1978 4 2417.0 2294.69 12.99 14.46
1979 1 2464.4 . . .
1979 2 2527.6 . . .
1979 3 2600.7 . . .
1979 4 2660.5 2563.30 11.71 10.07
1980 1 2725.3 . . .
1980 2 2729.3 . . .
1980 3 2786.6 . . .
1980 4 2916.9 2789.50 8.82 9.64
1981 1 3052.7 . . .
1981 2 3085.9 . . .
1981 3 3178.7 . . .
1981 4 3196.4 3128.43 12.15 9.58
1982 1 3186.8 . . .
1982 2 3242.7 . . .
1982 3 3276.2 . . .
1982 4 3314.4 3255.01 4.05 3.69
1983 1 3382.9 . . .
1983 2 3484.1 . . .
1983 3 3589.3 . . .
1983 4 3690.4 3536.66 8.65 11.34
1984 1 3809.6 . . .
1984 2 3908.6 . . .
1984 3 3978.2 . . .
1984 4 4036.3 3933.17 11.21 9.37
1985 1 4119.5 . . .
1985 2 4178.4 . . .
1985 3 4261.3 . . .
1985 4 4321.8 4220.26 7.30 7.07
1986 1 4385.6 . . .
1986 2 4425.7 . . .
1986 3 4493.9 . . .
1986 4 4546.1 4462.82 5.75 5.19
1987 1 4613.8 . . .
1987 2 4690.0 . . .
1987 3 4767.8 . . .
1987 4 4886.3 4739.47 6.20 7.48
1988 1 4951.9 . . .
1988 2 5062.8 . . .
1988 3 5146.6 . . .
1988 4 5253.7 5103.79 7.69 7.52
1989 1 5367.1 . . .
1989 2 5454.1 . . .
1989 3 5531.9 . . .
1989 4 5584.3 5484.35 7.46 6.29
1990 1 5716.4 . . .
1990 2 5797.7 . . .
1990 3 5849.4 . . .
1990 4 5848.8 5803.06 5.81 4.74
1991 1 5888.0 . . .
1991 2 5964.3 . . .
1991 3 6035.6 . . .
1991 4 6095.8 5995.93 3.32 4.22
1992 1 6196.1 . . .
1992 2 6290.1 . . .
1992 3 6380.5 . . .
1992 4 6484.3 6337.74 5.70 6.37
1993 1 6542.7 . . .
1993 2 6612.1 . . .
1993 3 6674.6 . . .
1993 4 6800.2 6657.41 5.04 4.87
1994 1 6911.0 . . .
1994 2 7030.6 . . .
1994 3 7115.1 . . .
1994 4 7232.2 7072.22 6.23 6.35
1995 1 7298.3 . . .
1995 2 7337.7 . . .
1995 3 7432.1 . . .
1995 4 7522.5 7397.65 4.60 4.01
1996 1 7624.1 . . .
1996 2 7776.6 . . .
1996 3 7866.2 . . .
1996 4 8000.4 7816.86 5.67 6.35
1997 1 8113.8 . . .
1997 2 8250.4 . . .
1997 3 8381.9 . . .
1997 4 8471.2 8304.34 6.24 5.88
1998 1 8586.7 . . .
1998 2 8657.9 . . .
1998 3 8789.5 . . .
1998 4 8953.8 8747.00 5.33 5.70
1999 1 9066.6 . . .
1999 2 9174.1 . . .
1999 3 9313.5 . . .
1999 4 9519.5 9268.41 5.96 6.32
2000 1 9629.4 . . .
2000 2 9822.8 . . .
2000 3 9862.1 . . .
2000 4 9953.6 9816.97 5.92 4.56
2001 1 10021.5 . . .
2001 2 10128.9 . . .
2001 3 10135.1 . . .
2001 4 10226.3 10127.98 3.17 2.74
2002 1 10333.3 . . .
2002 2 10426.6 . . .
2002 3 10527.4 . . .
2002 4 10591.1 10469.60 3.37 3.57
2003 1 10705.6 . . .
2003 2 10831.8 . . .
2003 3 11086.1 . . .
2003 4 11219.5 10960.77 4.69 5.93
2004 1 11405.5 . . .
2004 2 11610.3 . . .
2004 3 11779.4 . . .
2004 4 11948.5 11685.91 6.62 6.50
2005 1 12154.0 . . .
2005 2 12317.4 . . .
2005 3 12558.8 . . .
2005 4 12705.5 12433.91 6.40 6.34
2006 1 12964.6 . . .
2006 2 13155.0 . . .
2006 3 13266.9 . . .
2006 4 13392.3 13194.69 6.12 5.41
2007 1 13551.9 . . .
2007 2 13768.8 . . .
2007 3 13926.7 . . .

Return to the top of the page.
Disclaimer/Privacy Policy