Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
U.S. Economic Data
NIPA-REAL GROSS DOMESTIC PRODUCT-CHAIN WEIGHTED
QUARTERLY , SEASONALLY ADJUSTED , BILLIONS OF 2000 DOLLARS, ANNUAL RATES
Year Quarter Value Annual Average Year-over-Year Percent Change Q4-over-Q4 Percent Change
1969 1 3750.2 . . .
1969 2 3760.9 . . .
1969 3 3784.2 . . .
1969 4 3766.3 3765.40 . .
1970 1 3760.0 . . .
1970 2 3767.1 . . .
1970 3 3800.5 . . .
1970 4 3759.8 3771.85 0.17 -0.17
1971 1 3864.1 . . .
1971 2 3885.9 . . .
1971 3 3916.7 . . .
1971 4 3927.9 3898.61 3.36 4.47
1972 1 3997.7 . . .
1972 2 4092.1 . . .
1972 3 4131.1 . . .
1972 4 4198.7 4104.89 5.29 6.90
1973 1 4305.3 . . .
1973 2 4355.1 . . .
1973 3 4331.9 . . .
1973 4 4373.3 4341.41 5.76 4.16
1974 1 4335.4 . . .
1974 2 4347.9 . . .
1974 3 4305.8 . . .
1974 4 4288.9 4319.52 -0.50 -1.93
1975 1 4237.6 . . .
1975 2 4268.6 . . .
1975 3 4340.9 . . .
1975 4 4397.8 4311.22 -0.19 2.54
1976 1 4496.8 . . .
1976 2 4530.3 . . .
1976 3 4552.0 . . .
1976 4 4584.6 4540.94 5.33 4.25
1977 1 4640.0 . . .
1977 2 4731.1 . . .
1977 3 4815.8 . . .
1977 4 4815.3 4750.55 4.62 5.03
1978 1 4830.8 . . .
1978 2 5021.2 . . .
1978 3 5070.7 . . .
1978 4 5137.4 5015.02 5.57 6.69
1979 1 5147.4 . . .
1979 2 5152.3 . . .
1979 3 5189.4 . . .
1979 4 5204.7 5173.47 3.16 1.31
1980 1 5221.3 . . .
1980 2 5115.9 . . .
1980 3 5107.4 . . .
1980 4 5202.1 5161.66 -0.23 -0.05
1981 1 5307.5 . . .
1981 2 5266.1 . . .
1981 3 5329.8 . . .
1981 4 5263.4 5291.71 2.52 1.18
1982 1 5177.1 . . .
1982 2 5204.9 . . .
1982 3 5185.2 . . .
1982 4 5189.8 5189.25 -1.94 -1.40
1983 1 5253.8 . . .
1983 2 5372.3 . . .
1983 3 5478.4 . . .
1983 4 5590.5 5423.75 4.52 7.72
1984 1 5699.8 . . .
1984 2 5797.9 . . .
1984 3 5854.3 . . .
1984 4 5902.4 5813.58 7.19 5.58
1985 1 5956.9 . . .
1985 2 6007.8 . . .
1985 3 6101.7 . . .
1985 4 6148.6 6053.76 4.13 4.17
1986 1 6207.4 . . .
1986 2 6232.0 . . .
1986 3 6291.7 . . .
1986 4 6323.4 6263.62 3.47 2.84
1987 1 6365.0 . . .
1987 2 6435.0 . . .
1987 3 6493.4 . . .
1987 4 6606.8 6475.08 3.38 4.48
1988 1 6639.1 . . .
1988 2 6723.5 . . .
1988 3 6759.4 . . .
1988 4 6848.6 6742.66 4.13 3.66
1989 1 6918.1 . . .
1989 2 6963.5 . . .
1989 3 7013.1 . . .
1989 4 7030.9 6981.41 3.54 2.66
1990 1 7112.1 . . .
1990 2 7130.3 . . .
1990 3 7130.8 . . .
1990 4 7076.9 7112.49 1.88 0.65
1991 1 7040.8 . . .
1991 2 7086.5 . . .
1991 3 7120.7 . . .
1991 4 7154.1 7100.54 -0.17 1.09
1992 1 7228.2 . . .
1992 2 7297.9 . . .
1992 3 7369.5 . . .
1992 4 7450.7 7336.59 3.32 4.15
1993 1 7459.7 . . .
1993 2 7497.5 . . .
1993 3 7536.0 . . .
1993 4 7637.4 7532.66 2.67 2.51
1994 1 7715.1 . . .
1994 2 7815.7 . . .
1994 3 7859.5 . . .
1994 4 7951.6 7835.46 4.02 4.11
1995 1 7973.7 . . .
1995 2 7988.0 . . .
1995 3 8053.1 . . .
1995 4 8112.0 8031.68 2.50 2.02
1996 1 8169.2 . . .
1996 2 8303.1 . . .
1996 3 8372.7 . . .
1996 4 8470.6 8328.89 3.70 4.42
1997 1 8536.1 . . .
1997 2 8665.8 . . .
1997 3 8773.7 . . .
1997 4 8838.4 8703.50 4.50 4.34
1998 1 8936.2 . . .
1998 2 8995.3 . . .
1998 3 9098.9 . . .
1998 4 9237.1 9066.85 4.17 4.51
1999 1 9315.5 . . .
1999 2 9392.6 . . .
1999 3 9502.2 . . .
1999 4 9671.1 9470.36 4.45 4.70
2000 1 9695.6 . . .
2000 2 9847.9 . . .
2000 3 9836.6 . . .
2000 4 9887.7 9816.97 3.66 2.24
2001 1 9875.6 . . .
2001 2 9905.9 . . .
2001 3 9871.1 . . .
2001 4 9910.0 9890.65 0.75 0.23
2002 1 9977.3 . . .
2002 2 10031.6 . . .
2002 3 10090.7 . . .
2002 4 10095.8 10048.82 1.60 1.87
2003 1 10126.0 . . .
2003 2 10212.7 . . .
2003 3 10398.7 . . .
2003 4 10467.0 10301.09 2.51 3.68
2004 1 10543.6 . . .
2004 2 10634.2 . . .
2004 3 10728.7 . . .
2004 4 10796.4 10675.73 3.64 3.15
2005 1 10878.4 . . .
2005 2 10954.1 . . .
2005 3 11074.3 . . .
2005 4 11107.2 11003.50 3.07 2.88
2006 1 11238.7 . . .
2006 2 11306.7 . . .
2006 3 11336.7 . . .
2006 4 11395.5 11319.41 2.87 2.60
2007 1 11412.6 . . .
2007 2 11520.1 . . .
2007 3 11630.7 . . .

Return to the top of the page.
Disclaimer/Privacy Policy