Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
Regional Data
Houston-Sugar Land Nonfarm Employment (NAICS)
Monthly , Seasonally Adjusted (two-step) , Thousands
Year Month Value Month-over-Month Annualized Pct Change Annual Average December-over-December Percent Change
1990 1 1718.9 . . .
1990 2 1726.7 5.6 . .
1990 3 1733.7 5.0 . .
1990 4 1743.6 7.1 . .
1990 5 1758.9 11.1 . .
1990 6 1769.5 7.5 . .
1990 7 1779.3 6.9 . .
1990 8 1783.9 3.1 . .
1990 9 1788.0 2.8 . .
1990 10 1786.4 -1.1 . .
1990 11 1790.1 2.5 . .
1990 12 1797.4 5.0 1764.7 .
1991 1 1787.7 -6.3 . .
1991 2 1791.2 2.4 . .
1991 3 1797.7 4.4 . .
1991 4 1794.7 -2.0 . .
1991 5 1799.0 2.9 . .
1991 6 1803.0 2.7 . .
1991 7 1793.6 -6.1 . .
1991 8 1792.1 -1.0 . .
1991 9 1797.8 3.9 . .
1991 10 1791.9 -3.9 . .
1991 11 1791.8 -0.1 . .
1991 12 1787.3 -3.0 1794.0 -0.6
1992 1 1793.0 3.9 . .
1992 2 1791.9 -0.7 . .
1992 3 1790.9 -0.7 . .
1992 4 1793.4 1.7 . .
1992 5 1795.7 1.5 . .
1992 6 1790.8 -3.2 . .
1992 7 1793.1 1.6 . .
1992 8 1791.0 -1.4 . .
1992 9 1790.5 -0.3 . .
1992 10 1802.5 8.3 . .
1992 11 1803.9 0.9 . .
1992 12 1805.8 1.3 1795.2 1.0
1993 1 1810.7 3.3 . .
1993 2 1810.8 0.1 . .
1993 3 1813.7 1.9 . .
1993 4 1818.2 3.0 . .
1993 5 1819.5 0.9 . .
1993 6 1822.7 2.1 . .
1993 7 1831.9 6.2 . .
1993 8 1835.3 2.3 . .
1993 9 1839.4 2.7 . .
1993 10 1839.4 0.0 . .
1993 11 1840.7 0.9 . .
1993 12 1848.8 5.4 1827.6 2.4
1994 1 1848.4 -0.3 . .
1994 2 1850.5 1.4 . .
1994 3 1854.9 2.9 . .
1994 4 1867.3 8.3 . .
1994 5 1867.4 0.1 . .
1994 6 1870.0 1.7 . .
1994 7 1876.3 4.1 . .
1994 8 1881.8 3.6 . .
1994 9 1884.0 1.4 . .
1994 10 1893.4 6.2 . .
1994 11 1901.3 5.1 . .
1994 12 1905.9 2.9 1875.1 3.1
1995 1 1911.2 3.4 . .
1995 2 1916.6 3.4 . .
1995 3 1920.8 2.7 . .
1995 4 1919.3 -0.9 . .
1995 5 1924.8 3.5 . .
1995 6 1934.6 6.3 . .
1995 7 1936.9 1.4 . .
1995 8 1942.4 3.5 . .
1995 9 1947.3 3.1 . .
1995 10 1947.2 -0.1 . .
1995 11 1949.6 1.5 . .
1995 12 1957.7 5.1 1934.0 2.7
1996 1 1956.8 -0.6 . .
1996 2 1961.0 2.6 . .
1996 3 1961.9 0.6 . .
1996 4 1968.7 4.2 . .
1996 5 1974.6 3.7 . .
1996 6 1975.4 0.5 . .
1996 7 1983.1 4.8 . .
1996 8 1986.7 2.2 . .
1996 9 1986.4 -0.2 . .
1996 10 2004.9 11.8 . .
1996 11 2011.8 4.2 . .
1996 12 2009.5 -1.4 1981.7 2.6
1997 1 2020.4 6.7 . .
1997 2 2029.2 5.4 . .
1997 3 2035.4 3.7 . .
1997 4 2040.6 3.1 . .
1997 5 2052.8 7.4 . .
1997 6 2059.1 3.7 . .
1997 7 2062.5 2.0 . .
1997 8 2074.9 7.5 . .
1997 9 2085.1 6.1 . .
1997 10 2094.0 5.2 . .
1997 11 2103.4 5.5 . .
1997 12 2113.9 6.2 2064.3 5.2
1998 1 2124.1 5.9 . .
1998 2 2131.9 4.5 . .
1998 3 2139.1 4.1 . .
1998 4 2149.8 6.2 . .
1998 5 2157.8 4.6 . .
1998 6 2166.0 4.7 . .
1998 7 2176.6 6.0 . .
1998 8 2184.7 4.6 . .
1998 9 2188.9 2.3 . .
1998 10 2191.2 1.3 . .
1998 11 2194.5 1.8 . .
1998 12 2203.8 5.2 2167.4 4.3
1999 1 2194.9 -4.7 . .
1999 2 2196.8 1.0 . .
1999 3 2200.6 2.1 . .
1999 4 2190.7 -5.3 . .
1999 5 2188.6 -1.1 . .
1999 6 2195.0 3.6 . .
1999 7 2199.9 2.7 . .
1999 8 2202.4 1.4 . .
1999 9 2208.1 3.2 . .
1999 10 2212.2 2.3 . .
1999 11 2215.2 1.6 . .
1999 12 2221.6 3.5 2202.2 0.8
2000 1 2225.3 2.0 . .
2000 2 2230.8 3.0 . .
2000 3 2237.5 3.7 . .
2000 4 2242.6 2.8 . .
2000 5 2250.4 4.3 . .
2000 6 2255.1 2.5 . .
2000 7 2257.2 1.1 . .
2000 8 2260.0 1.5 . .
2000 9 2269.3 5.1 . .
2000 10 2271.3 1.1 . .
2000 11 2275.1 2.0 . .
2000 12 2281.1 3.2 2254.6 2.7
2001 1 2283.9 1.5 . .
2001 2 2289.7 3.1 . .
2001 3 2291.8 1.1 . .
2001 4 2296.9 2.7 . .
2001 5 2298.6 0.9 . .
2001 6 2295.9 -1.4 . .
2001 7 2296.2 0.2 . .
2001 8 2300.5 2.3 . .
2001 9 2297.5 -1.6 . .
2001 10 2293.6 -2.0 . .
2001 11 2294.8 0.6 . .
2001 12 2285.8 -4.6 2293.8 0.2
2002 1 2289.2 1.8 . .
2002 2 2290.0 0.4 . .
2002 3 2289.7 -0.2 . .
2002 4 2288.8 -0.5 . .
2002 5 2293.4 2.4 . .
2002 6 2289.9 -1.8 . .
2002 7 2289.0 -0.5 . .
2002 8 2290.0 0.5 . .
2002 9 2288.0 -1.0 . .
2002 10 2287.0 -0.5 . .
2002 11 2286.1 -0.5 . .
2002 12 2282.8 -1.7 2288.7 -0.1
2003 1 2285.4 1.4 . .
2003 2 2281.8 -1.9 . .
2003 3 2278.8 -1.6 . .
2003 4 2276.7 -1.1 . .
2003 5 2275.6 -0.6 . .
2003 6 2272.9 -1.4 . .
2003 7 2266.5 -3.3 . .
2003 8 2270.4 2.1 . .
2003 9 2272.2 1.0 . .
2003 10 2271.9 -0.2 . .
2003 11 2267.9 -2.1 . .
2003 12 2271.6 2.0 2274.3 -0.5
2004 1 2279.8 4.4 . .
2004 2 2279.4 -0.2 . .
2004 3 2280.6 0.6 . .
2004 4 2284.8 2.2 . .
2004 5 2282.3 -1.3 . .
2004 6 2284.4 1.1 . .
2004 7 2292.0 4.1 . .
2004 8 2291.5 -0.3 . .
2004 9 2290.6 -0.5 . .
2004 10 2300.8 5.5 . .
2004 11 2302.6 0.9 . .
2004 12 2308.6 3.2 2289.8 1.6
2005 1 2313.9 2.8 . .
2005 2 2315.6 0.9 . .
2005 3 2324.0 4.4 . .
2005 4 2334.5 5.6 . .
2005 5 2336.2 0.9 . .
2005 6 2336.4 0.1 . .
2005 7 2352.1 8.4 . .
2005 8 2358.0 3.1 . .
2005 9 2364.6 3.4 . .
2005 10 2371.6 3.6 . .
2005 11 2383.7 6.3 . .
2005 12 2391.1 3.8 2348.5 3.6
2006 1 2396.7 2.8 . .
2006 2 2407.4 5.5 . .
2006 3 2420.3 6.6 . .
2006 4 2420.1 -0.1 . .
2006 5 2432.4 6.3 . .
2006 6 2440.2 3.9 . .
2006 7 2448.0 3.9 . .
2006 8 2457.7 4.9 . .
2006 9 2465.2 3.7 . .
2006 10 2473.6 4.2 . .
2006 11 2485.9 6.1 . .
2006 12 2494.3 4.1 2445.2 4.3
2007 1 2501.0 3.3 . .
2007 2 2506.3 2.6 . .
2007 3 2511.7 2.6 . .
2007 4 2515.8 2.0 . .
2007 5 2521.4 2.7 . .
2007 6 2526.0 2.2 . .
2007 7 2537.6 5.7 . .

Return to the top of the page.
Disclaimer/Privacy Policy