Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
Regional Data
REAL WAGES PAID: HOUSTON-SUGAR LAND-BAYTOWN
QUARTERLY , SEASONALLY ADJUSTED , MILLIONS OF 1982-84 DOLLARS
Year Quarter Value Annual Average Year-over-Year Percent Change Q4-over-Q4 Percent Change
1978 1 6961.31 . . .
1978 2 7270.61 . . .
1978 3 7448.48 . . .
1978 4 7452.15 7283.14 . .
1979 1 7615.51 . . .
1979 2 7705.93 . . .
1979 3 7777.63 . . .
1979 4 7881.68 7745.19 6.34 5.76
1980 1 7936.02 . . .
1980 2 7941.04 . . .
1980 3 8054.46 . . .
1980 4 8318.09 8062.40 4.10 5.54
1981 1 8399.31 . . .
1981 2 8680.71 . . .
1981 3 8923.94 . . .
1981 4 9162.08 8791.51 9.04 10.15
1982 1 9259.08 . . .
1982 2 9212.74 . . .
1982 3 9019.18 . . .
1982 4 8826.07 9079.27 3.27 -3.67
1983 1 8669.26 . . .
1983 2 8515.22 . . .
1983 3 8652.57 . . .
1983 4 8426.51 8565.89 -5.65 -4.53
1984 1 8518.94 . . .
1984 2 8717.02 . . .
1984 3 8583.21 . . .
1984 4 8507.61 8581.70 0.18 0.96
1985 1 8539.58 . . .
1985 2 8529.15 . . .
1985 3 8526.31 . . .
1985 4 8413.84 8502.22 -0.93 -1.10
1986 1 8331.39 . . .
1986 2 8174.04 . . .
1986 3 7904.07 . . .
1986 4 7658.22 8016.93 -5.71 -8.98
1987 1 7738.56 . . .
1987 2 7700.10 . . .
1987 3 7717.76 . . .
1987 4 7806.33 7740.69 -3.45 1.93
1988 1 7892.07 . . .
1988 2 7860.12 . . .
1988 3 8086.02 . . .
1988 4 7954.63 7948.21 2.68 1.90
1989 1 8106.55 . . .
1989 2 8153.37 . . .
1989 3 8255.90 . . .
1989 4 8280.23 8199.01 3.16 4.09
1990 1 8490.63 . . .
1990 2 8612.40 . . .
1990 3 8669.34 . . .
1990 4 8684.65 8614.26 5.06 4.88
1991 1 8712.44 . . .
1991 2 8892.59 . . .
1991 3 8926.02 . . .
1991 4 8976.29 8876.83 3.05 3.36
1992 1 8994.57 . . .
1992 2 9014.27 . . .
1992 3 8990.33 . . .
1992 4 9567.59 9141.69 2.98 6.59
1993 1 8703.65 . . .
1993 2 9100.18 . . .
1993 3 9191.25 . . .
1993 4 9473.00 9117.02 -0.27 -0.99
1994 1 9009.12 . . .
1994 2 9175.93 . . .
1994 3 9459.72 . . .
1994 4 9414.81 9264.89 1.62 -0.61
1995 1 9450.85 . . .
1995 2 9634.95 . . .
1995 3 9639.75 . . .
1995 4 9687.47 9603.26 3.65 2.90
1996 1 9962.34 . . .
1996 2 10008.61 . . .
1996 3 10020.39 . . .
1996 4 10238.59 10057.48 4.73 5.69
1997 1 10432.58 . . .
1997 2 10645.61 . . .
1997 3 11032.86 . . .
1997 4 11290.27 10850.33 7.88 10.27
1998 1 11404.90 . . .
1998 2 11663.54 . . .
1998 3 11818.97 . . .
1998 4 12210.47 11774.47 8.52 8.15
1999 1 11729.60 . . .
1999 2 11952.61 . . .
1999 3 12176.22 . . .
1999 4 12401.04 12064.87 2.47 1.56
2000 1 12918.65 . . .
2000 2 12781.86 . . .
2000 3 13006.49 . . .
2000 4 12967.92 12918.73 7.08 4.57
2001 1 13785.74 . . .
2001 2 13245.20 . . .
2001 3 13100.06 . . .
2001 4 13147.47 13319.62 3.10 1.38
2002 1 13186.67 . . .
2002 2 13090.84 . . .
2002 3 13056.22 . . .
2002 4 12920.02 13063.44 -1.92 -1.73
2003 1 12685.65 . . .
2003 2 12944.00 . . .
2003 3 12929.76 . . .
2003 4 12820.60 12845.00 -1.67 -0.77
2004 1 12968.95 . . .
2004 2 13073.59 . . .
2004 3 13305.20 . . .
2004 4 13545.85 13223.40 2.95 5.66
2005 1 13437.93 . . .
2005 2 13680.48 . . .
2005 3 14305.80 . . .
2005 4 14029.46 13863.42 4.84 3.57
2006 1 14644.38 . . .
2006 2 14681.85 . . .
2006 3 14707.06 . . .
2006 4 15338.60 14842.97 7.07 9.33
2007 1 16098.74 . . .

Return to the top of the page.
Disclaimer/Privacy Policy