Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
U.S. Economic Data
NIPA-REAL FIXED RESIDENTIAL INVESTMENT-CHAIN WEIGHTED
QUARTERLY , SEASONALLY ADJUSTED , BILLIONS OF 2000 DOLLARS, ANNUAL RATES
Year Quarter Value Annual Average Year-over-Year Percent Change Q4-over-Q4 Percent Change
1969 1 184.5 . . .
1969 2 182.6 . . .
1969 3 181.1 . . .
1969 4 167.9 179.03 . .
1970 1 168.2 . . .
1970 2 157.0 . . .
1970 3 165.3 . . .
1970 4 182.8 168.33 -5.98 8.87
1971 1 192.5 . . .
1971 2 211.9 . . .
1971 3 222.4 . . .
1971 4 231.0 214.45 27.40 26.37
1972 1 246.4 . . .
1972 2 251.2 . . .
1972 3 251.8 . . .
1972 4 260.8 252.55 17.77 12.90
1973 1 269.6 . . .
1973 2 255.9 . . .
1973 3 245.0 . . .
1973 4 233.3 250.95 -0.63 -10.54
1974 1 216.2 . . .
1974 2 206.8 . . .
1974 3 200.0 . . .
1974 4 173.6 199.15 -20.64 -25.59
1975 1 162.9 . . .
1975 2 166.4 . . .
1975 3 178.0 . . .
1975 4 185.8 173.28 -12.99 7.03
1976 1 204.8 . . .
1976 2 210.7 . . .
1976 3 207.3 . . .
1976 4 233.7 214.13 23.58 25.78
1977 1 240.7 . . .
1977 2 268.3 . . .
1977 3 267.4 . . .
1977 4 263.9 260.08 21.46 12.92
1978 1 265.4 . . .
1978 2 277.9 . . .
1978 3 281.7 . . .
1978 4 280.9 276.48 6.31 6.44
1979 1 274.4 . . .
1979 2 269.5 . . .
1979 3 266.0 . . .
1979 4 255.5 266.35 -3.66 -9.04
1980 1 237.3 . . .
1980 2 191.6 . . .
1980 3 195.3 . . .
1980 4 215.9 210.03 -21.15 -15.50
1981 1 212.2 . . .
1981 2 204.0 . . .
1981 3 187.9 . . .
1981 4 168.9 193.25 -7.99 -21.77
1982 1 159.2 . . .
1982 2 154.0 . . .
1982 3 152.1 . . .
1982 4 166.9 158.05 -18.21 -1.18
1983 1 192.7 . . .
1983 2 217.7 . . .
1983 3 237.6 . . .
1983 4 244.1 223.03 41.11 46.26
1984 1 252.8 . . .
1984 2 259.0 . . .
1984 3 255.8 . . .
1984 4 254.5 255.53 14.57 4.26
1985 1 256.1 . . .
1985 2 254.8 . . .
1985 3 259.8 . . .
1985 4 265.3 259.00 1.36 4.24
1986 1 276.6 . . .
1986 2 292.4 . . .
1986 3 296.3 . . .
1986 4 294.8 290.03 11.98 11.12
1987 1 291.3 . . .
1987 2 294.1 . . .
1987 3 289.3 . . .
1987 4 288.0 290.68 0.23 -2.32
1988 1 287.0 . . .
1988 2 289.0 . . .
1988 3 290.2 . . .
1988 4 290.8 289.21 -0.51 0.98
1989 1 287.0 . . .
1989 2 277.9 . . .
1989 3 274.5 . . .
1989 4 269.9 277.33 -4.11 -7.18
1990 1 321.0 . . .
1990 2 308.6 . . .
1990 3 291.1 . . .
1990 4 275.0 298.92 7.79 1.88
1991 1 258.6 . . .
1991 2 264.7 . . .
1991 3 275.7 . . .
1991 4 281.7 270.20 -9.61 2.46
1992 1 296.1 . . .
1992 2 307.4 . . .
1992 3 308.2 . . .
1992 4 318.6 307.58 13.84 13.09
1993 1 320.1 . . .
1993 2 323.8 . . .
1993 3 335.0 . . .
1993 4 351.9 332.70 8.17 10.44
1994 1 358.8 . . .
1994 2 370.9 . . .
1994 3 367.0 . . .
1994 4 362.3 364.76 9.64 2.96
1995 1 354.2 . . .
1995 2 342.9 . . .
1995 3 353.6 . . .
1995 4 361.6 353.08 -3.20 -0.19
1996 1 371.1 . . .
1996 2 386.8 . . .
1996 3 385.7 . . .
1996 4 381.8 381.34 8.01 5.57
1997 1 383.1 . . .
1997 2 387.9 . . .
1997 3 389.7 . . .
1997 4 393.6 388.57 1.89 3.11
1998 1 401.8 . . .
1998 2 412.9 . . .
1998 3 424.1 . . .
1998 4 434.3 418.28 7.65 10.34
1999 1 438.1 . . .
1999 2 441.8 . . .
1999 3 444.5 . . .
1999 4 449.9 443.57 6.04 3.59
2000 1 454.5 . . .
2000 2 450.4 . . .
2000 3 441.2 . . .
2000 4 441.6 446.90 0.75 -1.85
2001 1 444.0 . . .
2001 2 450.1 . . .
2001 3 452.1 . . .
2001 4 447.8 448.50 0.36 1.42
2002 1 459.0 . . .
2002 2 469.5 . . .
2002 3 471.8 . . .
2002 4 479.3 469.91 4.78 7.02
2003 1 484.1 . . .
2003 2 496.3 . . .
2003 3 521.8 . . .
2003 4 535.2 509.37 8.40 11.67
2004 1 540.5 . . .
2004 2 561.7 . . .
2004 3 567.5 . . .
2004 4 570.9 560.16 9.97 6.68
2005 1 578.3 . . .
2005 2 596.4 . . .
2005 3 606.4 . . .
2005 4 607.2 597.10 6.59 6.35
2006 1 606.1 . . .
2006 2 587.5 . . .
2006 3 555.0 . . .
2006 4 529.4 569.50 -4.62 -12.81
2007 1 506.3 . . .
2007 2 490.7 . . .
2007 3 463.9 . . .

Return to the top of the page.
Disclaimer/Privacy Policy