Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
Regional Data
METRO BUSINESS-CYCLE INDEX: LAREDO
MONTHLY , SEASONALLY ADJUSTED , 198010=100
Year Month Value Annual Average Year-over-Year Percent Change December-over-December Percent Change
1980 10 100.0 . . .
1980 11 100.7 . . .
1980 12 101.7 . . .
1981 1 102.6 . . .
1981 2 103.9 . . .
1981 3 105.3 . . .
1981 4 107.1 . . .
1981 5 108.9 . . .
1981 6 110.9 . . .
1981 7 113.1 . . .
1981 8 115.2 . . .
1981 9 117.4 . . .
1981 10 119.4 . . .
1981 11 121.0 . . .
1981 12 121.8 112.21 . 19.81
1982 1 121.7 . . .
1982 2 120.3 . . .
1982 3 117.6 . . .
1982 4 113.8 . . .
1982 5 109.1 . . .
1982 6 103.8 . . .
1982 7 98.1 . . .
1982 8 92.4 . . .
1982 9 86.7 . . .
1982 10 81.5 . . .
1982 11 77.0 . . .
1982 12 73.2 99.59 -11.24 -39.90
1983 1 70.1 . . .
1983 2 67.8 . . .
1983 3 66.0 . . .
1983 4 64.8 . . .
1983 5 64.0 . . .
1983 6 63.7 . . .
1983 7 63.6 . . .
1983 8 63.8 . . .
1983 9 64.2 . . .
1983 10 64.8 . . .
1983 11 65.5 . . .
1983 12 66.5 65.39 -34.34 -9.16
1984 1 67.5 . . .
1984 2 68.7 . . .
1984 3 69.7 . . .
1984 4 70.9 . . .
1984 5 72.1 . . .
1984 6 73.4 . . .
1984 7 74.7 . . .
1984 8 76.2 . . .
1984 9 77.6 . . .
1984 10 79.1 . . .
1984 11 80.5 . . .
1984 12 81.9 74.36 13.71 23.19
1985 1 83.2 . . .
1985 2 84.6 . . .
1985 3 85.9 . . .
1985 4 87.1 . . .
1985 5 88.2 . . .
1985 6 89.0 . . .
1985 7 89.6 . . .
1985 8 89.9 . . .
1985 9 90.2 . . .
1985 10 90.1 . . .
1985 11 90.2 . . .
1985 12 89.8 88.16 18.56 9.60
1986 1 89.4 . . .
1986 2 88.4 . . .
1986 3 87.4 . . .
1986 4 86.1 . . .
1986 5 84.8 . . .
1986 6 83.5 . . .
1986 7 82.4 . . .
1986 8 81.4 . . .
1986 9 80.7 . . .
1986 10 80.1 . . .
1986 11 80.0 . . .
1986 12 80.1 83.68 -5.08 -10.81
1987 1 80.6 . . .
1987 2 81.3 . . .
1987 3 82.3 . . .
1987 4 83.2 . . .
1987 5 84.0 . . .
1987 6 84.7 . . .
1987 7 85.3 . . .
1987 8 85.8 . . .
1987 9 86.2 . . .
1987 10 86.7 . . .
1987 11 87.4 . . .
1987 12 88.2 84.65 1.16 10.19
1988 1 89.4 . . .
1988 2 90.8 . . .
1988 3 92.5 . . .
1988 4 94.5 . . .
1988 5 96.7 . . .
1988 6 98.9 . . .
1988 7 101.0 . . .
1988 8 102.8 . . .
1988 9 104.3 . . .
1988 10 105.4 . . .
1988 11 106.2 . . .
1988 12 106.7 99.09 17.05 20.92
1989 1 107.2 . . .
1989 2 107.6 . . .
1989 3 108.2 . . .
1989 4 108.7 . . .
1989 5 109.5 . . .
1989 6 110.1 . . .
1989 7 110.8 . . .
1989 8 111.6 . . .
1989 9 112.4 . . .
1989 10 113.4 . . .
1989 11 114.2 . . .
1989 12 115.1 110.73 11.74 7.84
1990 1 115.8 . . .
1990 2 116.6 . . .
1990 3 117.4 . . .
1990 4 118.3 . . .
1990 5 119.4 . . .
1990 6 120.8 . . .
1990 7 122.4 . . .
1990 8 124.3 . . .
1990 9 126.2 . . .
1990 10 128.2 . . .
1990 11 130.1 . . .
1990 12 132.0 122.62 10.74 14.72
1991 1 133.8 . . .
1991 2 135.5 . . .
1991 3 136.9 . . .
1991 4 138.2 . . .
1991 5 139.3 . . .
1991 6 140.4 . . .
1991 7 141.3 . . .
1991 8 142.1 . . .
1991 9 142.7 . . .
1991 10 143.2 . . .
1991 11 143.7 . . .
1991 12 144.3 140.10 14.26 9.32
1992 1 145.2 . . .
1992 2 146.2 . . .
1992 3 147.5 . . .
1992 4 149.1 . . .
1992 5 150.9 . . .
1992 6 152.9 . . .
1992 7 155.1 . . .
1992 8 157.5 . . .
1992 9 160.0 . . .
1992 10 162.4 . . .
1992 11 164.6 . . .
1992 12 166.4 154.81 10.50 15.28
1993 1 167.7 . . .
1993 2 168.8 . . .
1993 3 169.5 . . .
1993 4 170.0 . . .
1993 5 170.5 . . .
1993 6 171.0 . . .
1993 7 171.6 . . .
1993 8 172.5 . . .
1993 9 173.7 . . .
1993 10 174.9 . . .
1993 11 176.5 . . .
1993 12 178.3 172.08 11.15 7.17
1994 1 180.4 . . .
1994 2 183.0 . . .
1994 3 186.0 . . .
1994 4 189.4 . . .
1994 5 193.0 . . .
1994 6 196.3 . . .
1994 7 199.0 . . .
1994 8 200.6 . . .
1994 9 200.8 . . .
1994 10 199.4 . . .
1994 11 196.5 . . .
1994 12 192.3 193.07 12.20 7.84
1995 1 187.1 . . .
1995 2 181.5 . . .
1995 3 176.2 . . .
1995 4 171.4 . . .
1995 5 167.5 . . .
1995 6 164.4 . . .
1995 7 162.3 . . .
1995 8 161.1 . . .
1995 9 160.6 . . .
1995 10 160.8 . . .
1995 11 161.7 . . .
1995 12 163.1 168.15 -12.91 -15.18
1996 1 164.8 . . .
1996 2 166.7 . . .
1996 3 168.6 . . .
1996 4 170.5 . . .
1996 5 172.1 . . .
1996 6 173.8 . . .
1996 7 175.5 . . .
1996 8 177.3 . . .
1996 9 179.3 . . .
1996 10 181.4 . . .
1996 11 183.6 . . .
1996 12 186.0 174.97 4.05 14.02
1997 1 188.5 . . .
1997 2 191.3 . . .
1997 3 194.1 . . .
1997 4 197.1 . . .
1997 5 200.0 . . .
1997 6 203.1 . . .
1997 7 206.0 . . .
1997 8 209.1 . . .
1997 9 212.2 . . .
1997 10 215.3 . . .
1997 11 218.4 . . .
1997 12 221.3 204.69 16.99 19.00
1998 1 224.0 . . .
1998 2 226.3 . . .
1998 3 228.3 . . .
1998 4 229.8 . . .
1998 5 230.9 . . .
1998 6 231.4 . . .
1998 7 231.4 . . .
1998 8 230.7 . . .
1998 9 229.8 . . .
1998 10 228.6 . . .
1998 11 227.6 . . .
1998 12 226.6 228.78 11.77 2.40
1999 1 226.1 . . .
1999 2 226.0 . . .
1999 3 226.6 . . .
1999 4 227.6 . . .
1999 5 229.4 . . .
1999 6 231.7 . . .
1999 7 234.6 . . .
1999 8 237.8 . . .
1999 9 241.4 . . .
1999 10 245.1 . . .
1999 11 248.9 . . .
1999 12 252.4 235.63 3.00 11.39
2000 1 255.9 . . .
2000 2 259.0 . . .
2000 3 261.7 . . .
2000 4 263.9 . . .
2000 5 265.5 . . .
2000 6 266.5 . . .
2000 7 267.1 . . .
2000 8 267.4 . . .
2000 9 267.3 . . .
2000 10 267.2 . . .
2000 11 266.7 . . .
2000 12 266.3 264.54 12.27 5.48
2001 1 265.6 . . .
2001 2 265.1 . . .
2001 3 264.7 . . .
2001 4 264.5 . . .
2001 5 264.6 . . .
2001 6 265.0 . . .
2001 7 265.7 . . .
2001 8 266.5 . . .
2001 9 267.6 . . .
2001 10 268.7 . . .
2001 11 270.1 . . .
2001 12 271.5 266.64 0.79 1.98
2002 1 273.1 . . .
2002 2 274.7 . . .
2002 3 276.4 . . .
2002 4 278.0 . . .
2002 5 279.8 . . .
2002 6 281.4 . . .
2002 7 282.9 . . .
2002 8 284.2 . . .
2002 9 285.1 . . .
2002 10 285.5 . . .
2002 11 285.7 . . .
2002 12 285.4 281.01 5.39 5.09
2003 1 284.9 . . .
2003 2 284.2 . . .
2003 3 283.6 . . .
2003 4 283.1 . . .
2003 5 282.8 . . .
2003 6 282.9 . . .
2003 7 283.2 . . .
2003 8 284.2 . . .
2003 9 285.4 . . .
2003 10 287.0 . . .
2003 11 288.6 . . .
2003 12 290.2 285.02 1.43 1.71
2004 1 291.7 . . .
2004 2 293.1 . . .
2004 3 294.1 . . .
2004 4 294.9 . . .
2004 5 295.4 . . .
2004 6 295.7 . . .
2004 7 296.1 . . .
2004 8 296.5 . . .
2004 9 297.2 . . .
2004 10 298.2 . . .
2004 11 299.7 . . .
2004 12 301.5 296.17 3.91 3.87
2005 1 303.9 . . .
2005 2 306.9 . . .
2005 3 310.5 . . .
2005 4 314.4 . . .
2005 5 318.5 . . .
2005 6 322.3 . . .
2005 7 325.5 . . .
2005 8 327.8 . . .
2005 9 329.2 . . .
2005 10 329.8 . . .
2005 11 329.9 . . .
2005 12 329.8 320.70 8.28 9.39
2006 1 329.7 . . .
2006 2 329.7 . . .
2006 3 330.1 . . .
2006 4 330.9 . . .
2006 5 332.2 . . .
2006 6 333.9 . . .
2006 7 336.1 . . .
2006 8 338.5 . . .
2006 9 341.3 . . .
2006 10 344.2 . . .
2006 11 347.2 . . .
2006 12 350.3 337.00 5.08 6.21
2007 1 353.3 . . .
2007 2 356.1 . . .
2007 3 359.0 . . .
2007 4 361.5 . . .
2007 5 363.5 . . .
2007 6 364.9 . . .
2007 7 365.6 . . .
2007 8 365.8 . . .
2007 9 365.4 . . .

Return to the top of the page.
Disclaimer/Privacy Policy