Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
Regional Data
McAllen-Edinburg Nonfarm Employment (NAICS)
Monthly , Seasonally Adjusted (two-step) , Thousands
Year Month Value Month-over-Month Annualized Pct Change Annual Average December-over-December Percent Change
1990 1 100.0 . . .
1990 2 99.7 -3.5 . .
1990 3 100.6 11.4 . .
1990 4 101.5 11.3 . .
1990 5 102.8 16.5 . .
1990 6 103.1 3.6 . .
1990 7 101.5 -17.1 . .
1990 8 101.2 -3.5 . .
1990 9 102.2 12.5 . .
1990 10 101.9 -3.5 . .
1990 11 102.1 2.4 . .
1990 12 102.4 3.6 101.6 .
1991 1 102.8 4.8 . .
1991 2 102.7 -1.2 . .
1991 3 103.3 7.2 . .
1991 4 102.3 -11.0 . .
1991 5 103.2 11.1 . .
1991 6 102.5 -7.8 . .
1991 7 103.2 8.5 . .
1991 8 103.7 6.0 . .
1991 9 103.6 -1.2 . .
1991 10 103.3 -3.4 . .
1991 11 103.8 6.0 . .
1991 12 104.0 2.3 103.2 1.6
1992 1 103.7 -3.4 . .
1992 2 104.3 7.2 . .
1992 3 104.4 1.2 . .
1992 4 105.0 7.1 . .
1992 5 105.6 7.1 . .
1992 6 106.1 5.8 . .
1992 7 106.3 2.3 . .
1992 8 106.7 4.6 . .
1992 9 107.4 8.2 . .
1992 10 108.4 11.8 . .
1992 11 109.6 14.1 . .
1992 12 109.5 -1.1 106.4 5.3
1993 1 110.0 5.6 . .
1993 2 110.4 4.5 . .
1993 3 111.2 9.1 . .
1993 4 112.5 15.0 . .
1993 5 112.3 -2.1 . .
1993 6 112.7 4.4 . .
1993 7 112.8 1.1 . .
1993 8 113.3 5.5 . .
1993 9 113.4 1.1 . .
1993 10 113.7 3.2 . .
1993 11 113.6 -1.1 . .
1993 12 114.4 8.8 112.5 4.5
1994 1 115.2 8.7 . .
1994 2 115.8 6.4 . .
1994 3 116.5 7.5 . .
1994 4 116.7 2.1 . .
1994 5 117.6 9.7 . .
1994 6 119.0 15.3 . .
1994 7 119.2 2.0 . .
1994 8 119.9 7.3 . .
1994 9 120.4 5.1 . .
1994 10 121.2 8.3 . .
1994 11 121.6 4.0 . .
1994 12 122.9 13.6 118.8 7.4
1995 1 121.8 -10.2 . .
1995 2 122.5 7.1 . .
1995 3 122.4 -1.0 . .
1995 4 122.5 1.0 . .
1995 5 122.6 1.0 . .
1995 6 123.1 5.0 . .
1995 7 121.9 -11.1 . .
1995 8 122.9 10.3 . .
1995 9 124.4 15.7 . .
1995 10 124.3 -1.0 . .
1995 11 125.7 14.4 . .
1995 12 126.1 3.9 123.4 2.6
1996 1 125.2 -8.2 . .
1996 2 125.6 3.9 . .
1996 3 125.6 -0.0 . .
1996 4 125.5 -1.0 . .
1996 5 126.0 4.9 . .
1996 6 126.0 0.0 . .
1996 7 126.3 2.9 . .
1996 8 126.8 4.9 . .
1996 9 126.9 1.0 . .
1996 10 129.3 25.2 . .
1996 11 129.5 1.9 . .
1996 12 130.2 6.7 126.9 3.3
1997 1 131.3 10.6 . .
1997 2 131.8 4.7 . .
1997 3 132.0 1.8 . .
1997 4 133.2 11.5 . .
1997 5 133.3 0.9 . .
1997 6 134.5 11.4 . .
1997 7 135.0 4.6 . .
1997 8 135.1 0.9 . .
1997 9 135.8 6.4 . .
1997 10 134.3 -12.5 . .
1997 11 134.6 2.7 . .
1997 12 135.4 7.4 133.9 4.0
1998 1 137.2 17.2 . .
1998 2 137.3 0.9 . .
1998 3 138.0 6.3 . .
1998 4 138.4 3.5 . .
1998 5 139.2 7.2 . .
1998 6 139.4 1.7 . .
1998 7 141.3 17.6 . .
1998 8 141.5 1.7 . .
1998 9 141.1 -3.3 . .
1998 10 141.7 5.2 . .
1998 11 142.0 2.6 . .
1998 12 143.0 8.8 140.0 5.6
1999 1 142.9 -0.8 . .
1999 2 142.8 -0.8 . .
1999 3 143.7 7.8 . .
1999 4 146.1 22.0 . .
1999 5 145.4 -5.6 . .
1999 6 146.8 12.2 . .
1999 7 147.6 6.7 . .
1999 8 147.5 -0.8 . .
1999 9 148.5 8.4 . .
1999 10 149.7 10.1 . .
1999 11 150.3 4.9 . .
1999 12 152.3 17.2 147.0 6.5
2000 1 152.6 2.4 . .
2000 2 154.3 14.2 . .
2000 3 155.8 12.3 . .
2000 4 155.5 -2.3 . .
2000 5 156.1 4.7 . .
2000 6 157.7 13.0 . .
2000 7 158.0 2.3 . .
2000 8 158.6 4.7 . .
2000 9 158.9 2.3 . .
2000 10 158.7 -1.5 . .
2000 11 159.4 5.4 . .
2000 12 160.0 4.6 157.1 5.1
2001 1 159.9 -0.7 . .
2001 2 160.3 3.0 . .
2001 3 161.2 6.9 . .
2001 4 162.0 6.1 . .
2001 5 162.4 3.0 . .
2001 6 163.1 5.3 . .
2001 7 161.6 -10.5 . .
2001 8 162.9 10.1 . .
2001 9 163.4 3.7 . .
2001 10 164.0 4.5 . .
2001 11 164.1 0.7 . .
2001 12 164.9 6.0 162.5 3.1
2002 1 165.1 1.5 . .
2002 2 165.3 1.5 . .
2002 3 166.3 7.5 . .
2002 4 166.4 0.7 . .
2002 5 166.8 2.9 . .
2002 6 168.0 9.0 . .
2002 7 166.7 -8.9 . .
2002 8 169.7 23.9 . .
2002 9 170.2 3.6 . .
2002 10 170.5 2.1 . .
2002 11 171.3 5.8 . .
2002 12 171.3 0.0 168.1 3.9
2003 1 172.1 5.8 . .
2003 2 172.9 5.7 . .
2003 3 172.9 0.0 . .
2003 4 173.2 2.1 . .
2003 5 174.3 7.9 . .
2003 6 174.9 4.2 . .
2003 7 175.7 5.6 . .
2003 8 176.8 7.8 . .
2003 9 177.8 7.0 . .
2003 10 178.1 2.0 . .
2003 11 179.3 8.4 . .
2003 12 180.5 8.3 175.7 5.4
2004 1 181.4 6.2 . .
2004 2 181.9 3.4 . .
2004 3 182.4 3.3 . .
2004 4 183.1 4.7 . .
2004 5 184.6 10.3 . .
2004 6 184.9 2.0 . .
2004 7 185.1 1.3 . .
2004 8 187.3 15.2 . .
2004 9 187.1 -1.3 . .
2004 10 188.1 6.6 . .
2004 11 189.4 8.6 . .
2004 12 190.2 5.2 185.5 5.4
2005 1 189.7 -3.1 . .
2005 2 191.1 9.2 . .
2005 3 191.8 4.5 . .
2005 4 194.1 15.4 . .
2005 5 193.9 -1.2 . .
2005 6 195.3 9.0 . .
2005 7 193.2 -12.2 . .
2005 8 196.7 24.0 . .
2005 9 197.1 2.5 . .
2005 10 198.0 5.6 . .
2005 11 198.1 0.6 . .
2005 12 199.0 5.6 194.8 4.6
2006 1 200.8 11.4 . .
2006 2 200.8 0.0 . .
2006 3 201.2 2.4 . .
2006 4 201.4 1.2 . .
2006 5 201.3 -0.6 . .
2006 6 203.1 11.3 . .
2006 7 199.5 -19.3 . .
2006 8 203.5 26.9 . .
2006 9 204.8 7.9 . .
2006 10 206.7 11.7 . .
2006 11 207.9 7.2 . .
2006 12 208.5 3.5 203.3 4.8
2007 1 210.7 13.4 . .
2007 2 210.6 -0.6 . .
2007 3 211.3 4.1 . .
2007 4 212.1 4.6 . .
2007 5 212.7 3.4 . .
2007 6 213.7 5.8 . .
2007 7 216.0 13.7 . .

Return to the top of the page.
Disclaimer/Privacy Policy