Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
U.S. Economic Data
NIPA-REAL IMPORTS-CHAIN WEIGHTED
QUARTERLY , SEASONALLY ADJUSTED , BILLIONS OF 2000 DOLLARS, ANNUAL RATES
Year Quarter Value Annual Average Year-over-Year Percent Change Q4-over-Q4 Percent Change
1969 1 180.0 . . .
1969 2 215.5 . . .
1969 3 212.7 . . .
1969 4 210.3 204.63 . .
1970 1 209.7 . . .
1970 2 213.8 . . .
1970 3 213.3 . . .
1970 4 216.7 213.36 4.27 3.00
1971 1 214.1 . . .
1971 2 230.2 . . .
1971 3 235.3 . . .
1971 4 219.3 224.74 5.34 1.24
1972 1 251.4 . . .
1972 2 242.5 . . .
1972 3 247.5 . . .
1972 4 258.7 250.04 11.25 17.94
1973 1 270.6 . . .
1973 2 262.8 . . .
1973 3 255.6 . . .
1973 4 257.5 261.64 4.64 -0.45
1974 1 248.7 . . .
1974 2 261.9 . . .
1974 3 257.4 . . .
1974 4 254.8 255.71 -2.27 -1.06
1975 1 229.3 . . .
1975 2 210.9 . . .
1975 3 228.4 . . .
1975 4 240.6 227.29 -11.11 -5.57
1976 1 255.7 . . .
1976 2 266.8 . . .
1976 3 277.6 . . .
1976 4 286.8 271.73 19.55 19.22
1977 1 300.4 . . .
1977 2 303.2 . . .
1977 3 299.0 . . .
1977 4 303.2 301.44 10.93 5.70
1978 1 323.5 . . .
1978 2 324.5 . . .
1978 3 328.8 . . .
1978 4 333.4 327.56 8.66 9.96
1979 1 332.4 . . .
1979 2 334.2 . . .
1979 3 329.1 . . .
1979 4 336.3 333.00 1.66 0.86
1980 1 336.6 . . .
1980 2 312.1 . . .
1980 3 289.6 . . .
1980 4 305.2 310.89 -6.64 -9.23
1981 1 318.2 . . .
1981 2 318.7 . . .
1981 3 315.1 . . .
1981 4 324.2 319.06 2.63 6.20
1982 1 314.9 . . .
1982 2 309.8 . . .
1982 3 324.1 . . .
1982 4 311.4 315.04 -1.26 -3.94
1983 1 318.5 . . .
1983 2 343.0 . . .
1983 3 369.7 . . .
1983 4 387.9 354.79 12.62 24.57
1984 1 419.0 . . .
1984 2 436.6 . . .
1984 3 447.9 . . .
1984 4 461.1 441.15 24.34 18.87
1985 1 450.9 . . .
1985 2 473.1 . . .
1985 3 468.5 . . .
1985 4 486.7 469.79 6.49 5.55
1986 1 486.5 . . .
1986 2 507.1 . . .
1986 3 521.2 . . .
1986 4 525.4 510.03 8.57 7.95
1987 1 522.0 . . .
1987 2 535.1 . . .
1987 3 545.5 . . .
1987 4 558.0 540.15 5.90 6.21
1988 1 555.6 . . .
1988 2 549.1 . . .
1988 3 561.9 . . .
1988 4 578.8 561.37 3.93 3.73
1989 1 577.2 . . .
1989 2 585.8 . . .
1989 3 586.5 . . .
1989 4 594.2 585.96 4.38 2.66
1990 1 607.3 . . .
1990 2 614.1 . . .
1990 3 613.2 . . .
1990 4 593.8 607.12 3.61 -0.07
1991 1 581.5 . . .
1991 2 598.1 . . .
1991 3 613.9 . . .
1991 4 621.2 603.66 -0.57 4.61
1992 1 626.6 . . .
1992 2 642.4 . . .
1992 3 651.4 . . .
1992 4 662.1 645.62 6.95 6.59
1993 1 677.2 . . .
1993 2 696.0 . . .
1993 3 705.1 . . .
1993 4 730.1 702.10 8.75 10.26
1994 1 746.5 . . .
1994 2 778.1 . . .
1994 3 800.0 . . .
1994 4 819.2 785.93 11.94 12.21
1995 1 836.5 . . .
1995 2 848.7 . . .
1995 3 851.7 . . .
1995 4 859.7 849.13 8.04 4.95
1996 1 884.6 . . .
1996 2 911.4 . . .
1996 3 941.6 . . .
1996 4 954.4 923.00 8.70 11.01
1997 1 994.7 . . .
1997 2 1034.8 . . .
1997 3 1073.0 . . .
1997 4 1090.9 1048.34 13.58 14.30
1998 1 1131.1 . . .
1998 2 1162.1 . . .
1998 3 1176.9 . . .
1998 4 1211.0 1170.27 11.63 11.02
1999 1 1242.2 . . .
1999 2 1286.4 . . .
1999 3 1331.3 . . .
1999 4 1357.9 1304.44 11.47 12.13
2000 1 1411.5 . . .
2000 2 1466.5 . . .
2000 3 1515.6 . . .
2000 4 1509.5 1475.76 13.13 11.17
2001 1 1495.4 . . .
2001 2 1445.8 . . .
2001 3 1407.1 . . .
2001 4 1394.9 1435.79 -2.71 -7.59
2002 1 1434.0 . . .
2002 2 1476.9 . . .
2002 3 1497.4 . . .
2002 4 1530.2 1484.63 3.40 9.70
2003 1 1510.5 . . .
2003 2 1525.9 . . .
2003 3 1540.0 . . .
2003 4 1603.6 1545.02 4.07 4.80
2004 1 1650.9 . . .
2004 2 1710.5 . . .
2004 3 1730.8 . . .
2004 4 1787.7 1719.94 11.32 11.47
2005 1 1796.8 . . .
2005 2 1800.3 . . .
2005 3 1809.7 . . .
2005 4 1879.0 1821.46 5.90 5.11
2006 1 1910.7 . . .
2006 2 1915.0 . . .
2006 3 1940.4 . . .
2006 4 1948.2 1928.57 5.88 3.69
2007 1 1966.8 . . .
2007 2 1953.4 . . .
2007 3 1978.4 . . .

Return to the top of the page.
Disclaimer/Privacy Policy