Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
Regional Data
PRICE OF WEST TEXAS INTERMEDIATE CRUDE
MONTHLY , NOT SEASONALLY ADJUSTED , DOLLARS PER BARREL
Year Month Value Annual Average Year-over-Year Percent Change December-over-December Percent Change
1985 1 25.65 . . .
1985 2 27.33 . . .
1985 3 28.41 . . .
1985 4 28.81 . . .
1985 5 27.64 . . .
1985 6 27.14 . . .
1985 7 27.31 . . .
1985 8 27.75 . . .
1985 9 28.26 . . .
1985 10 29.54 . . .
1985 11 30.72 . . .
1985 12 27.19 27.98 . .
1986 1 23.00 . . .
1986 2 15.42 . . .
1986 3 12.63 . . .
1986 4 12.85 . . .
1986 5 15.47 . . .
1986 6 13.50 . . .
1986 7 11.58 . . .
1986 8 15.06 . . .
1986 9 14.98 . . .
1986 10 14.90 . . .
1986 11 15.19 . . .
1986 12 16.13 15.06 -46.18 -40.66
1987 1 18.65 . . .
1987 2 17.73 . . .
1987 3 18.30 . . .
1987 4 18.63 . . .
1987 5 19.43 . . .
1987 6 20.03 . . .
1987 7 21.32 . . .
1987 8 20.28 . . .
1987 9 19.53 . . .
1987 10 19.85 . . .
1987 11 19.03 . . .
1987 12 17.27 19.17 27.31 7.03
1988 1 17.17 . . .
1988 2 16.78 . . .
1988 3 16.22 . . .
1988 4 17.88 . . .
1988 5 17.44 . . .
1988 6 16.53 . . .
1988 7 15.50 . . .
1988 8 15.52 . . .
1988 9 14.47 . . .
1988 10 13.80 . . .
1988 11 13.98 . . .
1988 12 16.27 15.96 -16.74 -5.81
1989 1 17.98 . . .
1989 2 17.83 . . .
1989 3 19.45 . . .
1989 4 21.04 . . .
1989 5 20.03 . . .
1989 6 20.01 . . .
1989 7 19.64 . . .
1989 8 18.55 . . .
1989 9 19.59 . . .
1989 10 20.09 . . .
1989 11 19.82 . . .
1989 12 21.09 19.59 22.75 29.64
1990 1 22.67 . . .
1990 2 22.10 . . .
1990 3 20.42 . . .
1990 4 18.58 . . .
1990 5 18.24 . . .
1990 6 16.87 . . .
1990 7 18.64 . . .
1990 8 27.17 . . .
1990 9 33.69 . . .
1990 10 36.01 . . .
1990 11 32.30 . . .
1990 12 27.34 24.50 25.05 29.64
1991 1 24.96 . . .
1991 2 20.52 . . .
1991 3 19.86 . . .
1991 4 20.82 . . .
1991 5 21.24 . . .
1991 6 20.20 . . .
1991 7 21.42 . . .
1991 8 21.69 . . .
1991 9 21.86 . . .
1991 10 23.23 . . .
1991 11 22.47 . . .
1991 12 19.52 21.48 -12.33 -28.61
1992 1 18.82 . . .
1992 2 19.00 . . .
1992 3 18.92 . . .
1992 4 20.24 . . .
1992 5 20.94 . . .
1992 6 22.38 . . .
1992 7 21.76 . . .
1992 8 21.35 . . .
1992 9 21.90 . . .
1992 10 21.69 . . .
1992 11 20.34 . . .
1992 12 19.41 20.56 -4.28 -0.56
1993 1 19.08 . . .
1993 2 20.05 . . .
1993 3 20.35 . . .
1993 4 20.27 . . .
1993 5 19.94 . . .
1993 6 19.07 . . .
1993 7 17.87 . . .
1993 8 18.01 . . .
1993 9 17.51 . . .
1993 10 18.15 . . .
1993 11 16.68 . . .
1993 12 14.51 18.46 -10.24 -25.23
1994 1 15.02 . . .
1994 2 14.78 . . .
1994 3 14.65 . . .
1994 4 16.39 . . .
1994 5 17.88 . . .
1994 6 19.07 . . .
1994 7 19.65 . . .
1994 8 18.38 . . .
1994 9 17.46 . . .
1994 10 17.71 . . .
1994 11 18.10 . . .
1994 12 17.16 17.19 -6.88 18.25
1995 1 17.99 . . .
1995 2 18.53 . . .
1995 3 18.55 . . .
1995 4 19.87 . . .
1995 5 19.74 . . .
1995 6 18.42 . . .
1995 7 17.30 . . .
1995 8 18.03 . . .
1995 9 18.23 . . .
1995 10 17.44 . . .
1995 11 17.99 . . .
1995 12 19.04 18.43 7.22 10.97
1996 1 18.88 . . .
1996 2 19.07 . . .
1996 3 21.36 . . .
1996 4 23.57 . . .
1996 5 21.25 . . .
1996 6 20.45 . . .
1996 7 21.32 . . .
1996 8 21.96 . . .
1996 9 23.99 . . .
1996 10 24.90 . . .
1996 11 23.71 . . .
1996 12 25.39 22.15 20.21 33.37
1997 1 25.17 . . .
1997 2 22.21 . . .
1997 3 20.99 . . .
1997 4 19.72 . . .
1997 5 20.83 . . .
1997 6 19.17 . . .
1997 7 19.63 . . .
1997 8 19.93 . . .
1997 9 19.79 . . .
1997 10 21.26 . . .
1997 11 20.17 . . .
1997 12 18.32 20.60 -7.02 -27.86
1998 1 16.71 . . .
1998 2 16.06 . . .
1998 3 15.02 . . .
1998 4 15.44 . . .
1998 5 14.86 . . .
1998 6 13.66 . . .
1998 7 14.08 . . .
1998 8 13.36 . . .
1998 9 14.95 . . .
1998 10 14.39 . . .
1998 11 12.94 . . .
1998 12 11.28 14.40 -30.11 -38.42
1999 1 12.47 . . .
1999 2 12.01 . . .
1999 3 14.66 . . .
1999 4 17.34 . . .
1999 5 17.75 . . .
1999 6 17.89 . . .
1999 7 20.07 . . .
1999 8 21.26 . . .
1999 9 23.88 . . .
1999 10 22.64 . . .
1999 11 24.86 . . .
1999 12 26.13 19.25 33.70 131.61
2000 1 27.27 . . .
2000 2 29.35 . . .
2000 3 29.89 . . .
2000 4 25.74 . . .
2000 5 28.78 . . .
2000 6 31.86 . . .
2000 7 29.72 . . .
2000 8 31.22 . . .
2000 9 33.88 . . .
2000 10 33.08 . . .
2000 11 34.40 . . .
2000 12 28.46 30.30 57.45 8.93
2001 1 29.58 . . .
2001 2 29.61 . . .
2001 3 27.24 . . .
2001 4 27.41 . . .
2001 5 28.64 . . .
2001 6 27.60 . . .
2001 7 26.45 . . .
2001 8 27.47 . . .
2001 9 25.88 . . .
2001 10 22.21 . . .
2001 11 19.67 . . .
2001 12 19.33 25.92 -14.45 -32.07
2002 1 19.67 . . .
2002 2 20.74 . . .
2002 3 24.42 . . .
2002 4 26.27 . . .
2002 5 27.02 . . .
2002 6 25.52 . . .
2002 7 26.94 . . .
2002 8 28.38 . . .
2002 9 29.67 . . .
2002 10 28.85 . . .
2002 11 26.27 . . .
2002 12 29.42 26.10 0.67 52.20
2003 1 32.94 . . .
2003 2 35.87 . . .
2003 3 33.55 . . .
2003 4 28.25 . . .
2003 5 28.14 . . .
2003 6 30.72 . . .
2003 7 30.76 . . .
2003 8 31.59 . . .
2003 9 28.29 . . .
2003 10 30.33 . . .
2003 11 31.05 . . .
2003 12 32.15 31.14 19.32 9.27
2004 1 34.24 . . .
2004 2 34.74 . . .
2004 3 36.76 . . .
2004 4 36.69 . . .
2004 5 40.29 . . .
2004 6 38.04 . . .
2004 7 40.80 . . .
2004 8 44.94 . . .
2004 9 45.95 . . .
2004 10 53.13 . . .
2004 11 48.46 . . .
2004 12 43.33 41.45 33.10 34.78
2005 1 46.84 . . .
2005 2 47.97 . . .
2005 3 54.22 . . .
2005 4 53.04 . . .
2005 5 49.83 . . .
2005 6 56.40 . . .
2005 7 58.70 . . .
2005 8 64.97 . . .
2005 9 65.57 . . .
2005 10 62.36 . . .
2005 11 58.30 . . .
2005 12 59.43 56.47 36.24 37.14
2006 1 65.51 . . .
2006 2 61.63 . . .
2006 3 62.87 . . .
2006 4 69.69 . . .
2006 5 70.94 . . .
2006 6 70.96 . . .
2006 7 74.41 . . .
2006 8 73.05 . . .
2006 9 63.87 . . .
2006 10 58.89 . . .
2006 11 59.15 . . .
2006 12 62.06 66.09 17.03 4.43
2007 1 54.23 . . .
2007 2 59.26 . . .
2007 3 60.56 . . .
2007 4 63.96 . . .
2007 5 63.46 . . .
2007 6 67.48 . . .
2007 7 74.12 . . .
2007 8 72.39 . . .
2007 9 79.93 . . .
2007 10 85.54 . . .

CURRENT MONTH PRICE IS AN AVERAGE OF DAILY PRICES.

Return to the top of the page.
Disclaimer/Privacy Policy