Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
U.S. Economic Data
MANUFACTURERS NEW ORDERS
MONTHLY , SEASONALLY ADJUSTED , BILLIONS OF DOLLARS
Year Month Value Annual Average Year-over-Year Percent Change December-over-December Percent Change
1992 1 229.7 . . .
1992 2 224.4 . . .
1992 3 233.0 . . .
1992 4 239.1 . . .
1992 5 241.1 . . .
1992 6 240.7 . . .
1992 7 238.5 . . .
1992 8 235.1 . . .
1992 9 238.7 . . .
1992 10 243.4 . . .
1992 11 240.2 . . .
1992 12 244.2 237.34 . .
1993 1 239.6 . . .
1993 2 248.5 . . .
1993 3 245.3 . . .
1993 4 245.0 . . .
1993 5 245.1 . . .
1993 6 249.1 . . .
1993 7 245.5 . . .
1993 8 246.9 . . .
1993 9 245.5 . . .
1993 10 251.2 . . .
1993 11 248.9 . . .
1993 12 249.4 246.66 3.93 2.10
1994 1 257.1 . . .
1994 2 257.9 . . .
1994 3 258.5 . . .
1994 4 258.4 . . .
1994 5 263.9 . . .
1994 6 267.1 . . .
1994 7 266.4 . . .
1994 8 270.4 . . .
1994 9 270.0 . . .
1994 10 274.9 . . .
1994 11 277.3 . . .
1994 12 281.8 266.98 8.24 12.99
1995 1 281.1 . . .
1995 2 286.5 . . .
1995 3 281.0 . . .
1995 4 283.3 . . .
1995 5 283.2 . . .
1995 6 281.9 . . .
1995 7 280.6 . . .
1995 8 287.0 . . .
1995 9 292.2 . . .
1995 10 287.6 . . .
1995 11 289.0 . . .
1995 12 295.6 285.73 7.03 4.92
1996 1 287.6 . . .
1996 2 279.9 . . .
1996 3 297.4 . . .
1996 4 290.8 . . .
1996 5 298.2 . . .
1996 6 298.9 . . .
1996 7 299.0 . . .
1996 8 293.1 . . .
1996 9 301.9 . . .
1996 10 302.3 . . .
1996 11 308.9 . . .
1996 12 300.0 296.48 3.76 1.46
1997 1 302.4 . . .
1997 2 312.0 . . .
1997 3 309.3 . . .
1997 4 310.6 . . .
1997 5 307.8 . . .
1997 6 314.4 . . .
1997 7 320.1 . . .
1997 8 317.1 . . .
1997 9 319.6 . . .
1997 10 320.1 . . .
1997 11 333.6 . . .
1997 12 315.8 315.23 6.32 5.28
1998 1 317.3 . . .
1998 2 323.4 . . .
1998 3 317.1 . . .
1998 4 321.6 . . .
1998 5 317.9 . . .
1998 6 312.7 . . .
1998 7 308.4 . . .
1998 8 318.1 . . .
1998 9 319.2 . . .
1998 10 315.8 . . .
1998 11 318.0 . . .
1998 12 318.0 317.29 0.65 0.69
1999 1 323.2 . . .
1999 2 325.1 . . .
1999 3 323.8 . . .
1999 4 320.5 . . .
1999 5 325.0 . . .
1999 6 324.4 . . .
1999 7 330.1 . . .
1999 8 334.1 . . .
1999 9 333.9 . . .
1999 10 338.7 . . .
1999 11 334.7 . . .
1999 12 345.0 329.87 3.97 8.50
2000 1 350.4 . . .
2000 2 332.8 . . .
2000 3 343.1 . . .
2000 4 348.0 . . .
2000 5 341.0 . . .
2000 6 375.1 . . .
2000 7 343.4 . . .
2000 8 343.0 . . .
2000 9 352.4 . . .
2000 10 339.1 . . .
2000 11 343.5 . . .
2000 12 342.8 346.21 4.95 -0.65
2001 1 333.0 . . .
2001 2 334.6 . . .
2001 3 333.7 . . .
2001 4 321.8 . . .
2001 5 332.6 . . .
2001 6 323.0 . . .
2001 7 320.2 . . .
2001 8 322.8 . . .
2001 9 310.6 . . .
2001 10 318.9 . . .
2001 11 309.5 . . .
2001 12 312.6 322.78 -6.77 -8.81
2002 1 306.7 . . .
2002 2 313.7 . . .
2002 3 315.3 . . .
2002 4 314.5 . . .
2002 5 320.4 . . .
2002 6 312.8 . . .
2002 7 321.7 . . .
2002 8 325.6 . . .
2002 9 318.5 . . .
2002 10 320.0 . . .
2002 11 319.5 . . .
2002 12 315.8 317.04 -1.78 1.04
2003 1 321.3 . . .
2003 2 327.9 . . .
2003 3 329.3 . . .
2003 4 322.5 . . .
2003 5 323.1 . . .
2003 6 326.9 . . .
2003 7 333.4 . . .
2003 8 328.7 . . .
2003 9 335.9 . . .
2003 10 341.3 . . .
2003 11 337.0 . . .
2003 12 339.5 330.55 4.26 7.50
2004 1 332.3 . . .
2004 2 333.5 . . .
2004 3 353.1 . . .
2004 4 347.6 . . .
2004 5 347.6 . . .
2004 6 351.9 . . .
2004 7 357.4 . . .
2004 8 356.3 . . .
2004 9 359.6 . . .
2004 10 361.6 . . .
2004 11 371.9 . . .
2004 12 369.4 353.52 6.95 8.81
2005 1 373.1 . . .
2005 2 375.9 . . .
2005 3 380.2 . . .
2005 4 380.0 . . .
2005 5 393.8 . . .
2005 6 398.9 . . .
2005 7 390.8 . . .
2005 8 401.1 . . .
2005 9 402.5 . . .
2005 10 406.8 . . .
2005 11 416.8 . . .
2005 12 416.1 394.67 11.64 12.64
2006 1 406.8 . . .
2006 2 407.6 . . .
2006 3 421.1 . . .
2006 4 414.0 . . .
2006 5 417.2 . . .
2006 6 422.4 . . .
2006 7 419.3 . . .
2006 8 415.7 . . .
2006 9 424.4 . . .
2006 10 403.2 . . .
2006 11 408.6 . . .
2006 12 416.1 414.69 5.07 -0.01
2007 1 398.5 . . .
2007 2 400.5 . . .
2007 3 416.8 . . .
2007 4 419.0 . . .
2007 5 416.9 . . .
2007 6 421.0 . . .
2007 7 435.1 . . .
2007 8 420.7 . . .

Return to the top of the page.
Disclaimer/Privacy Policy