Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
Regional Data
TEXAS PAYROLL EMPLOYMENT - NATURAL RESOURCES AND MINING (NAICS)
MONTHLY , SEASONALLY ADJUSTED (TWO-STEP) , THOUSANDS OF PERSONS
Year Month Value Month-over-Month Annualized Pct Change Annual Average December-over-December Percent Change
1990 1 157.8 . . .
1990 2 158.6 6.3 . .
1990 3 159.2 4.6 . .
1990 4 160.4 9.4 . .
1990 5 161.7 10.2 . .
1990 6 162.6 6.9 . .
1990 7 163.6 7.6 . .
1990 8 164.6 7.6 . .
1990 9 164.8 1.5 . .
1990 10 167.5 21.5 . .
1990 11 168.3 5.9 . .
1990 12 168.6 2.2 163.1 .
1991 1 169.8 8.9 . .
1991 2 171.3 11.1 . .
1991 3 171.4 0.7 . .
1991 4 171.8 2.8 . .
1991 5 171.8 0.0 . .
1991 6 169.2 -16.7 . .
1991 7 169.2 0.0 . .
1991 8 167.9 -8.8 . .
1991 9 166.1 -12.1 . .
1991 10 164.1 -13.5 . .
1991 11 163.7 -2.9 . .
1991 12 163.4 -2.2 168.3 -3.1
1992 1 161.9 -10.5 . .
1992 2 160.8 -7.9 . .
1992 3 160.3 -3.7 . .
1992 4 158.9 -10.0 . .
1992 5 158.6 -2.2 . .
1992 6 158.0 -4.4 . .
1992 7 157.1 -6.6 . .
1992 8 156.7 -3.0 . .
1992 9 156.5 -1.5 . .
1992 10 155.3 -8.8 . .
1992 11 154.9 -3.0 . .
1992 12 154.6 -2.3 157.8 -5.4
1993 1 155.0 3.1 . .
1993 2 154.2 -6.0 . .
1993 3 154.2 0.0 . .
1993 4 154.2 0.0 . .
1993 5 154.4 1.6 . .
1993 6 155.0 4.8 . .
1993 7 155.4 3.1 . .
1993 8 155.4 0.0 . .
1993 9 155.6 1.6 . .
1993 10 156.9 10.5 . .
1993 11 156.6 -2.3 . .
1993 12 155.7 -6.7 155.2 0.7
1994 1 155.8 0.8 . .
1994 2 155.2 -4.5 . .
1994 3 154.9 -2.3 . .
1994 4 154.7 -1.5 . .
1994 5 154.0 -5.3 . .
1994 6 154.0 0.0 . .
1994 7 152.4 -11.8 . .
1994 8 152.7 2.4 . .
1994 9 152.7 0.0 . .
1994 10 152.6 -0.8 . .
1994 11 152.5 -0.8 . .
1994 12 152.1 -3.1 153.6 -2.3
1995 1 151.4 -5.4 . .
1995 2 150.9 -3.9 . .
1995 3 150.2 -5.4 . .
1995 4 150.6 3.2 . .
1995 5 150.4 -1.6 . .
1995 6 149.2 -9.2 . .
1995 7 149.2 0.0 . .
1995 8 149.0 -1.6 . .
1995 9 149.1 0.8 . .
1995 10 148.2 -7.0 . .
1995 11 147.5 -5.5 . .
1995 12 147.8 2.5 149.5 -2.8
1996 1 147.3 -4.0 . .
1996 2 147.7 3.3 . .
1996 3 148.3 5.0 . .
1996 4 149.6 11.0 . .
1996 5 149.5 -0.8 . .
1996 6 149.7 1.6 . .
1996 7 150.2 4.1 . .
1996 8 150.3 0.8 . .
1996 9 150.3 0.0 . .
1996 10 151.1 6.6 . .
1996 11 151.6 4.0 . .
1996 12 152.3 5.7 149.8 3.0
1997 1 154.0 14.2 . .
1997 2 154.9 7.2 . .
1997 3 155.7 6.4 . .
1997 4 155.9 1.6 . .
1997 5 157.1 9.6 . .
1997 6 157.7 4.7 . .
1997 7 161.6 34.1 . .
1997 8 162.0 3.0 . .
1997 9 162.0 0.0 . .
1997 10 162.9 6.9 . .
1997 11 163.6 5.3 . .
1997 12 164.5 6.8 159.3 8.0
1998 1 166.6 16.4 . .
1998 2 165.7 -6.3 . .
1998 3 162.8 -19.1 . .
1998 4 162.9 0.7 . .
1998 5 162.5 -2.9 . .
1998 6 161.7 -5.8 . .
1998 7 160.1 -11.2 . .
1998 8 158.1 -14.0 . .
1998 9 157.0 -8.0 . .
1998 10 154.8 -15.6 . .
1998 11 153.5 -9.6 . .
1998 12 151.8 -12.5 159.8 -7.7
1999 1 146.6 -34.2 . .
1999 2 144.8 -13.8 . .
1999 3 143.7 -8.7 . .
1999 4 142.0 -13.3 . .
1999 5 140.3 -13.5 . .
1999 6 139.2 -9.0 . .
1999 7 137.9 -10.6 . .
1999 8 137.6 -2.6 . .
1999 9 138.0 3.5 . .
1999 10 138.2 1.8 . .
1999 11 138.5 2.6 . .
1999 12 139.3 7.2 140.5 -8.2
2000 1 141.7 22.8 . .
2000 2 141.4 -2.5 . .
2000 3 142.0 5.2 . .
2000 4 141.3 -5.8 . .
2000 5 141.9 5.2 . .
2000 6 142.0 0.8 . .
2000 7 142.9 7.9 . .
2000 8 143.1 1.7 . .
2000 9 144.0 7.8 . .
2000 10 145.4 12.3 . .
2000 11 145.8 3.4 . .
2000 12 148.1 20.7 143.3 6.3
2001 1 148.2 0.8 . .
2001 2 149.9 14.7 . .
2001 3 151.1 10.0 . .
2001 4 153.1 17.1 . .
2001 5 153.4 2.4 . .
2001 6 154.7 10.7 . .
2001 7 155.3 4.8 . .
2001 8 155.6 2.3 . .
2001 9 155.0 -4.5 . .
2001 10 154.5 -3.8 . .
2001 11 153.7 -6.0 . .
2001 12 152.5 -9.0 153.1 3.0
2002 1 149.1 -23.7 . .
2002 2 148.2 -7.0 . .
2002 3 146.8 -10.8 . .
2002 4 146.1 -5.6 . .
2002 5 146.2 0.8 . .
2002 6 145.6 -4.8 . .
2002 7 144.2 -10.9 . .
2002 8 144.2 0.0 . .
2002 9 144.9 6.0 . .
2002 10 143.3 -12.5 . .
2002 11 143.6 2.5 . .
2002 12 143.4 -1.7 145.5 -6.0
2003 1 144.0 5.1 . .
2003 2 144.6 5.1 . .
2003 3 145.3 6.0 . .
2003 4 146.0 5.9 . .
2003 5 146.6 5.0 . .
2003 6 146.6 0.0 . .
2003 7 147.3 5.9 . .
2003 8 148.0 5.9 . .
2003 9 148.2 1.6 . .
2003 10 147.5 -5.5 . .
2003 11 147.7 1.6 . .
2003 12 149.0 11.1 146.7 3.9
2004 1 150.6 13.7 . .
2004 2 150.6 0.0 . .
2004 3 151.5 7.4 . .
2004 4 151.5 0.0 . .
2004 5 151.9 3.2 . .
2004 6 152.2 2.4 . .
2004 7 152.8 4.8 . .
2004 8 153.3 4.0 . .
2004 9 154.0 5.6 . .
2004 10 155.3 10.6 . .
2004 11 156.2 7.2 . .
2004 12 157.2 8.0 153.1 5.5
2005 1 159.8 21.8 . .
2005 2 160.4 4.6 . .
2005 3 161.0 4.6 . .
2005 4 162.8 14.3 . .
2005 5 163.8 7.6 . .
2005 6 165.1 10.0 . .
2005 7 167.0 14.7 . .
2005 8 167.8 5.9 . .
2005 9 169.1 9.7 . .
2005 10 170.5 10.4 . .
2005 11 172.0 11.1 . .
2005 12 173.7 12.5 166.1 10.5
2006 1 174.8 7.9 . .
2006 2 176.9 15.4 . .
2006 3 178.4 10.7 . .
2006 4 180.6 15.8 . .
2006 5 182.4 12.6 . .
2006 6 184.9 17.7 . .
2006 7 186.5 10.9 . .
2006 8 188.6 14.4 . .
2006 9 191.3 18.6 . .
2006 10 193.7 16.1 . .
2006 11 195.3 10.4 . .
2006 12 196.5 7.6 185.8 13.1
2007 1 198.1 10.2 . .
2007 2 199.4 8.2 . .
2007 3 201.0 10.1 . .
2007 4 200.9 -0.6 . .
2007 5 202.2 8.0 . .
2007 6 202.6 2.4 . .
2007 7 204.6 12.5 . .

Return to the top of the page.
Disclaimer/Privacy Policy