Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
Regional Data
TX PAYROLL EMPLOYMENT - SEMICONDUCTOR AND OTHER ELECTRONIC COMPONENTS MNF (NAICS)
MONTHLY , SEASONALLY ADJUSTED , THOUSANDS OF PERSONS
Year Month Value Month-over-Month Annualized Pct Change Annual Average December-over-December Percent Change
1990 1 38.8 . . .
1990 2 38.8 0.0 . .
1990 3 38.8 0.0 . .
1990 4 40.7 77.5 . .
1990 5 40.8 3.0 . .
1990 6 40.9 3.0 . .
1990 7 41.2 9.2 . .
1990 8 41.4 6.0 . .
1990 9 41.5 2.9 . .
1990 10 41.8 9.0 . .
1990 11 41.8 0.0 . .
1990 12 42.0 5.9 40.7 .
1991 1 42.0 0.0 . .
1991 2 42.1 2.9 . .
1991 3 42.0 -2.8 . .
1991 4 41.7 -8.2 . .
1991 5 41.5 -5.6 . .
1991 6 41.3 -5.6 . .
1991 7 40.9 -11.0 . .
1991 8 40.7 -5.7 . .
1991 9 40.2 -13.8 . .
1991 10 39.3 -23.8 . .
1991 11 39.3 0.0 . .
1991 12 39.4 3.1 40.9 -6.2
1992 1 38.6 -21.8 . .
1992 2 38.4 -6.0 . .
1992 3 38.3 -3.1 . .
1992 4 38.4 3.2 . .
1992 5 38.3 -3.1 . .
1992 6 38.6 9.8 . .
1992 7 38.7 3.2 . .
1992 8 38.9 6.4 . .
1992 9 39.4 16.6 . .
1992 10 39.7 9.5 . .
1992 11 40.1 12.8 . .
1992 12 40.5 12.6 39.0 2.8
1993 1 41.1 19.3 . .
1993 2 41.6 15.6 . .
1993 3 42.0 12.2 . .
1993 4 42.1 2.9 . .
1993 5 42.3 5.9 . .
1993 6 42.7 12.0 . .
1993 7 43.2 15.0 . .
1993 8 43.6 11.7 . .
1993 9 43.6 0.0 . .
1993 10 43.6 0.0 . .
1993 11 43.9 8.6 . .
1993 12 44.4 14.6 42.8 9.6
1994 1 44.8 11.4 . .
1994 2 45.0 5.5 . .
1994 3 45.2 5.5 . .
1994 4 45.3 2.7 . .
1994 5 46.1 23.4 . .
1994 6 46.5 10.9 . .
1994 7 47.0 13.7 . .
1994 8 47.4 10.7 . .
1994 9 47.7 7.9 . .
1994 10 48.0 7.8 . .
1994 11 48.3 7.8 . .
1994 12 48.9 16.0 46.7 10.1
1995 1 46.7 -42.4 . .
1995 2 47.2 13.6 . .
1995 3 47.2 0.0 . .
1995 4 47.8 16.4 . .
1995 5 48.0 5.1 . .
1995 6 48.7 19.0 . .
1995 7 47.3 -29.5 . .
1995 8 47.8 13.4 . .
1995 9 48.2 10.5 . .
1995 10 49.8 48.0 . .
1995 11 50.3 12.7 . .
1995 12 51.1 20.8 48.3 4.5
1996 1 52.1 26.2 . .
1996 2 52.6 12.1 . .
1996 3 52.7 2.3 . .
1996 4 54.1 37.0 . .
1996 5 54.0 -2.2 . .
1996 6 54.2 4.5 . .
1996 7 54.1 -2.2 . .
1996 8 54.3 4.5 . .
1996 9 54.0 -6.4 . .
1996 10 54.4 9.3 . .
1996 11 54.2 -4.3 . .
1996 12 54.3 2.2 53.8 6.3
1997 1 54.3 0.0 . .
1997 2 54.8 11.6 . .
1997 3 55.2 9.1 . .
1997 4 55.4 4.4 . .
1997 5 55.5 2.2 . .
1997 6 56.4 21.3 . .
1997 7 57.0 13.5 . .
1997 8 58.5 36.6 . .
1997 9 61.2 71.8 . .
1997 10 63.8 64.8 . .
1997 11 64.5 14.0 . .
1997 12 65.5 20.3 58.5 20.6
1998 1 66.4 17.8 . .
1998 2 67.8 28.5 . .
1998 3 69.9 44.2 . .
1998 4 71.0 20.6 . .
1998 5 73.0 39.6 . .
1998 6 73.2 3.3 . .
1998 7 74.4 21.5 . .
1998 8 74.3 -1.6 . .
1998 9 74.0 -4.7 . .
1998 10 72.7 -19.2 . .
1998 11 72.2 -7.9 . .
1998 12 72.4 3.4 71.8 10.5
1999 1 71.1 -19.5 . .
1999 2 72.1 18.2 . .
1999 3 72.4 5.1 . .
1999 4 70.4 -28.5 . .
1999 5 70.4 0.0 . .
1999 6 70.6 3.5 . .
1999 7 71.8 22.4 . .
1999 8 72.2 6.9 . .
1999 9 72.4 3.4 . .
1999 10 72.2 -3.3 . .
1999 11 72.4 3.4 . .
1999 12 72.9 8.6 71.7 0.7
2000 1 73.8 15.9 . .
2000 2 74.1 5.0 . .
2000 3 74.4 5.0 . .
2000 4 75.5 19.3 . .
2000 5 75.7 3.2 . .
2000 6 76.9 20.8 . .
2000 7 76.8 -1.5 . .
2000 8 77.3 8.1 . .
2000 9 77.6 4.8 . .
2000 10 78.6 16.6 . .
2000 11 78.9 4.7 . .
2000 12 78.7 -3.0 76.5 8.0
2001 1 79.2 7.9 . .
2001 2 78.9 -4.5 . .
2001 3 78.2 -10.1 . .
2001 4 76.4 -24.4 . .
2001 5 75.0 -19.9 . .
2001 6 73.2 -25.3 . .
2001 7 70.7 -34.1 . .
2001 8 69.5 -18.6 . .
2001 9 67.7 -27.0 . .
2001 10 66.2 -23.6 . .
2001 11 64.9 -21.2 . .
2001 12 63.9 -17.0 72.0 -18.8
2002 1 62.5 -23.3 . .
2002 2 61.2 -22.3 . .
2002 3 60.2 -17.9 . .
2002 4 59.7 -9.5 . .
2002 5 59.0 -13.2 . .
2002 6 58.6 -7.8 . .
2002 7 57.7 -17.0 . .
2002 8 57.2 -9.9 . .
2002 9 56.8 -8.1 . .
2002 10 56.4 -8.1 . .
2002 11 55.9 -10.1 . .
2002 12 55.6 -6.3 58.4 -13.0
2003 1 55.0 -12.2 . .
2003 2 54.4 -12.3 . .
2003 3 54.1 -6.4 . .
2003 4 54.0 -2.2 . .
2003 5 53.3 -14.5 . .
2003 6 52.7 -12.7 . .
2003 7 52.5 -4.5 . .
2003 8 52.0 -10.8 . .
2003 9 51.8 -4.5 . .
2003 10 51.5 -6.7 . .
2003 11 51.3 -4.6 . .
2003 12 51.1 -4.6 52.8 -8.1
2004 1 51.1 0.0 . .
2004 2 51.2 2.4 . .
2004 3 51.2 0.0 . .
2004 4 51.2 0.0 . .
2004 5 51.3 2.4 . .
2004 6 51.4 2.4 . .
2004 7 51.6 4.8 . .
2004 8 51.8 4.8 . .
2004 9 51.7 -2.3 . .
2004 10 51.9 4.7 . .
2004 11 51.7 -4.5 . .
2004 12 51.5 -4.5 51.5 0.8
2005 1 51.2 -6.8 . .
2005 2 50.9 -6.8 . .
2005 3 50.9 0.0 . .
2005 4 50.9 0.0 . .
2005 5 50.7 -4.6 . .
2005 6 50.6 -2.3 . .
2005 7 50.4 -4.6 . .
2005 8 50.3 -2.4 . .
2005 9 50.2 -2.4 . .
2005 10 50.2 0.0 . .
2005 11 50.2 0.0 . .
2005 12 50.3 2.4 50.6 -2.3
2006 1 50.3 0.0 . .
2006 2 50.5 4.9 . .
2006 3 50.7 4.9 . .
2006 4 51.0 7.3 . .
2006 5 51.2 4.8 . .
2006 6 51.6 9.8 . .
2006 7 52.4 20.3 . .
2006 8 52.5 2.3 . .
2006 9 52.7 4.7 . .
2006 10 52.6 -2.3 . .
2006 11 53.6 25.4 . .
2006 12 52.9 -14.6 51.8 5.2
2007 1 54.0 28.0 . .
2007 2 54.0 0.0 . .
2007 3 54.0 0.0 . .
2007 4 53.9 -2.2 . .
2007 5 54.1 4.5 . .
2007 6 53.9 -4.3 . .
2007 7 53.9 0.0 . .

Return to the top of the page.
Disclaimer/Privacy Policy