Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
Regional Data
TEXAS PAYROLL EMPLOYMENT - INFORMATION (NAICS)
MONTHLY , SEASONALLY ADJUSTED (NAIVE) , THOUSANDS OF PERSONS
Year Month Value Month-over-Month Annualized Pct Change Annual Average December-over-December Percent Change
1990 1 174.8 . . .
1990 2 175.6 5.6 . .
1990 3 175.6 0.0 . .
1990 4 175.3 -2.0 . .
1990 5 175.5 1.4 . .
1990 6 176.6 7.8 . .
1990 7 179.0 17.6 . .
1990 8 179.4 2.7 . .
1990 9 179.5 0.7 . .
1990 10 177.8 -10.8 . .
1990 11 177.9 0.7 . .
1990 12 176.9 -6.5 177.0 .
1991 1 178.4 10.7 . .
1991 2 177.8 -4.0 . .
1991 3 177.7 -0.7 . .
1991 4 178.2 3.4 . .
1991 5 177.7 -3.3 . .
1991 6 176.5 -7.8 . .
1991 7 176.8 2.1 . .
1991 8 176.9 0.7 . .
1991 9 177.0 0.7 . .
1991 10 177.9 6.3 . .
1991 11 178.4 3.4 . .
1991 12 179.0 4.1 177.7 1.2
1992 1 175.3 -22.2 . .
1992 2 176.0 4.9 . .
1992 3 176.1 0.7 . .
1992 4 176.2 0.7 . .
1992 5 176.6 2.8 . .
1992 6 176.3 -2.0 . .
1992 7 175.2 -7.2 . .
1992 8 174.8 -2.7 . .
1992 9 174.8 0.0 . .
1992 10 175.4 4.2 . .
1992 11 174.8 -4.0 . .
1992 12 175.3 3.5 175.6 -2.1
1993 1 176.4 7.8 . .
1993 2 176.8 2.8 . .
1993 3 177.3 3.4 . .
1993 4 177.5 1.4 . .
1993 5 177.9 2.7 . .
1993 6 178.8 6.2 . .
1993 7 178.5 -2.0 . .
1993 8 178.2 -2.0 . .
1993 9 178.5 2.0 . .
1993 10 178.6 0.7 . .
1993 11 178.3 -2.0 . .
1993 12 178.6 2.0 178.0 1.9
1994 1 178.6 0.0 . .
1994 2 178.9 2.0 . .
1994 3 179.5 4.1 . .
1994 4 180.0 3.4 . .
1994 5 180.3 2.0 . .
1994 6 181.2 6.2 . .
1994 7 185.4 31.6 . .
1994 8 185.4 0.0 . .
1994 9 186.3 6.0 . .
1994 10 186.7 2.6 . .
1994 11 188.1 9.4 . .
1994 12 190.2 14.3 183.4 6.5
1995 1 191.6 9.2 . .
1995 2 193.8 14.7 . .
1995 3 195.4 10.4 . .
1995 4 193.0 -13.8 . .
1995 5 192.3 -4.3 . .
1995 6 194.1 11.8 . .
1995 7 194.4 1.9 . .
1995 8 195.5 7.0 . .
1995 9 196.4 5.7 . .
1995 10 196.8 2.5 . .
1995 11 197.8 6.3 . .
1995 12 200.0 14.2 195.1 5.2
1996 1 198.1 -10.8 . .
1996 2 199.4 8.2 . .
1996 3 200.4 6.2 . .
1996 4 202.9 16.0 . .
1996 5 204.1 7.3 . .
1996 6 204.6 3.0 . .
1996 7 205.8 7.3 . .
1996 8 207.0 7.2 . .
1996 9 208.1 6.6 . .
1996 10 211.6 22.2 . .
1996 11 213.8 13.2 . .
1996 12 214.5 4.0 205.9 7.3
1997 1 218.3 23.5 . .
1997 2 220.3 11.6 . .
1997 3 220.1 -1.1 . .
1997 4 223.6 20.8 . .
1997 5 225.2 8.9 . .
1997 6 227.5 13.0 . .
1997 7 229.0 8.2 . .
1997 8 230.3 7.0 . .
1997 9 231.0 3.7 . .
1997 10 231.5 2.6 . .
1997 11 234.3 15.5 . .
1997 12 234.0 -1.5 227.1 9.1
1998 1 231.6 -11.6 . .
1998 2 233.7 11.4 . .
1998 3 236.0 12.5 . .
1998 4 236.0 0.0 . .
1998 5 237.4 7.4 . .
1998 6 238.2 4.1 . .
1998 7 241.1 15.6 . .
1998 8 241.9 4.1 . .
1998 9 243.4 7.7 . .
1998 10 245.2 9.2 . .
1998 11 246.0 4.0 . .
1998 12 247.3 6.5 239.8 5.7
1999 1 247.3 0.0 . .
1999 2 248.6 6.5 . .
1999 3 249.1 2.4 . .
1999 4 250.0 4.4 . .
1999 5 251.3 6.4 . .
1999 6 251.4 0.5 . .
1999 7 250.3 -5.1 . .
1999 8 251.4 5.4 . .
1999 9 253.1 8.4 . .
1999 10 253.9 3.9 . .
1999 11 255.3 6.8 . .
1999 12 257.4 10.3 251.6 4.1
2000 1 260.2 13.9 . .
2000 2 261.9 8.1 . .
2000 3 263.3 6.6 . .
2000 4 267.8 22.6 . .
2000 5 269.7 8.9 . .
2000 6 273.4 17.8 . .
2000 7 276.0 12.0 . .
2000 8 277.8 8.1 . .
2000 9 279.9 9.5 . .
2000 10 278.7 -5.0 . .
2000 11 279.5 3.5 . .
2000 12 278.8 -3.0 272.3 8.3
2001 1 275.4 -13.7 . .
2001 2 276.7 5.8 . .
2001 3 275.8 -3.8 . .
2001 4 275.0 -3.4 . .
2001 5 273.2 -7.6 . .
2001 6 271.4 -7.6 . .
2001 7 269.1 -9.7 . .
2001 8 267.9 -5.2 . .
2001 9 266.6 -5.7 . .
2001 10 265.2 -6.1 . .
2001 11 263.3 -8.3 . .
2001 12 260.5 -12.0 270.0 -6.6
2002 1 260.1 -1.8 . .
2002 2 258.0 -9.3 . .
2002 3 255.8 -9.8 . .
2002 4 252.9 -12.8 . .
2002 5 251.6 -6.0 . .
2002 6 249.5 -9.6 . .
2002 7 247.3 -10.1 . .
2002 8 246.0 -6.1 . .
2002 9 244.7 -6.2 . .
2002 10 244.2 -2.4 . .
2002 11 242.6 -7.6 . .
2002 12 241.5 -5.3 249.5 -7.3
2003 1 240.1 -6.7 . .
2003 2 239.2 -4.4 . .
2003 3 237.9 -6.3 . .
2003 4 236.2 -8.2 . .
2003 5 235.1 -5.4 . .
2003 6 233.5 -7.9 . .
2003 7 233.7 1.0 . .
2003 8 232.5 -6.0 . .
2003 9 231.0 -7.5 . .
2003 10 229.8 -6.1 . .
2003 11 229.4 -2.1 . .
2003 12 228.5 -4.6 233.9 -5.4
2004 1 229.0 2.7 . .
2004 2 226.7 -11.4 . .
2004 3 227.7 5.4 . .
2004 4 226.7 -5.1 . .
2004 5 226.1 -3.1 . .
2004 6 225.3 -4.2 . .
2004 7 224.8 -2.6 . .
2004 8 223.9 -4.7 . .
2004 9 223.0 -4.7 . .
2004 10 223.1 0.5 . .
2004 11 222.4 -3.7 . .
2004 12 222.5 0.5 225.1 -2.6
2005 1 223.4 5.0 . .
2005 2 223.2 -1.1 . .
2005 3 223.0 -1.1 . .
2005 4 223.6 3.3 . .
2005 5 223.1 -2.7 . .
2005 6 223.2 0.5 . .
2005 7 223.7 2.7 . .
2005 8 223.7 0.0 . .
2005 9 224.6 4.9 . .
2005 10 222.7 -9.7 . .
2005 11 223.0 1.6 . .
2005 12 223.0 0.0 223.4 0.2
2006 1 222.8 -1.1 . .
2006 2 223.2 2.2 . .
2006 3 222.9 -1.6 . .
2006 4 223.0 0.5 . .
2006 5 223.4 2.2 . .
2006 6 223.5 0.5 . .
2006 7 222.7 -4.2 . .
2006 8 223.0 1.6 . .
2006 9 223.7 3.8 . .
2006 10 224.0 1.6 . .
2006 11 224.1 0.5 . .
2006 12 224.6 2.7 223.4 0.7
2007 1 221.8 -14.0 . .
2007 2 222.7 5.0 . .
2007 3 222.3 -2.1 . .
2007 4 221.5 -4.2 . .
2007 5 222.8 7.3 . .
2007 6 223.6 4.4 . .
2007 7 224.0 2.2 . .

Return to the top of the page.
Disclaimer/Privacy Policy