Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
Regional Data
TEXAS PAYROLL EMPLOYMENT - FINANCIAL ACTIVITIES (NAICS)
MONTHLY , SEASONALLY ADJUSTED (TWO-STEP) , THOUSANDS OF PERSONS
Year Month Value Month-over-Month Annualized Pct Change Annual Average December-over-December Percent Change
1990 1 455.4 . . .
1990 2 457.3 5.1 . .
1990 3 457.4 0.3 . .
1990 4 460.5 8.4 . .
1990 5 461.5 2.6 . .
1990 6 462.3 2.1 . .
1990 7 460.4 -4.8 . .
1990 8 460.4 0.0 . .
1990 9 462.0 4.3 . .
1990 10 457.2 -11.8 . .
1990 11 456.2 -2.6 . .
1990 12 456.7 1.3 458.9 .
1991 1 450.7 -14.7 . .
1991 2 451.4 1.9 . .
1991 3 451.5 0.3 . .
1991 4 451.3 -0.5 . .
1991 5 450.7 -1.6 . .
1991 6 449.8 -2.4 . .
1991 7 450.1 0.8 . .
1991 8 450.1 0.0 . .
1991 9 450.5 1.1 . .
1991 10 450.5 0.0 . .
1991 11 449.9 -1.6 . .
1991 12 450.0 0.3 450.5 -1.5
1992 1 448.9 -2.9 . .
1992 2 449.3 1.1 . .
1992 3 449.6 0.8 . .
1992 4 448.2 -3.7 . .
1992 5 448.1 -0.3 . .
1992 6 447.6 -1.3 . .
1992 7 446.3 -3.4 . .
1992 8 445.8 -1.3 . .
1992 9 444.7 -2.9 . .
1992 10 449.1 12.5 . .
1992 11 448.5 -1.6 . .
1992 12 447.8 -1.9 447.8 -0.5
1993 1 452.4 13.0 . .
1993 2 453.4 2.7 . .
1993 3 453.8 1.1 . .
1993 4 453.3 -1.3 . .
1993 5 453.9 1.6 . .
1993 6 456.0 5.7 . .
1993 7 459.5 9.6 . .
1993 8 459.7 0.5 . .
1993 9 460.4 1.8 . .
1993 10 460.7 0.8 . .
1993 11 460.8 0.3 . .
1993 12 461.8 2.6 457.1 3.1
1994 1 463.6 4.8 . .
1994 2 464.5 2.4 . .
1994 3 466.1 4.2 . .
1994 4 470.8 12.8 . .
1994 5 470.4 -1.0 . .
1994 6 470.1 -0.8 . .
1994 7 471.3 3.1 . .
1994 8 470.8 -1.3 . .
1994 9 471.8 2.6 . .
1994 10 472.0 0.5 . .
1994 11 472.2 0.5 . .
1994 12 473.1 2.3 469.7 2.4
1995 1 469.2 -9.5 . .
1995 2 469.4 0.5 . .
1995 3 469.6 0.5 . .
1995 4 471.1 3.9 . .
1995 5 471.3 0.5 . .
1995 6 472.3 2.6 . .
1995 7 472.6 0.8 . .
1995 8 473.2 1.5 . .
1995 9 476.3 8.2 . .
1995 10 473.2 -7.5 . .
1995 11 474.5 3.3 . .
1995 12 476.0 3.9 472.4 0.6
1996 1 478.5 6.5 . .
1996 2 479.6 2.8 . .
1996 3 480.0 1.0 . .
1996 4 479.9 -0.2 . .
1996 5 480.6 1.8 . .
1996 6 482.0 3.6 . .
1996 7 483.3 3.3 . .
1996 8 485.2 4.8 . .
1996 9 486.1 2.2 . .
1996 10 488.9 7.1 . .
1996 11 492.0 7.9 . .
1996 12 492.3 0.7 484.0 3.4
1997 1 495.2 7.3 . .
1997 2 497.2 5.0 . .
1997 3 498.7 3.7 . .
1997 4 500.5 4.4 . .
1997 5 503.0 6.2 . .
1997 6 504.4 3.4 . .
1997 7 505.0 1.4 . .
1997 8 505.9 2.2 . .
1997 9 509.3 8.4 . .
1997 10 515.6 15.9 . .
1997 11 517.1 3.5 . .
1997 12 520.5 8.2 506.0 5.7
1998 1 518.1 -5.4 . .
1998 2 520.8 6.4 . .
1998 3 522.4 3.7 . .
1998 4 532.1 24.7 . .
1998 5 533.1 2.3 . .
1998 6 533.5 0.9 . .
1998 7 538.6 12.1 . .
1998 8 541.0 5.5 . .
1998 9 544.4 7.8 . .
1998 10 547.7 7.5 . .
1998 11 547.2 -1.1 . .
1998 12 549.6 5.4 535.7 5.6
1999 1 551.0 3.1 . .
1999 2 552.2 2.6 . .
1999 3 553.9 3.8 . .
1999 4 554.8 2.0 . .
1999 5 555.5 1.5 . .
1999 6 556.7 2.6 . .
1999 7 560.4 8.3 . .
1999 8 561.9 3.3 . .
1999 9 562.4 1.1 . .
1999 10 562.0 -0.9 . .
1999 11 562.9 1.9 . .
1999 12 564.6 3.7 558.2 2.7
2000 1 564.3 -0.6 . .
2000 2 565.0 1.5 . .
2000 3 565.8 1.7 . .
2000 4 566.3 1.1 . .
2000 5 566.0 -0.6 . .
2000 6 567.0 2.1 . .
2000 7 567.6 1.3 . .
2000 8 568.0 0.8 . .
2000 9 569.9 4.1 . .
2000 10 570.4 1.1 . .
2000 11 571.6 2.6 . .
2000 12 573.4 3.8 567.9 1.6
2001 1 574.8 3.0 . .
2001 2 576.6 3.8 . .
2001 3 577.2 1.3 . .
2001 4 578.0 1.7 . .
2001 5 578.5 1.0 . .
2001 6 579.5 2.1 . .
2001 7 578.7 -1.6 . .
2001 8 578.8 0.2 . .
2001 9 578.6 -0.4 . .
2001 10 578.2 -0.8 . .
2001 11 577.5 -1.4 . .
2001 12 578.3 1.7 577.9 0.9
2002 1 580.2 4.0 . .
2002 2 579.5 -1.4 . .
2002 3 579.5 0.0 . .
2002 4 578.5 -2.1 . .
2002 5 580.7 4.7 . .
2002 6 579.9 -1.6 . .
2002 7 579.4 -1.0 . .
2002 8 579.9 1.0 . .
2002 9 579.8 -0.2 . .
2002 10 580.1 0.6 . .
2002 11 581.9 3.8 . .
2002 12 581.1 -1.6 580.0 0.5
2003 1 582.6 3.1 . .
2003 2 583.3 1.5 . .
2003 3 583.6 0.6 . .
2003 4 584.5 1.9 . .
2003 5 586.1 3.3 . .
2003 6 585.4 -1.4 . .
2003 7 585.9 1.0 . .
2003 8 587.5 3.3 . .
2003 9 587.1 -0.8 . .
2003 10 587.8 1.4 . .
2003 11 587.8 0.0 . .
2003 12 588.4 1.2 585.8 1.3
2004 1 591.3 6.1 . .
2004 2 590.9 -0.8 . .
2004 3 591.4 1.0 . .
2004 4 593.5 4.3 . .
2004 5 593.4 -0.2 . .
2004 6 594.3 1.8 . .
2004 7 596.4 4.3 . .
2004 8 597.1 1.4 . .
2004 9 598.2 2.2 . .
2004 10 599.9 3.5 . .
2004 11 600.1 0.4 . .
2004 12 602.2 4.3 595.7 2.3
2005 1 602.3 0.2 . .
2005 2 602.8 1.0 . .
2005 3 603.3 1.0 . .
2005 4 604.8 3.0 . .
2005 5 605.3 1.0 . .
2005 6 606.6 2.6 . .
2005 7 610.9 8.8 . .
2005 8 612.8 3.8 . .
2005 9 615.6 5.6 . .
2005 10 616.6 2.0 . .
2005 11 618.6 4.0 . .
2005 12 619.1 1.0 609.9 2.8
2006 1 619.6 1.0 . .
2006 2 621.1 2.9 . .
2006 3 623.9 5.5 . .
2006 4 623.8 -0.2 . .
2006 5 625.9 4.1 . .
2006 6 627.9 3.9 . .
2006 7 625.1 -5.2 . .
2006 8 628.1 5.9 . .
2006 9 630.1 3.9 . .
2006 10 631.3 2.3 . .
2006 11 632.9 3.1 . .
2006 12 635.1 4.3 627.1 2.6
2007 1 637.1 3.8 . .
2007 2 638.9 3.4 . .
2007 3 640.0 2.1 . .
2007 4 641.5 2.8 . .
2007 5 642.2 1.3 . .
2007 6 642.8 1.1 . .
2007 7 642.9 0.2 . .

Return to the top of the page.
Disclaimer/Privacy Policy