Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
Regional Data
TEXAS PAYROLL EMPLOYMENT - LEISURE AND HOSPITALITY (NAICS)
MONTHLY , SEASONALLY ADJUSTED (TWO-STEP) , THOUSANDS OF PERSONS
Year Month Value Month-over-Month Annualized Pct Change Annual Average December-over-December Percent Change
1990 1 585.3 . . .
1990 2 584.7 -1.2 . .
1990 3 583.5 -2.4 . .
1990 4 588.2 10.1 . .
1990 5 591.1 6.1 . .
1990 6 596.9 12.4 . .
1990 7 599.4 5.1 . .
1990 8 601.3 3.9 . .
1990 9 600.9 -0.8 . .
1990 10 599.4 -3.0 . .
1990 11 599.2 -0.4 . .
1990 12 599.2 0.0 594.1 .
1991 1 594.9 -8.3 . .
1991 2 595.6 1.4 . .
1991 3 595.9 0.6 . .
1991 4 598.1 4.5 . .
1991 5 601.9 7.9 . .
1991 6 604.5 5.3 . .
1991 7 603.0 -2.9 . .
1991 8 603.6 1.2 . .
1991 9 608.9 11.1 . .
1991 10 606.3 -5.0 . .
1991 11 607.1 1.6 . .
1991 12 609.5 4.8 602.4 1.7
1992 1 609.8 0.6 . .
1992 2 610.6 1.6 . .
1992 3 612.8 4.4 . .
1992 4 613.4 1.2 . .
1992 5 615.3 3.8 . .
1992 6 613.4 -3.6 . .
1992 7 618.0 9.4 . .
1992 8 619.5 3.0 . .
1992 9 620.1 1.2 . .
1992 10 626.6 13.3 . .
1992 11 629.8 6.3 . .
1992 12 628.0 -3.4 618.1 3.0
1993 1 633.0 10.0 . .
1993 2 637.9 9.7 . .
1993 3 639.2 2.5 . .
1993 4 638.9 -0.6 . .
1993 5 632.8 -10.9 . .
1993 6 636.7 7.7 . .
1993 7 635.7 -1.9 . .
1993 8 638.8 6.0 . .
1993 9 642.6 7.4 . .
1993 10 639.8 -5.1 . .
1993 11 639.9 0.2 . .
1993 12 643.9 7.8 638.3 2.5
1994 1 646.0 4.0 . .
1994 2 645.9 -0.2 . .
1994 3 649.6 7.1 . .
1994 4 657.0 14.6 . .
1994 5 654.4 -4.6 . .
1994 6 656.1 3.2 . .
1994 7 665.7 19.0 . .
1994 8 666.6 1.6 . .
1994 9 665.5 -2.0 . .
1994 10 673.7 15.8 . .
1994 11 678.1 8.1 . .
1994 12 679.7 2.9 661.5 5.6
1995 1 682.4 4.9 . .
1995 2 685.2 5.0 . .
1995 3 685.3 0.2 . .
1995 4 684.1 -2.1 . .
1995 5 689.1 9.1 . .
1995 6 692.4 5.9 . .
1995 7 693.5 1.9 . .
1995 8 694.3 1.4 . .
1995 9 695.2 1.6 . .
1995 10 693.7 -2.6 . .
1995 11 694.1 0.7 . .
1995 12 697.2 5.5 690.5 2.6
1996 1 699.0 3.1 . .
1996 2 697.9 -1.9 . .
1996 3 699.3 2.4 . .
1996 4 704.4 9.1 . .
1996 5 708.9 7.9 . .
1996 6 708.9 0.0 . .
1996 7 710.1 2.1 . .
1996 8 710.8 1.2 . .
1996 9 711.5 1.2 . .
1996 10 720.2 15.7 . .
1996 11 722.5 3.9 . .
1996 12 723.8 2.2 709.8 3.8
1997 1 727.9 7.0 . .
1997 2 731.8 6.6 . .
1997 3 736.1 7.3 . .
1997 4 733.7 -3.8 . .
1997 5 739.3 9.6 . .
1997 6 742.4 5.1 . .
1997 7 742.6 0.3 . .
1997 8 745.3 4.5 . .
1997 9 750.9 9.4 . .
1997 10 747.8 -4.8 . .
1997 11 751.8 6.6 . .
1997 12 754.0 3.6 742.0 4.2
1998 1 754.9 1.4 . .
1998 2 757.0 3.4 . .
1998 3 757.1 0.2 . .
1998 4 760.6 5.7 . .
1998 5 762.4 2.9 . .
1998 6 765.0 4.2 . .
1998 7 769.4 7.1 . .
1998 8 772.4 4.8 . .
1998 9 777.0 7.4 . .
1998 10 774.2 -4.2 . .
1998 11 776.6 3.8 . .
1998 12 780.1 5.5 767.2 3.5
1999 1 780.8 1.1 . .
1999 2 782.9 3.3 . .
1999 3 786.1 5.0 . .
1999 4 788.3 3.4 . .
1999 5 789.2 1.4 . .
1999 6 791.9 4.2 . .
1999 7 793.4 2.3 . .
1999 8 794.7 2.0 . .
1999 9 799.5 7.5 . .
1999 10 804.7 8.1 . .
1999 11 807.1 3.6 . .
1999 12 807.3 0.3 793.8 3.5
2000 1 811.0 5.6 . .
2000 2 812.4 2.1 . .
2000 3 816.5 6.2 . .
2000 4 813.6 -4.2 . .
2000 5 814.5 1.3 . .
2000 6 817.8 5.0 . .
2000 7 818.3 0.7 . .
2000 8 820.3 3.0 . .
2000 9 822.9 3.9 . .
2000 10 825.7 4.2 . .
2000 11 827.4 2.5 . .
2000 12 829.3 2.8 819.1 2.7
2001 1 828.7 -0.9 . .
2001 2 833.4 7.0 . .
2001 3 835.0 2.3 . .
2001 4 836.4 2.0 . .
2001 5 837.5 1.6 . .
2001 6 838.0 0.7 . .
2001 7 839.7 2.5 . .
2001 8 842.2 3.6 . .
2001 9 838.4 -5.3 . .
2001 10 832.8 -7.7 . .
2001 11 834.2 2.0 . .
2001 12 835.4 1.7 836.0 0.7
2002 1 836.2 1.2 . .
2002 2 839.4 4.7 . .
2002 3 842.1 3.9 . .
2002 4 843.8 2.4 . .
2002 5 847.5 5.4 . .
2002 6 847.1 -0.6 . .
2002 7 847.8 1.0 . .
2002 8 851.2 4.9 . .
2002 9 853.7 3.6 . .
2002 10 850.1 -4.9 . .
2002 11 854.7 6.7 . .
2002 12 856.4 2.4 847.5 2.5
2003 1 856.8 0.6 . .
2003 2 855.3 -2.1 . .
2003 3 855.3 0.0 . .
2003 4 853.7 -2.2 . .
2003 5 855.3 2.3 . .
2003 6 856.4 1.6 . .
2003 7 856.4 0.0 . .
2003 8 860.3 5.6 . .
2003 9 861.2 1.3 . .
2003 10 866.5 7.6 . .
2003 11 868.4 2.7 . .
2003 12 870.9 3.5 859.7 1.7
2004 1 874.5 5.1 . .
2004 2 875.4 1.2 . .
2004 3 877.3 2.6 . .
2004 4 880.1 3.9 . .
2004 5 879.8 -0.4 . .
2004 6 883.2 4.7 . .
2004 7 887.7 6.3 . .
2004 8 889.6 2.6 . .
2004 9 891.9 3.1 . .
2004 10 895.0 4.3 . .
2004 11 895.9 1.2 . .
2004 12 897.3 1.9 885.6 3.0
2005 1 898.4 1.5 . .
2005 2 899.7 1.8 . .
2005 3 901.0 1.7 . .
2005 4 907.4 8.9 . .
2005 5 906.9 -0.7 . .
2005 6 906.8 -0.1 . .
2005 7 909.1 3.1 . .
2005 8 908.4 -0.9 . .
2005 9 910.2 2.4 . .
2005 10 911.5 1.7 . .
2005 11 915.6 5.5 . .
2005 12 915.8 0.3 907.6 2.1
2006 1 925.8 13.9 . .
2006 2 928.1 3.0 . .
2006 3 931.2 4.1 . .
2006 4 933.2 2.6 . .
2006 5 936.1 3.8 . .
2006 6 939.7 4.7 . .
2006 7 941.8 2.7 . .
2006 8 945.0 4.2 . .
2006 9 949.8 6.3 . .
2006 10 951.0 1.5 . .
2006 11 955.7 6.1 . .
2006 12 959.9 5.4 941.4 4.8
2007 1 955.6 -5.2 . .
2007 2 961.1 7.1 . .
2007 3 964.9 4.8 . .
2007 4 969.4 5.7 . .
2007 5 970.5 1.4 . .
2007 6 974.5 5.1 . .
2007 7 978.0 4.4 . .

Return to the top of the page.
Disclaimer/Privacy Policy