Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
Regional Data
TEXAS PAYROLL EMPLOYMENT - GOVERNMENT (NAICS)
MONTHLY , SEASONALLY ADJUSTED (TWO-STEP) , THOUSANDS OF PERSONS
Year Month Value Month-over-Month Annualized Pct Change Annual Average December-over-December Percent Change
1990 1 1249.8 . . .
1990 2 1251.1 1.3 . .
1990 3 1259.6 8.5 . .
1990 4 1264.9 5.2 . .
1990 5 1286.0 22.0 . .
1990 6 1270.9 -13.2 . .
1990 7 1254.5 -14.4 . .
1990 8 1238.9 -13.9 . .
1990 9 1265.4 28.9 . .
1990 10 1268.1 2.6 . .
1990 11 1271.3 3.1 . .
1990 12 1276.8 5.3 1263.1 .
1991 1 1273.5 -3.1 . .
1991 2 1275.1 1.5 . .
1991 3 1274.9 -0.2 . .
1991 4 1278.9 3.8 . .
1991 5 1283.4 4.3 . .
1991 6 1292.4 8.7 . .
1991 7 1273.5 -16.2 . .
1991 8 1266.2 -6.7 . .
1991 9 1303.4 41.5 . .
1991 10 1305.1 1.6 . .
1991 11 1308.6 3.3 . .
1991 12 1312.6 3.7 1287.3 2.8
1992 1 1316.0 3.2 . .
1992 2 1320.0 3.7 . .
1992 3 1323.7 3.4 . .
1992 4 1323.1 -0.5 . .
1992 5 1325.5 2.2 . .
1992 6 1329.2 3.4 . .
1992 7 1344.1 14.3 . .
1992 8 1338.0 -5.3 . .
1992 9 1343.8 5.3 . .
1992 10 1346.4 2.3 . .
1992 11 1350.4 3.6 . .
1992 12 1352.2 1.6 1334.4 3.0
1993 1 1357.4 4.7 . .
1993 2 1363.4 5.4 . .
1993 3 1365.1 1.5 . .
1993 4 1370.9 5.2 . .
1993 5 1373.5 2.3 . .
1993 6 1375.3 1.6 . .
1993 7 1385.4 9.2 . .
1993 8 1382.5 -2.5 . .
1993 9 1383.7 1.0 . .
1993 10 1383.7 0.0 . .
1993 11 1382.8 -0.8 . .
1993 12 1388.7 5.2 1376.0 2.7
1994 1 1394.9 5.5 . .
1994 2 1395.1 0.2 . .
1994 3 1398.3 2.8 . .
1994 4 1404.3 5.3 . .
1994 5 1408.7 3.8 . .
1994 6 1415.9 6.3 . .
1994 7 1427.4 10.2 . .
1994 8 1422.0 -4.4 . .
1994 9 1418.6 -2.8 . .
1994 10 1424.1 4.8 . .
1994 11 1426.4 2.0 . .
1994 12 1428.4 1.7 1413.7 2.9
1995 1 1430.7 1.9 . .
1995 2 1435.1 3.8 . .
1995 3 1437.0 1.6 . .
1995 4 1440.1 2.6 . .
1995 5 1442.3 1.8 . .
1995 6 1446.4 3.5 . .
1995 7 1459.0 11.0 . .
1995 8 1450.6 -6.7 . .
1995 9 1450.0 -0.5 . .
1995 10 1449.7 -0.2 . .
1995 11 1452.6 2.4 . .
1995 12 1456.0 2.8 1445.8 1.9
1996 1 1448.2 -6.2 . .
1996 2 1447.6 -0.5 . .
1996 3 1448.0 0.3 . .
1996 4 1452.0 3.4 . .
1996 5 1453.2 1.0 . .
1996 6 1451.2 -1.6 . .
1996 7 1468.7 15.5 . .
1996 8 1460.8 -6.3 . .
1996 9 1461.3 0.4 . .
1996 10 1465.9 3.8 . .
1996 11 1467.7 1.5 . .
1996 12 1469.1 1.2 1457.8 0.9
1997 1 1470.0 0.7 . .
1997 2 1470.9 0.7 . .
1997 3 1474.3 2.8 . .
1997 4 1478.2 3.2 . .
1997 5 1478.0 -0.2 . .
1997 6 1478.1 0.1 . .
1997 7 1492.6 12.4 . .
1997 8 1492.5 -0.1 . .
1997 9 1492.1 -0.3 . .
1997 10 1491.3 -0.6 . .
1997 11 1493.3 1.6 . .
1997 12 1490.2 -2.5 1483.5 1.4
1998 1 1495.5 4.4 . .
1998 2 1495.2 -0.2 . .
1998 3 1495.8 0.5 . .
1998 4 1495.5 -0.2 . .
1998 5 1500.8 4.3 . .
1998 6 1499.1 -1.4 . .
1998 7 1490.6 -6.6 . .
1998 8 1500.5 8.3 . .
1998 9 1516.7 13.8 . .
1998 10 1515.7 -0.8 . .
1998 11 1520.5 3.9 . .
1998 12 1524.3 3.0 1504.2 2.3
1999 1 1528.0 3.0 . .
1999 2 1529.1 0.9 . .
1999 3 1531.0 1.5 . .
1999 4 1529.0 -1.6 . .
1999 5 1529.9 0.7 . .
1999 6 1532.3 1.9 . .
1999 7 1526.6 -4.4 . .
1999 8 1535.6 7.3 . .
1999 9 1545.8 8.3 . .
1999 10 1542.1 -2.8 . .
1999 11 1541.5 -0.5 . .
1999 12 1546.4 3.9 1534.8 1.4
2000 1 1550.2 3.0 . .
2000 2 1551.0 0.6 . .
2000 3 1556.5 4.3 . .
2000 4 1558.7 1.7 . .
2000 5 1583.4 20.8 . .
2000 6 1561.2 -15.6 . .
2000 7 1555.1 -4.6 . .
2000 8 1564.9 7.8 . .
2000 9 1567.0 1.6 . .
2000 10 1561.9 -3.8 . .
2000 11 1563.7 1.4 . .
2000 12 1568.6 3.8 1561.9 1.4
2001 1 1568.9 0.2 . .
2001 2 1568.5 -0.3 . .
2001 3 1572.0 2.7 . .
2001 4 1575.1 2.4 . .
2001 5 1577.2 1.6 . .
2001 6 1584.0 5.3 . .
2001 7 1577.4 -4.9 . .
2001 8 1591.1 10.9 . .
2001 9 1605.0 11.0 . .
2001 10 1601.3 -2.7 . .
2001 11 1606.1 3.7 . .
2001 12 1607.1 0.7 1586.1 2.5
2002 1 1609.0 1.4 . .
2002 2 1610.7 1.3 . .
2002 3 1616.5 4.4 . .
2002 4 1618.1 1.2 . .
2002 5 1621.6 2.6 . .
2002 6 1623.3 1.3 . .
2002 7 1616.9 -4.6 . .
2002 8 1622.0 3.9 . .
2002 9 1633.4 8.8 . .
2002 10 1644.5 8.5 . .
2002 11 1646.4 1.4 . .
2002 12 1648.0 1.2 1625.9 2.5
2003 1 1646.6 -1.0 . .
2003 2 1649.5 2.1 . .
2003 3 1647.5 -1.4 . .
2003 4 1650.3 2.1 . .
2003 5 1650.9 0.4 . .
2003 6 1654.7 2.8 . .
2003 7 1644.7 -7.0 . .
2003 8 1643.5 -0.9 . .
2003 9 1642.7 -0.6 . .
2003 10 1640.3 -1.7 . .
2003 11 1641.3 0.7 . .
2003 12 1640.5 -0.6 1646.0 -0.5
2004 1 1643.8 2.4 . .
2004 2 1646.2 1.8 . .
2004 3 1648.0 1.3 . .
2004 4 1649.8 1.3 . .
2004 5 1652.7 2.1 . .
2004 6 1658.2 4.1 . .
2004 7 1658.8 0.4 . .
2004 8 1659.6 0.6 . .
2004 9 1662.0 1.7 . .
2004 10 1660.6 -1.0 . .
2004 11 1661.4 0.6 . .
2004 12 1665.2 2.8 1655.5 1.5
2005 1 1669.9 3.4 . .
2005 2 1672.3 1.7 . .
2005 3 1674.7 1.7 . .
2005 4 1678.0 2.4 . .
2005 5 1681.2 2.3 . .
2005 6 1681.7 0.4 . .
2005 7 1690.6 6.5 . .
2005 8 1692.5 1.4 . .
2005 9 1690.4 -1.5 . .
2005 10 1691.0 0.4 . .
2005 11 1694.6 2.6 . .
2005 12 1691.5 -2.2 1684.0 1.6
2006 1 1699.6 5.9 . .
2006 2 1700.6 0.7 . .
2006 3 1701.2 0.4 . .
2006 4 1704.1 2.1 . .
2006 5 1705.7 1.1 . .
2006 6 1710.6 3.5 . .
2006 7 1712.7 1.5 . .
2006 8 1719.3 4.7 . .
2006 9 1722.6 2.3 . .
2006 10 1726.5 2.8 . .
2006 11 1726.6 0.1 . .
2006 12 1727.2 0.4 1713.1 2.1
2007 1 1728.2 0.7 . .
2007 2 1730.5 1.6 . .
2007 3 1734.5 2.8 . .
2007 4 1738.4 2.7 . .
2007 5 1742.8 3.1 . .
2007 6 1744.1 0.9 . .
2007 7 1756.7 9.0 . .

Return to the top of the page.
Disclaimer/Privacy Policy