Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
Regional Data
TEXAS PAYROLL EMPLOYMENT - FEDERAL GOVERNMENT (NAICS)
MONTHLY , SEASONALLY ADJUSTED (NAIVE) , THOUSANDS OF PERSONS
Year Month Value Month-over-Month Annualized Pct Change Annual Average December-over-December Percent Change
1990 1 200.2 . . .
1990 2 200.3 0.6 . .
1990 3 203.2 18.8 . .
1990 4 206.0 17.8 . .
1990 5 224.8 185.2 . .
1990 6 210.0 -55.8 . .
1990 7 212.0 12.0 . .
1990 8 203.6 -38.4 . .
1990 9 202.4 -6.8 . .
1990 10 200.3 -11.8 . .
1990 11 200.6 1.8 . .
1990 12 199.4 -6.9 205.2 .
1991 1 198.9 -3.0 . .
1991 2 197.9 -5.9 . .
1991 3 196.7 -7.0 . .
1991 4 197.1 2.5 . .
1991 5 198.1 6.3 . .
1991 6 198.9 5.0 . .
1991 7 197.5 -8.1 . .
1991 8 197.6 0.6 . .
1991 9 197.1 -3.0 . .
1991 10 198.3 7.6 . .
1991 11 198.3 0.0 . .
1991 12 198.4 0.6 197.9 -0.5
1992 1 198.8 2.4 . .
1992 2 198.1 -4.1 . .
1992 3 198.0 -0.6 . .
1992 4 197.2 -4.7 . .
1992 5 196.1 -6.5 . .
1992 6 195.8 -1.8 . .
1992 7 196.8 6.3 . .
1992 8 196.9 0.6 . .
1992 9 197.3 2.5 . .
1992 10 196.4 -5.3 . .
1992 11 195.6 -4.8 . .
1992 12 194.6 -6.0 196.8 -1.9
1993 1 195.4 5.0 . .
1993 2 195.0 -2.4 . .
1993 3 194.6 -2.4 . .
1993 4 193.2 -8.3 . .
1993 5 192.6 -3.7 . .
1993 6 192.4 -1.2 . .
1993 7 192.8 2.5 . .
1993 8 192.9 0.6 . .
1993 9 193.6 4.4 . .
1993 10 194.0 2.5 . .
1993 11 192.8 -7.2 . .
1993 12 192.6 -1.2 193.5 -1.0
1994 1 192.6 0.0 . .
1994 2 192.5 -0.6 . .
1994 3 190.8 -10.1 . .
1994 4 192.4 10.5 . .
1994 5 192.2 -1.2 . .
1994 6 191.7 -3.1 . .
1994 7 190.0 -10.1 . .
1994 8 189.2 -4.9 . .
1994 9 189.2 0.0 . .
1994 10 188.6 -3.7 . .
1994 11 188.8 1.3 . .
1994 12 189.3 3.2 190.6 -1.7
1995 1 188.7 -3.7 . .
1995 2 188.7 0.0 . .
1995 3 188.6 -0.6 . .
1995 4 188.2 -2.5 . .
1995 5 188.3 0.6 . .
1995 6 188.7 2.6 . .
1995 7 187.8 -5.6 . .
1995 8 188.1 1.9 . .
1995 9 187.8 -1.9 . .
1995 10 188.2 2.6 . .
1995 11 188.9 4.6 . .
1995 12 187.7 -7.4 188.3 -0.8
1996 1 187.1 -3.8 . .
1996 2 187.1 0.0 . .
1996 3 186.7 -2.5 . .
1996 4 187.9 8.0 . .
1996 5 186.8 -6.8 . .
1996 6 187.3 3.3 . .
1996 7 187.4 0.6 . .
1996 8 187.5 0.6 . .
1996 9 187.3 -1.3 . .
1996 10 187.3 0.0 . .
1996 11 187.6 1.9 . .
1996 12 187.1 -3.2 187.3 -0.3
1997 1 187.0 -0.6 . .
1997 2 186.7 -1.9 . .
1997 3 186.8 0.6 . .
1997 4 187.1 1.9 . .
1997 5 185.7 -8.6 . .
1997 6 186.2 3.3 . .
1997 7 186.6 2.6 . .
1997 8 186.9 1.9 . .
1997 9 187.3 2.6 . .
1997 10 187.0 -1.9 . .
1997 11 187.3 1.9 . .
1997 12 187.1 -1.3 186.8 0.0
1998 1 186.6 -3.2 . .
1998 2 185.7 -5.6 . .
1998 3 184.5 -7.5 . .
1998 4 183.9 -3.8 . .
1998 5 184.8 6.0 . .
1998 6 184.3 -3.2 . .
1998 7 185.0 4.7 . .
1998 8 186.2 8.1 . .
1998 9 187.6 9.4 . .
1998 10 187.8 1.3 . .
1998 11 188.5 4.6 . .
1998 12 188.5 0.0 186.1 0.7
1999 1 188.1 -2.5 . .
1999 2 187.7 -2.5 . .
1999 3 188.1 2.6 . .
1999 4 186.1 -12.0 . .
1999 5 184.2 -11.6 . .
1999 6 184.3 0.7 . .
1999 7 182.3 -12.3 . .
1999 8 183.3 6.8 . .
1999 9 182.5 -5.1 . .
1999 10 183.4 6.1 . .
1999 11 182.6 -5.1 . .
1999 12 183.6 6.8 184.7 -2.6
2000 1 183.5 -0.7 . .
2000 2 183.6 0.7 . .
2000 3 186.6 21.5 . .
2000 4 189.2 18.1 . .
2000 5 212.5 303.0 . .
2000 6 190.2 -73.6 . .
2000 7 191.3 7.2 . .
2000 8 181.2 -47.8 . .
2000 9 179.1 -13.1 . .
2000 10 178.7 -2.6 . .
2000 11 178.1 -4.0 . .
2000 12 179.4 9.1 186.1 -2.3
2001 1 179.3 -0.7 . .
2001 2 177.6 -10.8 . .
2001 3 177.0 -4.0 . .
2001 4 176.4 -4.0 . .
2001 5 176.6 1.4 . .
2001 6 177.8 8.5 . .
2001 7 178.9 7.7 . .
2001 8 179.9 6.9 . .
2001 9 180.5 4.1 . .
2001 10 179.8 -4.6 . .
2001 11 179.4 -2.6 . .
2001 12 177.4 -12.6 178.4 -1.1
2002 1 177.8 2.7 . .
2002 2 177.1 -4.6 . .
2002 3 177.2 0.7 . .
2002 4 177.1 -0.7 . .
2002 5 176.9 -1.3 . .
2002 6 178.1 8.5 . .
2002 7 177.8 -2.0 . .
2002 8 178.0 1.4 . .
2002 9 179.7 12.1 . .
2002 10 182.7 22.0 . .
2002 11 182.9 1.3 . .
2002 12 182.8 -0.7 179.0 3.0
2003 1 182.0 -5.1 . .
2003 2 181.9 -0.7 . .
2003 3 181.2 -4.5 . .
2003 4 180.8 -2.6 . .
2003 5 181.1 2.0 . .
2003 6 179.7 -8.9 . .
2003 7 179.8 0.7 . .
2003 8 180.0 1.3 . .
2003 9 179.5 -3.3 . .
2003 10 179.7 1.3 . .
2003 11 179.4 -2.0 . .
2003 12 179.1 -2.0 180.4 -2.0
2004 1 179.7 4.1 . .
2004 2 179.9 1.3 . .
2004 3 179.5 -2.6 . .
2004 4 180.5 6.9 . .
2004 5 179.9 -3.9 . .
2004 6 180.2 2.0 . .
2004 7 180.5 2.0 . .
2004 8 181.1 4.1 . .
2004 9 181.5 2.7 . .
2004 10 181.1 -2.6 . .
2004 11 181.6 3.4 . .
2004 12 181.3 -2.0 180.6 1.2
2005 1 181.9 4.0 . .
2005 2 181.7 -1.3 . .
2005 3 181.5 -1.3 . .
2005 4 181.3 -1.3 . .
2005 5 181.4 0.7 . .
2005 6 181.0 -2.6 . .
2005 7 181.4 2.7 . .
2005 8 181.9 3.4 . .
2005 9 182.4 3.3 . .
2005 10 182.5 0.7 . .
2005 11 183.6 7.5 . .
2005 12 182.5 -7.0 181.9 0.7
2006 1 183.9 9.6 . .
2006 2 184.4 3.3 . .
2006 3 184.7 2.0 . .
2006 4 184.9 1.3 . .
2006 5 185.4 3.3 . .
2006 6 185.6 1.3 . .
2006 7 186.1 3.3 . .
2006 8 186.3 1.3 . .
2006 9 185.9 -2.5 . .
2006 10 186.2 2.0 . .
2006 11 185.5 -4.4 . .
2006 12 184.6 -5.7 185.3 1.2
2007 1 185.6 6.7 . .
2007 2 185.9 2.0 . .
2007 3 186.1 1.3 . .
2007 4 186.1 0.0 . .
2007 5 186.9 5.3 . .
2007 6 186.2 -4.4 . .
2007 7 187.2 6.6 . .

Return to the top of the page.
Disclaimer/Privacy Policy