Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
Financial Data
3 MONTH CONSTANT MATURITY TREASURY BILL YIELD
MONTHLY , NOT SEASONALLY ADJUSTED , PERCENT
Year Month Value Annual Average Year-to-Year Change December-to-December Change
1982 1 12.92 . . .
1982 2 14.28 . . .
1982 3 13.31 . . .
1982 4 13.34 . . .
1982 5 12.71 . . .
1982 6 13.08 . . .
1982 7 11.86 . . .
1982 8 9.00 . . .
1982 9 8.19 . . .
1982 10 7.97 . . .
1982 11 8.35 . . .
1982 12 8.20 11.10 . .
1983 1 8.12 . . .
1983 2 8.39 . . .
1983 3 8.66 . . .
1983 4 8.51 . . .
1983 5 8.50 . . .
1983 6 9.14 . . .
1983 7 9.45 . . .
1983 8 9.74 . . .
1983 9 9.36 . . .
1983 10 8.99 . . .
1983 11 9.11 . . .
1983 12 9.36 8.94 -2.16 1.16
1984 1 9.26 . . .
1984 2 9.46 . . .
1984 3 9.89 . . .
1984 4 10.07 . . .
1984 5 10.22 . . .
1984 6 10.26 . . .
1984 7 10.53 . . .
1984 8 10.90 . . .
1984 9 10.80 . . .
1984 10 10.12 . . .
1984 11 8.92 . . .
1984 12 8.34 9.90 0.95 -1.02
1985 1 8.02 . . .
1985 2 8.56 . . .
1985 3 8.83 . . .
1985 4 8.22 . . .
1985 5 7.73 . . .
1985 6 7.18 . . .
1985 7 7.32 . . .
1985 8 7.37 . . .
1985 9 7.33 . . .
1985 10 7.40 . . .
1985 11 7.48 . . .
1985 12 7.33 7.73 -2.17 -1.01
1986 1 7.30 . . .
1986 2 7.29 . . .
1986 3 6.76 . . .
1986 4 6.24 . . .
1986 5 6.33 . . .
1986 6 6.40 . . .
1986 7 6.00 . . .
1986 8 5.69 . . .
1986 9 5.35 . . .
1986 10 5.32 . . .
1986 11 5.50 . . .
1986 12 5.68 6.16 -1.58 -1.65
1987 1 5.58 . . .
1987 2 5.75 . . .
1987 3 5.77 . . .
1987 4 5.82 . . .
1987 5 5.85 . . .
1987 6 5.85 . . .
1987 7 5.88 . . .
1987 8 6.23 . . .
1987 9 6.62 . . .
1987 10 6.35 . . .
1987 11 5.89 . . .
1987 12 5.96 5.96 -0.19 0.28
1988 1 6.00 . . .
1988 2 5.84 . . .
1988 3 5.87 . . .
1988 4 6.08 . . .
1988 5 6.45 . . .
1988 6 6.66 . . .
1988 7 6.95 . . .
1988 8 7.30 . . .
1988 9 7.48 . . .
1988 10 7.60 . . .
1988 11 8.03 . . .
1988 12 8.35 6.88 0.92 2.39
1989 1 8.56 . . .
1989 2 8.84 . . .
1989 3 9.14 . . .
1989 4 8.96 . . .
1989 5 8.74 . . .
1989 6 8.43 . . .
1989 7 8.15 . . .
1989 8 8.17 . . .
1989 9 8.01 . . .
1989 10 7.90 . . .
1989 11 7.94 . . .
1989 12 7.88 8.39 1.51 -0.47
1990 1 7.90 . . .
1990 2 8.00 . . .
1990 3 8.17 . . .
1990 4 8.04 . . .
1990 5 8.01 . . .
1990 6 7.99 . . .
1990 7 7.87 . . .
1990 8 7.69 . . .
1990 9 7.60 . . .
1990 10 7.40 . . .
1990 11 7.29 . . .
1990 12 6.95 7.74 -0.65 -0.93
1991 1 6.41 . . .
1991 2 6.12 . . .
1991 3 6.09 . . .
1991 4 5.83 . . .
1991 5 5.63 . . .
1991 6 5.75 . . .
1991 7 5.75 . . .
1991 8 5.50 . . .
1991 9 5.37 . . .
1991 10 5.14 . . .
1991 11 4.69 . . .
1991 12 4.18 5.54 -2.20 -2.77
1992 1 3.91 . . .
1992 2 3.95 . . .
1992 3 4.14 . . .
1992 4 3.84 . . .
1992 5 3.72 . . .
1992 6 3.75 . . .
1992 7 3.28 . . .
1992 8 3.20 . . .
1992 9 2.97 . . .
1992 10 2.93 . . .
1992 11 3.21 . . .
1992 12 3.29 3.52 -2.02 -0.89
1993 1 3.07 . . .
1993 2 2.99 . . .
1993 3 3.01 . . .
1993 4 2.93 . . .
1993 5 3.03 . . .
1993 6 3.14 . . .
1993 7 3.11 . . .
1993 8 3.09 . . .
1993 9 3.01 . . .
1993 10 3.09 . . .
1993 11 3.18 . . .
1993 12 3.13 3.07 -0.45 -0.16
1994 1 3.04 . . .
1994 2 3.33 . . .
1994 3 3.59 . . .
1994 4 3.78 . . .
1994 5 4.27 . . .
1994 6 4.25 . . .
1994 7 4.46 . . .
1994 8 4.61 . . .
1994 9 4.75 . . .
1994 10 5.10 . . .
1994 11 5.45 . . .
1994 12 5.76 4.37 1.30 2.63
1995 1 5.90 . . .
1995 2 5.94 . . .
1995 3 5.91 . . .
1995 4 5.84 . . .
1995 5 5.85 . . .
1995 6 5.64 . . .
1995 7 5.59 . . .
1995 8 5.57 . . .
1995 9 5.43 . . .
1995 10 5.44 . . .
1995 11 5.52 . . .
1995 12 5.29 5.66 1.29 -0.47
1996 1 5.15 . . .
1996 2 4.96 . . .
1996 3 5.10 . . .
1996 4 5.09 . . .
1996 5 5.15 . . .
1996 6 5.23 . . .
1996 7 5.30 . . .
1996 8 5.19 . . .
1996 9 5.24 . . .
1996 10 5.12 . . .
1996 11 5.17 . . .
1996 12 5.04 5.15 -0.52 -0.25
1997 1 5.17 . . .
1997 2 5.14 . . .
1997 3 5.28 . . .
1997 4 5.30 . . .
1997 5 5.20 . . .
1997 6 5.07 . . .
1997 7 5.19 . . .
1997 8 5.28 . . .
1997 9 5.08 . . .
1997 10 5.11 . . .
1997 11 5.28 . . .
1997 12 5.30 5.20 0.06 0.26
1998 1 5.18 . . .
1998 2 5.23 . . .
1998 3 5.16 . . .
1998 4 5.08 . . .
1998 5 5.14 . . .
1998 6 5.12 . . .
1998 7 5.09 . . .
1998 8 5.04 . . .
1998 9 4.74 . . .
1998 10 4.07 . . .
1998 11 4.53 . . .
1998 12 4.50 4.91 -0.29 -0.80
1999 1 4.45 . . .
1999 2 4.56 . . .
1999 3 4.57 . . .
1999 4 4.41 . . .
1999 5 4.63 . . .
1999 6 4.72 . . .
1999 7 4.69 . . .
1999 8 4.87 . . .
1999 9 4.82 . . .
1999 10 5.02 . . .
1999 11 5.23 . . .
1999 12 5.36 4.78 -0.13 0.86
2000 1 5.50 . . .
2000 2 5.73 . . .
2000 3 5.86 . . .
2000 4 5.82 . . .
2000 5 5.99 . . .
2000 6 5.86 . . .
2000 7 6.14 . . .
2000 8 6.28 . . .
2000 9 6.18 . . .
2000 10 6.29 . . .
2000 11 6.36 . . .
2000 12 5.94 6.00 1.22 0.58
2001 1 5.29 . . .
2001 2 5.01 . . .
2001 3 4.54 . . .
2001 4 3.97 . . .
2001 5 3.70 . . .
2001 6 3.57 . . .
2001 7 3.59 . . .
2001 8 3.44 . . .
2001 9 2.69 . . .
2001 10 2.20 . . .
2001 11 1.91 . . .
2001 12 1.72 3.47 -2.53 -4.22
2002 1 1.68 . . .
2002 2 1.76 . . .
2002 3 1.83 . . .
2002 4 1.75 . . .
2002 5 1.76 . . .
2002 6 1.73 . . .
2002 7 1.71 . . .
2002 8 1.65 . . .
2002 9 1.66 . . .
2002 10 1.61 . . .
2002 11 1.25 . . .
2002 12 1.21 1.63 -1.84 -0.51
2003 1 1.19 . . .
2003 2 1.19 . . .
2003 3 1.15 . . .
2003 4 1.15 . . .
2003 5 1.09 . . .
2003 6 0.94 . . .
2003 7 0.92 . . .
2003 8 0.97 . . .
2003 9 0.96 . . .
2003 10 0.94 . . .
2003 11 0.95 . . .
2003 12 0.91 1.03 -0.60 -0.30
2004 1 0.90 . . .
2004 2 0.94 . . .
2004 3 0.95 . . .
2004 4 0.96 . . .
2004 5 1.04 . . .
2004 6 1.29 . . .
2004 7 1.36 . . .
2004 8 1.50 . . .
2004 9 1.68 . . .
2004 10 1.79 . . .
2004 11 2.11 . . .
2004 12 2.22 1.40 0.37 1.31
2005 1 2.37 . . .
2005 2 2.58 . . .
2005 3 2.80 . . .
2005 4 2.84 . . .
2005 5 2.90 . . .
2005 6 3.04 . . .
2005 7 3.29 . . .
2005 8 3.52 . . .
2005 9 3.49 . . .
2005 10 3.79 . . .
2005 11 3.97 . . .
2005 12 3.97 3.21 1.82 1.75
2006 1 4.34 . . .
2006 2 4.54 . . .
2006 3 4.63 . . .
2006 4 4.72 . . .
2006 5 4.84 . . .
2006 6 4.92 . . .
2006 7 5.08 . . .
2006 8 5.09 . . .
2006 9 4.93 . . .
2006 10 5.05 . . .
2006 11 5.07 . . .
2006 12 4.97 4.85 1.64 1.00
2007 1 5.11 . . .
2007 2 5.16 . . .
2007 3 5.08 . . .
2007 4 5.01 . . .
2007 5 4.87 . . .
2007 6 4.74 . . .
2007 7 4.96 . . .
2007 8 4.32 . . .
2007 9 3.99 . . .
2007 10 4.01 . . .

NOTE: VALUE SHOWN IS MONTHLY AVERAGE OF DAILY RATE.

Return to the top of the page.
Disclaimer/Privacy Policy