Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
Financial Data
6 MONTH CONSTANT MATURITY TREASURY BILL YIELD
MONTHLY , NOT SEASONALLY ADJUSTED , PERCENT
Year Month Value Annual Average Year-to-Year Change December-to-December Change
1982 1 13.90 . . .
1982 2 14.81 . . .
1982 3 13.83 . . .
1982 4 13.87 . . .
1982 5 13.13 . . .
1982 6 13.76 . . .
1982 7 12.80 . . .
1982 8 10.51 . . .
1982 9 9.83 . . .
1982 10 8.63 . . .
1982 11 8.80 . . .
1982 12 8.59 11.87 . .
1983 1 8.33 . . .
1983 2 8.65 . . .
1983 3 8.86 . . .
1983 4 8.78 . . .
1983 5 8.70 . . .
1983 6 9.44 . . .
1983 7 9.85 . . .
1983 8 10.16 . . .
1983 9 9.73 . . .
1983 10 9.39 . . .
1983 11 9.48 . . .
1983 12 9.76 9.26 -2.61 1.17
1984 1 9.56 . . .
1984 2 9.77 . . .
1984 3 10.27 . . .
1984 4 10.47 . . .
1984 5 11.02 . . .
1984 6 11.24 . . .
1984 7 11.27 . . .
1984 8 11.37 . . .
1984 9 11.19 . . .
1984 10 10.52 . . .
1984 11 9.34 . . .
1984 12 8.76 10.40 1.14 -1.00
1985 1 8.45 . . .
1985 2 8.87 . . .
1985 3 9.45 . . .
1985 4 8.71 . . .
1985 5 8.07 . . .
1985 6 7.46 . . .
1985 7 7.57 . . .
1985 8 7.71 . . .
1985 9 7.64 . . .
1985 10 7.71 . . .
1985 11 7.68 . . .
1985 12 7.50 8.07 -2.33 -1.26
1986 1 7.53 . . .
1986 2 7.47 . . .
1986 3 6.89 . . .
1986 4 6.36 . . .
1986 5 6.47 . . .
1986 6 6.56 . . .
1986 7 6.12 . . .
1986 8 5.79 . . .
1986 9 5.57 . . .
1986 10 5.48 . . .
1986 11 5.64 . . .
1986 12 5.78 6.31 -1.76 -1.72
1987 1 5.67 . . .
1987 2 5.83 . . .
1987 3 5.86 . . .
1987 4 6.19 . . .
1987 5 6.35 . . .
1987 6 6.28 . . .
1987 7 6.05 . . .
1987 8 6.46 . . .
1987 9 6.99 . . .
1987 10 7.04 . . .
1987 11 6.50 . . .
1987 12 6.68 6.33 0.02 0.90
1988 1 6.56 . . .
1988 2 6.21 . . .
1988 3 6.18 . . .
1988 4 6.50 . . .
1988 5 6.89 . . .
1988 6 7.04 . . .
1988 7 7.35 . . .
1988 8 7.79 . . .
1988 9 7.82 . . .
1988 10 7.90 . . .
1988 11 8.30 . . .
1988 12 8.70 7.27 0.94 2.02
1989 1 8.85 . . .
1989 2 9.05 . . .
1989 3 9.39 . . .
1989 4 9.17 . . .
1989 5 8.91 . . .
1989 6 8.38 . . .
1989 7 8.01 . . .
1989 8 8.17 . . .
1989 9 8.16 . . .
1989 10 8.03 . . .
1989 11 7.89 . . .
1989 12 7.81 8.49 1.22 -0.89
1990 1 7.96 . . .
1990 2 8.12 . . .
1990 3 8.28 . . .
1990 4 8.27 . . .
1990 5 8.19 . . .
1990 6 8.05 . . .
1990 7 7.92 . . .
1990 8 7.77 . . .
1990 9 7.70 . . .
1990 10 7.53 . . .
1990 11 7.39 . . .
1990 12 7.03 7.85 -0.63 -0.78
1991 1 6.58 . . .
1991 2 6.19 . . .
1991 3 6.20 . . .
1991 4 5.98 . . .
1991 5 5.87 . . .
1991 6 6.02 . . .
1991 7 5.97 . . .
1991 8 5.63 . . .
1991 9 5.48 . . .
1991 10 5.26 . . .
1991 11 4.80 . . .
1991 12 4.26 5.69 -2.16 -2.77
1992 1 4.01 . . .
1992 2 4.08 . . .
1992 3 4.33 . . .
1992 4 4.00 . . .
1992 5 3.88 . . .
1992 6 3.90 . . .
1992 7 3.38 . . .
1992 8 3.31 . . .
1992 9 3.04 . . .
1992 10 3.13 . . .
1992 11 3.44 . . .
1992 12 3.47 3.66 -2.02 -0.79
1993 1 3.24 . . .
1993 2 3.16 . . .
1993 3 3.15 . . .
1993 4 3.06 . . .
1993 5 3.17 . . .
1993 6 3.29 . . .
1993 7 3.26 . . .
1993 8 3.24 . . .
1993 9 3.15 . . .
1993 10 3.22 . . .
1993 11 3.36 . . .
1993 12 3.34 3.22 -0.44 -0.13
1994 1 3.25 . . .
1994 2 3.53 . . .
1994 3 3.92 . . .
1994 4 4.25 . . .
1994 5 4.79 . . .
1994 6 4.72 . . .
1994 7 4.95 . . .
1994 8 5.08 . . .
1994 9 5.24 . . .
1994 10 5.62 . . .
1994 11 5.98 . . .
1994 12 6.50 4.82 1.60 3.16
1995 1 6.51 . . .
1995 2 6.31 . . .
1995 3 6.17 . . .
1995 4 6.05 . . .
1995 5 5.93 . . .
1995 6 5.66 . . .
1995 7 5.62 . . .
1995 8 5.65 . . .
1995 9 5.54 . . .
1995 10 5.56 . . .
1995 11 5.51 . . .
1995 12 5.35 5.82 1.00 -1.15
1996 1 5.13 . . .
1996 2 4.97 . . .
1996 3 5.16 . . .
1996 4 5.27 . . .
1996 5 5.33 . . .
1996 6 5.46 . . .
1996 7 5.52 . . .
1996 8 5.34 . . .
1996 9 5.45 . . .
1996 10 5.32 . . .
1996 11 5.27 . . .
1996 12 5.24 5.29 -0.53 -0.11
1997 1 5.31 . . .
1997 2 5.27 . . .
1997 3 5.48 . . .
1997 4 5.60 . . .
1997 5 5.53 . . .
1997 6 5.34 . . .
1997 7 5.33 . . .
1997 8 5.40 . . .
1997 9 5.30 . . .
1997 10 5.30 . . .
1997 11 5.38 . . .
1997 12 5.45 5.39 0.10 0.21
1998 1 5.23 . . .
1998 2 5.27 . . .
1998 3 5.25 . . .
1998 4 5.26 . . .
1998 5 5.36 . . .
1998 6 5.32 . . .
1998 7 5.23 . . .
1998 8 5.15 . . .
1998 9 4.81 . . .
1998 10 4.20 . . .
1998 11 4.59 . . .
1998 12 4.57 5.02 -0.37 -0.88
1999 1 4.49 . . .
1999 2 4.61 . . .
1999 3 4.65 . . .
1999 4 4.54 . . .
1999 5 4.75 . . .
1999 6 5.03 . . .
1999 7 4.75 . . .
1999 8 5.09 . . .
1999 9 5.08 . . .
1999 10 5.20 . . .
1999 11 5.43 . . .
1999 12 5.68 4.94 -0.08 1.11
2000 1 5.76 . . .
2000 2 6.00 . . .
2000 3 6.11 . . .
2000 4 6.07 . . .
2000 5 6.39 . . .
2000 6 6.24 . . .
2000 7 6.27 . . .
2000 8 6.35 . . .
2000 9 6.25 . . .
2000 10 6.32 . . .
2000 11 6.34 . . .
2000 12 5.92 6.17 1.23 0.24
2001 1 5.15 . . .
2001 2 4.89 . . .
2001 3 4.44 . . .
2001 4 3.99 . . .
2001 5 3.74 . . .
2001 6 3.56 . . .
2001 7 3.56 . . .
2001 8 3.39 . . .
2001 9 2.71 . . .
2001 10 2.17 . . .
2001 11 1.92 . . .
2001 12 1.82 3.45 -2.72 -4.10
2002 1 1.77 . . .
2002 2 1.86 . . .
2002 3 2.06 . . .
2002 4 1.98 . . .
2002 5 1.91 . . .
2002 6 1.83 . . .
2002 7 1.74 . . .
2002 8 1.64 . . .
2002 9 1.64 . . .
2002 10 1.59 . . .
2002 11 1.30 . . .
2002 12 1.27 1.72 -1.73 -0.55
2003 1 1.22 . . .
2003 2 1.20 . . .
2003 3 1.16 . . .
2003 4 1.17 . . .
2003 5 1.11 . . .
2003 6 0.94 . . .
2003 7 0.97 . . .
2003 8 1.05 . . .
2003 9 1.03 . . .
2003 10 1.02 . . .
2003 11 1.04 . . .
2003 12 1.01 1.08 -0.64 -0.26
2004 1 0.99 . . .
2004 2 1.01 . . .
2004 3 1.01 . . .
2004 4 1.11 . . .
2004 5 1.33 . . .
2004 6 1.64 . . .
2004 7 1.70 . . .
2004 8 1.76 . . .
2004 9 1.91 . . .
2004 10 2.05 . . .
2004 11 2.32 . . .
2004 12 2.50 1.61 0.53 1.49
2005 1 2.68 . . .
2005 2 2.85 . . .
2005 3 3.09 . . .
2005 4 3.14 . . .
2005 5 3.17 . . .
2005 6 3.22 . . .
2005 7 3.53 . . .
2005 8 3.78 . . .
2005 9 3.79 . . .
2005 10 4.13 . . .
2005 11 4.30 . . .
2005 12 4.33 3.50 1.89 1.83
2006 1 4.47 . . .
2006 2 4.69 . . .
2006 3 4.79 . . .
2006 4 4.90 . . .
2006 5 5.01 . . .
2006 6 5.17 . . .
2006 7 5.27 . . .
2006 8 5.17 . . .
2006 9 5.08 . . .
2006 10 5.12 . . .
2006 11 5.15 . . .
2006 12 5.07 4.99 1.49 0.74
2007 1 5.15 . . .
2007 2 5.16 . . .
2007 3 5.10 . . .
2007 4 5.07 . . .
2007 5 4.98 . . .
2007 6 4.95 . . .
2007 7 5.04 . . .
2007 8 4.55 . . .
2007 9 4.20 . . .
2007 10 4.17 . . .

NOTE: VALUE SHOWN IS MONTHLY AVERAGE OF DAILY RATE.

Return to the top of the page.
Disclaimer/Privacy Policy